US Market Weekly Roundup — week ending 4 Sep 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 830 up / 802 down of 1656; US Stocks <= $20 Per Share — 471 up / 427 down of 961; US All Stocks — 1301 up / 1229 down of 2617.
Display:
US Stocks > $20 Per Share 830 up · 802 down · 1656 tracked · full report →
| Top 10 risers | |
|---|---|
| Tarsus Pharmaceuticals Inc | +26.51% |
| Bloom Energy Corp | +19.97% |
| AGCO Corporation | +17.65% |
| Robinhood Markets Inc | +17.12% |
| Tyra Biosciences | +14.88% |
| Riot Blockchain Inc | +14.80% |
| Ellomay Capital Ltd | +14.57% |
| Group 1 Automotive | +13.95% |
| Semtech | +12.74% |
| Skyworks Solutions Inc | +12.51% |
| Bottom 10 fallers | |
|---|---|
| Ultragenyx Pharmaceutical Inc | -40.26% |
| Guidewire Software Inc | -21.10% |
| Oxford Industries Inc | -19.42% |
| Fair Isaac Corp | -19.18% |
| Edison International Inc | -19.10% |
| MongoDB Inc | -17.44% |
| G-III Apparel Gp | -17.10% |
| Lululemon Athletica Inc | -16.72% |
| Autodesk Inc | -16.40% |
| Ciena Corp | -15.18% |
US Stocks <= $20 Per Share 471 up · 427 down · 961 tracked · full report →
| Top 10 risers | |
|---|---|
| GoPro Inc | +183.38% |
| Signature Bank | +60.00% |
| Titan Machinery Inc | +46.81% |
| American Outdoor Brands, Inc | +39.50% |
| Katapult Holdings Inc | +38.84% |
| Definitive Healthcare Corp | +30.86% |
| Summit Therapeutics Inc | +28.22% |
| Carparts.Com Inc | +27.92% |
| Montauk Renewables Inc | +25.99% |
| Duluth Holdings Inc | +22.83% |
| Bottom 10 fallers | |
|---|---|
| Bioxcel Therapeutics | -59.26% |
| IM Cannabis Corp | -41.94% |
| GreenPower Motor Company Inc | -31.99% |
| Sprinklr Inc | -27.57% |
| Aptevo Therapeutics | -26.43% |
| LexinFintech Holdings Ltd (ADR) | -25.28% |
| BioAtla Inc | -23.92% |
| Upland Software, Inc. | -21.28% |
| eGain Corporation | -21.08% |
| NuCana PLC (ADR) | -20.45% |
US All Stocks 1301 up · 1229 down · 2617 tracked · full report →
| Top 10 risers | |
|---|---|
| GoPro Inc | +183.38% |
| Signature Bank | +60.00% |
| Titan Machinery Inc | +46.81% |
| American Outdoor Brands, Inc | +39.50% |
| Katapult Holdings Inc | +38.84% |
| Definitive Healthcare Corp | +30.86% |
| Summit Therapeutics Inc | +28.22% |
| Carparts.Com Inc | +27.92% |
| Tarsus Pharmaceuticals Inc | +26.51% |
| Montauk Renewables Inc | +25.99% |
| Bottom 10 fallers | |
|---|---|
| Bioxcel Therapeutics | -59.26% |
| IM Cannabis Corp | -41.94% |
| Ultragenyx Pharmaceutical Inc | -40.26% |
| GreenPower Motor Company Inc | -31.99% |
| Sprinklr Inc | -27.57% |
| Aptevo Therapeutics | -26.43% |
| LexinFintech Holdings Ltd (ADR) | -25.28% |
| BioAtla Inc | -23.92% |
| Upland Software, Inc. | -21.28% |
| Guidewire Software Inc | -21.10% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.