US Market Monthly Roundup — month ending 1 Sep 26
This month's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This month: US Stocks > $20 Per Share — 362 up / 1251 down of 1623; US Stocks <= $20 Per Share — 254 up / 632 down of 911; US All Stocks — 616 up / 1883 down of 2534.
Display:
US Stocks > $20 Per Share 362 up · 1251 down · 1623 tracked · full report →
| Top 10 risers | |
|---|---|
| OKTA Inc | +42.34% |
| Intel Corp | +38.01% |
| Maxlinear Inc | +36.48% |
| Roblox Corp | +36.45% |
| Skyworks Solutions Inc | +33.20% |
| CVR Energy, Inc. | +32.78% |
| CrowdStrike Holdings Inc | +31.81% |
| EVI Industries Inc | +28.92% |
| Meta Platforms Inc | +28.66% |
| Advanced Micro Devices Inc | +27.99% |
| Bottom 10 fallers | |
|---|---|
| Ultragenyx Pharmaceutical Inc | -44.59% |
| Xenon Pharmaceuticals Inc | -38.88% |
| Build-A-Bear Workshop Inc | -36.70% |
| Cable One Inc | -30.27% |
| Ionis Pharmaceuticals Inc | -29.14% |
| China Online Education Group Inc (ADR) | -29.05% |
| ARS Pharmaceuticals | -27.86% |
| Oxford Industries Inc | -27.68% |
| Enova International Inc | -27.58% |
| Goosehead | -27.50% |
US Stocks <= $20 Per Share 254 up · 632 down · 911 tracked · full report →
| Top 10 risers | |
|---|---|
| PDS Biotechnology Corp | +277.20% |
| GoPro Inc | +117.79% |
| Signature Bank | +100.00% |
| Origin Bancorp Inc | +66.67% |
| American Outdoor Brands, Inc | +55.69% |
| Schrodinger Inc | +55.32% |
| Katapult Holdings Inc | +52.60% |
| BioNano Genomics Inc | +51.24% |
| BigCommerce Holdings | +48.66% |
| Veritone Inc | +46.01% |
| Bottom 10 fallers | |
|---|---|
| Bioxcel Therapeutics | -90.53% |
| Cellectis S.A. (ADR) | -55.85% |
| Studio City International Holdings Ltd (ADR) | -51.97% |
| Actuate Therapeutics | -49.03% |
| GreenPower Motor Company Inc | -48.65% |
| Alignment Healthcare, Inc | -40.07% |
| Foghorn Therapeutics Inc | -37.97% |
| Faraday Future Intelligent Electric Inc | -37.31% |
| Dyne Therapeutics Inc | -35.05% |
| LexinFintech Holdings Ltd (ADR) | -34.84% |
US All Stocks 616 up · 1883 down · 2534 tracked · full report →
| Top 10 risers | |
|---|---|
| PDS Biotechnology Corp | +277.20% |
| GoPro Inc | +117.79% |
| Signature Bank | +100.00% |
| Origin Bancorp Inc | +66.67% |
| American Outdoor Brands, Inc | +55.69% |
| Schrodinger Inc | +55.32% |
| Katapult Holdings Inc | +52.60% |
| BioNano Genomics Inc | +51.24% |
| BigCommerce Holdings | +48.66% |
| Veritone Inc | +46.01% |
| Bottom 10 fallers | |
|---|---|
| Bioxcel Therapeutics | -90.53% |
| Cellectis S.A. (ADR) | -55.85% |
| Studio City International Holdings Ltd (ADR) | -51.97% |
| Actuate Therapeutics | -49.03% |
| GreenPower Motor Company Inc | -48.65% |
| Ultragenyx Pharmaceutical Inc | -44.59% |
| Alignment Healthcare, Inc | -40.07% |
| Xenon Pharmaceuticals Inc | -38.88% |
| Foghorn Therapeutics Inc | -37.97% |
| Faraday Future Intelligent Electric Inc | -37.31% |
Data reflects each stock's most recent completed monthly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.