US Market Weekly Roundup — week ending 11 Sep 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 390 up / 1242 down of 1655; US Stocks <= $20 Per Share — 187 up / 705 down of 959; US All Stocks — 577 up / 1947 down of 2614.
Display:
US Stocks > $20 Per Share 390 up · 1242 down · 1655 tracked · full report →
| Top 10 risers | |
|---|---|
| Bandwidth Inc | +29.93% |
| Academy Sports Ltd | +23.19% |
| Hewlett Packard Enterprise Co | +19.40% |
| Skyworks Solutions Inc | +19.36% |
| Maxlinear Inc | +18.86% |
| Signet Jewelers Ltd | +17.54% |
| EVI Industries Inc | +16.40% |
| Inspire Medical | +15.73% |
| Qorvo Inc | +13.43% |
| Semtech | +13.09% |
| Bottom 10 fallers | |
|---|---|
| China Online Education Group Inc (ADR) | -24.67% |
| Bancorp Inc | -24.29% |
| Tyra Biosciences | -23.11% |
| The Cooper Companies Inc | -22.53% |
| Zumiez Inc | -19.30% |
| Beam Therapeutics Inc | -19.12% |
| MCBC Holdings Inc | -18.67% |
| Caseys General Stores Inc | -18.60% |
| Structure Therapeutics | -18.34% |
| Milestone Pharmaceuticals | -18.33% |
US Stocks <= $20 Per Share 187 up · 705 down · 959 tracked · full report →
| Top 10 risers | |
|---|---|
| ACV Auctions Inc | +49.14% |
| GT Biopharma Inc | +42.90% |
| BigCommerce Holdings | +36.38% |
| PDS Biotechnology Corp | +34.05% |
| Beyondspring Inc | +23.60% |
| New Fortress Energy Inc | +20.35% |
| Katapult Holdings Inc | +19.37% |
| Sasol Ltd (ADR) | +18.91% |
| Montauk Renewables Inc | +18.39% |
| Veritone Inc | +14.73% |
| Bottom 10 fallers | |
|---|---|
| Eagle Pharmaceuticals | -78.49% |
| Skillsoft Corp | -36.56% |
| Actuate Therapeutics | -27.70% |
| Avidity Biosciences Inc | -26.99% |
| Corbus Pharmaceuticals Holdings, Inc. | -26.71% |
| Ocugen Inc | -25.00% |
| Dyne Therapeutics Inc | -25.00% |
| Gossamer Bio Inc | -23.49% |
| Aqua Metals Inc | -23.00% |
| Cabaletta Bio Inc | -21.33% |
US All Stocks 577 up · 1947 down · 2614 tracked · full report →
| Top 10 risers | |
|---|---|
| ACV Auctions Inc | +49.14% |
| GT Biopharma Inc | +42.90% |
| BigCommerce Holdings | +36.38% |
| PDS Biotechnology Corp | +34.05% |
| Bandwidth Inc | +29.93% |
| Beyondspring Inc | +23.60% |
| Academy Sports Ltd | +23.19% |
| New Fortress Energy Inc | +20.35% |
| Hewlett Packard Enterprise Co | +19.40% |
| Katapult Holdings Inc | +19.37% |
| Bottom 10 fallers | |
|---|---|
| Eagle Pharmaceuticals | -78.49% |
| Skillsoft Corp | -36.56% |
| Actuate Therapeutics | -27.70% |
| Avidity Biosciences Inc | -26.99% |
| Corbus Pharmaceuticals Holdings, Inc. | -26.71% |
| Ocugen Inc | -25.00% |
| Dyne Therapeutics Inc | -25.00% |
| China Online Education Group Inc (ADR) | -24.67% |
| Bancorp Inc | -24.29% |
| Gossamer Bio Inc | -23.49% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.