US Market Weekly Roundup — week ending 14 Sep 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 431 up / 1197 down of 1655; US Stocks <= $20 Per Share — 320 up / 571 down of 958; US All Stocks — 751 up / 1768 down of 2613.
Display:
US Stocks > $20 Per Share 431 up · 1197 down · 1655 tracked · full report →
| Top 10 risers | |
|---|---|
| Twist Bioscience | +31.26% |
| Cue Biopharma | +28.91% |
| Greenwich Lifesciences Inc | +22.91% |
| Zscaler Inc | +19.92% |
| Tenable Holdings | +17.67% |
| Tyra Biosciences | +16.80% |
| Qualys Inc | +16.42% |
| Illumina Inc | +16.07% |
| CrowdStrike Holdings Inc | +14.95% |
| Bruker Corporation | +14.90% |
| Bottom 10 fallers | |
|---|---|
| Xenon Pharmaceuticals Inc | -32.23% |
| Mateon Therapeutics | -25.86% |
| Enova International Inc | -21.82% |
| Arrowhead Pharmaceuticals Inc | -19.76% |
| Cable One Inc | -18.49% |
| Ionis Pharmaceuticals Inc | -18.02% |
| AutoNation Inc | -17.37% |
| Alpha Metallurgical Resources Inc | -16.80% |
| Sonic Automotive | -16.13% |
| Scholar Rock Holding Corp | -15.81% |
US Stocks <= $20 Per Share 320 up · 571 down · 958 tracked · full report →
| Top 10 risers | |
|---|---|
| Eagle Pharmaceuticals | +696.65% |
| PDS Biotechnology Corp | +173.14% |
| IM Cannabis Corp | +141.71% |
| Schrodinger Inc | +52.58% |
| Cango Inc (ADR) | +45.90% |
| Skillsoft Corp | +43.29% |
| BioNano Genomics Inc | +41.80% |
| MYT Netherlands Parent BV (ADR) | +36.40% |
| Vera Bradley Inc | +35.35% |
| GrafTech International Ltd | +24.92% |
| Bottom 10 fallers | |
|---|---|
| Cellectis S.A. (ADR) | -50.65% |
| Studio City International Holdings Ltd (ADR) | -44.07% |
| Alignment Healthcare, Inc | -33.78% |
| New Fortress Energy Inc | -25.94% |
| Immutep Ltd (ADR) | -22.93% |
| Seres Therapeutics | -20.16% |
| Akari Therapeutics | -18.94% |
| The Real Brokerage Inc | -18.49% |
| Braskem SA (ADR) | -18.27% |
| OppFi Inc | -18.17% |
US All Stocks 751 up · 1768 down · 2613 tracked · full report →
| Top 10 risers | |
|---|---|
| Eagle Pharmaceuticals | +696.65% |
| PDS Biotechnology Corp | +173.14% |
| IM Cannabis Corp | +141.71% |
| Schrodinger Inc | +52.58% |
| Cango Inc (ADR) | +45.90% |
| Skillsoft Corp | +43.29% |
| BioNano Genomics Inc | +41.80% |
| MYT Netherlands Parent BV (ADR) | +36.40% |
| Vera Bradley Inc | +35.35% |
| Twist Bioscience | +31.26% |
| Bottom 10 fallers | |
|---|---|
| Cellectis S.A. (ADR) | -50.65% |
| Studio City International Holdings Ltd (ADR) | -44.07% |
| Alignment Healthcare, Inc | -33.78% |
| Xenon Pharmaceuticals Inc | -32.23% |
| New Fortress Energy Inc | -25.94% |
| Mateon Therapeutics | -25.86% |
| Immutep Ltd (ADR) | -22.93% |
| Enova International Inc | -21.82% |
| Seres Therapeutics | -20.16% |
| Arrowhead Pharmaceuticals Inc | -19.76% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.