US Market Monthly Roundup — month ending 24 Aug 26
This month's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This month: US Stocks > $20 Per Share — 903 up / 717 down of 1628; US Stocks <= $20 Per Share — 540 up / 348 down of 914; US All Stocks — 1443 up / 1065 down of 2542.
Display:
US Stocks > $20 Per Share 903 up · 717 down · 1628 tracked · full report →
| Top 10 risers | |
|---|---|
| Moderna Inc | +173.00% |
| Capricor Therapeutics | +157.40% |
| Atlassian Corp | +66.78% |
| MultiPlan Corporation | +65.43% |
| Twist Bioscience | +63.91% |
| Alpha Metallurgical Resources Inc | +58.88% |
| Eldorado | +55.55% |
| Inhibrx Inc | +52.76% |
| BlueLinx Holdings Inc | +52.66% |
| Marinemax Inc | +51.17% |
| Bottom 10 fallers | |
|---|---|
| Tenax Therapeutics | -84.53% |
| Integrated Electrical Services Inc | -55.48% |
| Servisfirst Bancs | -51.61% |
| Monster Beverage Corp | -50.39% |
| Resideo Technologies Inc | -42.07% |
| nLight Inc | -36.48% |
| Outlook Therapeutics | -36.18% |
| Cable One Inc | -35.41% |
| Dicks Sporting Goods Inc | -33.82% |
| Vishay Precision Group Inc | -30.41% |
US Stocks <= $20 Per Share 540 up · 348 down · 914 tracked · full report →
| Top 10 risers | |
|---|---|
| Zovio Inc | +9,900.00% |
| Werewolf Therapeutics Inc | +180.03% |
| Arcturus Therapeutics Holdings | +174.83% |
| AVITA THERAPEUTICS INC COM | +140.68% |
| Canaan Inc (ADR) | +134.24% |
| AbCellera Biologics Inc | +114.36% |
| Iovance Biotherapeutics Inc | +98.53% |
| Inovio Pharmaceuticals Inc | +92.02% |
| Eagle Pharmaceuticals | +85.14% |
| Aligos Therapeutics Inc | +77.54% |
| Bottom 10 fallers | |
|---|---|
| Curis Inc | -70.32% |
| PDS Biotechnology Corp | -67.47% |
| Origin Bancorp Inc | -64.29% |
| Signature Bank | -62.50% |
| Eyepoint Pharmaceuticals Inc | -59.27% |
| Faraday Future Intelligent Electric Inc | -56.16% |
| MicroVision Inc | -54.64% |
| Thryv Holdings Inc | -53.09% |
| ThredUp Inc | -52.42% |
| Purple Innovation Inc | -50.74% |
US All Stocks 1443 up · 1065 down · 2542 tracked · full report →
| Top 10 risers | |
|---|---|
| Zovio Inc | +9,900.00% |
| Werewolf Therapeutics Inc | +180.03% |
| Arcturus Therapeutics Holdings | +174.83% |
| Moderna Inc | +173.00% |
| Capricor Therapeutics | +157.40% |
| AVITA THERAPEUTICS INC COM | +140.68% |
| Canaan Inc (ADR) | +134.24% |
| AbCellera Biologics Inc | +114.36% |
| Iovance Biotherapeutics Inc | +98.53% |
| Inovio Pharmaceuticals Inc | +92.02% |
| Bottom 10 fallers | |
|---|---|
| Tenax Therapeutics | -84.53% |
| Curis Inc | -70.32% |
| PDS Biotechnology Corp | -67.47% |
| Origin Bancorp Inc | -64.29% |
| Signature Bank | -62.50% |
| Eyepoint Pharmaceuticals Inc | -59.27% |
| Faraday Future Intelligent Electric Inc | -56.16% |
| Integrated Electrical Services Inc | -55.48% |
| MicroVision Inc | -54.64% |
| Thryv Holdings Inc | -53.09% |
Data reflects each stock's most recent completed monthly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.