US Market Daily Roundup — 10 Sep 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 572 up / 1051 down of 1655; US Stocks <= $20 Per Share — 256 up / 616 down of 959; US All Stocks — 828 up / 1667 down of 2614.
Display:
US Stocks > $20 Per Share 572 up · 1051 down · 1655 tracked · full report →
| Top 10 risers | |
|---|---|
| Skyworks Solutions Inc | +9.79% |
| Tyra Biosciences | +6.95% |
| Qorvo Inc | +6.77% |
| Global Indemnity Group LLC | +6.54% |
| VEON Ltd (ADR) | +6.40% |
| Academy Sports Ltd | +5.99% |
| Vista Oil & Gas SA de CV (ADR) | +5.87% |
| Bandwidth Inc | +5.71% |
| Cirrus Logic Inc | +5.20% |
| Revolve Group Inc | +5.08% |
| Bottom 10 fallers | |
|---|---|
| The Cooper Companies Inc | -14.67% |
| China Online Education Group Inc (ADR) | -13.47% |
| AxoGen, Inc. | -11.47% |
| MCBC Holdings Inc | -9.74% |
| Centrus Energy Corporation | -8.61% |
| Janux Therapeutics | -8.54% |
| Tenax Therapeutics | -8.45% |
| Arcus Biosciences Inc | -8.21% |
| Cue Biopharma | -8.20% |
| Hudbay Minerals Inc | -7.53% |
US Stocks <= $20 Per Share 256 up · 616 down · 959 tracked · full report →
| Top 10 risers | |
|---|---|
| Beyondspring Inc | +21.97% |
| New Fortress Energy Inc | +20.87% |
| BigCommerce Holdings | +18.46% |
| Cardiff Oncology Inc | +15.24% |
| Designer Brands Inc | +14.75% |
| Aemetis Inc | +10.93% |
| Clover Health Investments Corporation | +8.53% |
| Americas Car-Mart | +7.80% |
| PDS Biotechnology Corp | +7.61% |
| The Original Bark Company | +7.50% |
| Bottom 10 fallers | |
|---|---|
| Skillsoft Corp | -34.22% |
| Biohaven | -14.73% |
| American Eagle Outfitters Inc | -13.97% |
| Cardiol Therapeutics | -13.35% |
| Carparts.Com Inc | -13.10% |
| 1-800-FLOWERS.COM, Inc. | -13.04% |
| Profound Medical Corp | -12.35% |
| IM Cannabis Corp | -12.06% |
| Lovesac | -11.04% |
| Limoneira Co | -10.91% |
US All Stocks 828 up · 1667 down · 2614 tracked · full report →
| Top 10 risers | |
|---|---|
| Beyondspring Inc | +21.97% |
| New Fortress Energy Inc | +20.87% |
| BigCommerce Holdings | +18.46% |
| Cardiff Oncology Inc | +15.24% |
| Designer Brands Inc | +14.75% |
| Aemetis Inc | +10.93% |
| Skyworks Solutions Inc | +9.79% |
| Clover Health Investments Corporation | +8.53% |
| Americas Car-Mart | +7.80% |
| PDS Biotechnology Corp | +7.61% |
| Bottom 10 fallers | |
|---|---|
| Skillsoft Corp | -34.22% |
| Biohaven | -14.73% |
| The Cooper Companies Inc | -14.67% |
| American Eagle Outfitters Inc | -13.97% |
| China Online Education Group Inc (ADR) | -13.47% |
| Cardiol Therapeutics | -13.35% |
| Carparts.Com Inc | -13.10% |
| 1-800-FLOWERS.COM, Inc. | -13.04% |
| Profound Medical Corp | -12.35% |
| IM Cannabis Corp | -12.06% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.