US Market Daily Roundup — 11 Sep 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 1044 up / 578 down of 1655; US Stocks <= $20 Per Share — 493 up / 378 down of 959; US All Stocks — 1537 up / 956 down of 2614.
Display:
US Stocks > $20 Per Share 1044 up · 578 down · 1655 tracked · full report →
| Top 10 risers | |
|---|---|
| Hewlett Packard Enterprise Co | +12.44% |
| Vicor Corp | +11.15% |
| Bandwidth Inc | +10.17% |
| NetApp Inc | +8.54% |
| ON Semiconductor Corp | +8.51% |
| HP Inc | +8.40% |
| Integrated Electrical Services Inc | +8.20% |
| Synaptics | +8.09% |
| CDW Corp | +7.85% |
| Maxlinear Inc | +7.54% |
| Bottom 10 fallers | |
|---|---|
| Zumiez Inc | -12.93% |
| Centrus Energy Corporation | -8.18% |
| Qualys Inc | -6.99% |
| Kadant Inc | -6.96% |
| Milestone Pharmaceuticals | -6.66% |
| Tyra Biosciences | -6.41% |
| DigitalOcean Holdings, Inc | -6.18% |
| Tenable Holdings | -5.99% |
| Arcus Biosciences Inc | -5.97% |
| ARS Pharmaceuticals | -5.93% |
US Stocks <= $20 Per Share 493 up · 378 down · 959 tracked · full report →
| Top 10 risers | |
|---|---|
| ACV Auctions Inc | +44.18% |
| GT Biopharma Inc | +39.32% |
| BioAtla Inc | +27.12% |
| Alphatec Holdings Inc | +19.68% |
| Americas Car-Mart | +19.50% |
| Veritone Inc | +18.16% |
| Aquabounty Technologies Inc | +15.09% |
| Immutep Ltd (ADR) | +14.83% |
| BigCommerce Holdings | +13.80% |
| The9 Ltd | +11.76% |
| Bottom 10 fallers | |
|---|---|
| Eagle Pharmaceuticals | -78.49% |
| Telos Corp | -15.60% |
| Urban One Inc | -8.65% |
| Aldeyra Therapeutics Inc | -8.22% |
| Companhia Sider‚àö‚à´rgica Nacional SA (ADR) | -7.97% |
| Stem Inc | -7.81% |
| Cheetah Mobile Inc | -7.62% |
| Caribou Biosciences Inc | -7.30% |
| Actuate Therapeutics | -6.96% |
| Candel Therapeutics | -6.93% |
US All Stocks 1537 up · 956 down · 2614 tracked · full report →
| Top 10 risers | |
|---|---|
| ACV Auctions Inc | +44.18% |
| GT Biopharma Inc | +39.32% |
| BioAtla Inc | +27.12% |
| Alphatec Holdings Inc | +19.68% |
| Americas Car-Mart | +19.50% |
| Veritone Inc | +18.16% |
| Aquabounty Technologies Inc | +15.09% |
| Immutep Ltd (ADR) | +14.83% |
| BigCommerce Holdings | +13.80% |
| Hewlett Packard Enterprise Co | +12.44% |
| Bottom 10 fallers | |
|---|---|
| Eagle Pharmaceuticals | -78.49% |
| Telos Corp | -15.60% |
| Zumiez Inc | -12.93% |
| Urban One Inc | -8.65% |
| Aldeyra Therapeutics Inc | -8.22% |
| Centrus Energy Corporation | -8.18% |
| Companhia Sider‚àö‚à´rgica Nacional SA (ADR) | -7.97% |
| Stem Inc | -7.81% |
| Cheetah Mobile Inc | -7.62% |
| Caribou Biosciences Inc | -7.30% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.