UK Market Weekly Roundup — week ending 29 May 26
This week's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This week: UK ETFs — 429 up / 115 down of 547; UK Investment Trusts & REITs — 132 up / 41 down of 185; UK Stocks — 459 up / 298 down of 861.
Display:
UK ETFs 429 up · 115 down · 547 tracked · full report →
UK Investment Trusts & REITs 132 up · 41 down · 185 tracked · full report →
| Top 10 risers | |
|---|---|
| Hg Capital Trust PLC | +10.94% |
| Majedie Investments PLC | +9.76% |
| JLEN Environmental Assets Group Limited | +9.08% |
| Gresham House Energy Storage Fund PLC | +7.79% |
| Alternative Income REIT PLC | +6.18% |
| Templeton Emerging Markets Investment Trust PLC | +5.73% |
| Edinburgh Worldwide Investment Trust PLC | +5.67% |
| Crystal Amber Fund Limited | +5.61% |
| JPMorgan Asia Growth & Income PLC | +5.54% |
| Golden Prospect Precious Metals Limited | +5.53% |
| Bottom 10 fallers | |
|---|---|
| British & American Investment Trust PLC | -9.09% |
| Seraphim Space Investment Trust PLC | -8.59% |
| Greencoat Renewables PLC | -4.85% |
| Aquila Energy Efficiency Trust PLC | -4.76% |
| CQS Natural Resources Growth and Income PLC | -2.91% |
| Schroder European Real Estate Investment Trust | -2.76% |
| AVI Japan Opportunity Trust PLC | -2.33% |
| Vietnam Holding Limited | -2.25% |
| M&G Credit Income Investment Trust PLC | -2.20% |
| Palace Capital PLC | -2.08% |
UK Stocks 459 up · 298 down · 861 tracked · full report →
| Top 10 risers | |
|---|---|
| Tern PLC | +44.44% |
| Bradda Head Lithium Ltd | +33.33% |
| Arc Minerals Limited | +30.67% |
| Hardide PLC | +29.00% |
| PPHE Hotel Group Limited | +27.40% |
| Bezant Resources PLC | +24.24% |
| Sareum Holdings PLC | +21.95% |
| Solid State PLC | +20.59% |
| Hollywood Bowl Group PLC | +19.88% |
| Mercantile Ports & Logistics Ltd | +18.52% |
| Bottom 10 fallers | |
|---|---|
| Sound Energy PLC | -60.00% |
| Mothercare PLC | -30.68% |
| Alkemy Capital Investments PLC | -24.58% |
| Union Jack Oil PLC | -22.11% |
| Hercules Site Services PLC | -19.21% |
| Pantheon Resources PLC | -16.99% |
| Greencore Group PLC | -16.12% |
| Cadence Minerals PLC | -15.17% |
| Diaceutics PLC | -14.11% |
| PowerHouse Energy Group PLC | -14.00% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.