UK Market Weekly Roundup — week ending 5 Jun 26
This week's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This week: UK ETFs — 126 up / 417 down of 546; UK Investment Trusts & REITs — 44 up / 126 down of 185; UK Stocks — 266 up / 496 down of 862.
Display:
UK ETFs 126 up · 417 down · 546 tracked · full report →
UK Investment Trusts & REITs 44 up · 126 down · 185 tracked · full report →
| Top 10 risers | |
|---|---|
| Baker Steel Resources Trust Limited | +6.07% |
| Greencoat Renewables PLC | +5.90% |
| GCP Asset Backed Income Fund Limited | +5.26% |
| Acquila European Renewables Income Fund PLC | +4.66% |
| Hg Capital Trust PLC | +4.25% |
| Aquila Energy Efficiency Trust PLC | +4.17% |
| Foresight Solar Limited | +4.15% |
| Next Energy Solar Fund Limited | +3.87% |
| ICG-Longbow Senior Secured UK Property Debt Invest | +3.57% |
| Gore Street Energy Storage Fund PLC | +3.42% |
| Bottom 10 fallers | |
|---|---|
| Seraphim Space Investment Trust PLC | -29.28% |
| British & American Investment Trust PLC | -10.00% |
| Alternative Income REIT PLC | -6.51% |
| Nippon Active Value Fund PLC | -6.03% |
| Blackrock Latin American Investment Trust PLC | -5.91% |
| Blackrock Frontiers Investment Trust PLC | -5.43% |
| Londonmetric Property PLC | -5.01% |
| Majedie Investments PLC | -4.76% |
| Target Healthcare REIT PLC | -4.76% |
| The Biotech Growth Trust PLC | -4.42% |
UK Stocks 266 up · 496 down · 862 tracked · full report →
| Top 10 risers | |
|---|---|
| Marechale Capital PLC | +122.50% |
| Beowulf Mining PLC | +63.64% |
| Poolbeg Pharma PLC | +47.01% |
| Mothercare PLC | +45.90% |
| Distil PLC | +35.80% |
| Eqtec PLC | +35.71% |
| Galileo Resources PLC | +28.57% |
| Zoo Digital Group PLC | +25.64% |
| CMC Markets PLC | +22.54% |
| Red Rock Resources PLC | +22.50% |
| Bottom 10 fallers | |
|---|---|
| Litigation Capital Management Limited | -37.50% |
| Seraphim Space Investment Trust PLC | -29.28% |
| Headlam Group PLC | -28.71% |
| CleanTech Lithium PLC | -26.25% |
| FIH Group PLC | -25.80% |
| Tertiary Minerals PLC | -25.00% |
| Bradda Head Lithium Ltd | -25.00% |
| ITM Power PLC | -23.92% |
| Pan African Resources PLC | -22.73% |
| Novacyt SA | -20.84% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.