US Market Daily Roundup — 17 Sep 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 915 up / 709 down of 1655; US Stocks <= $20 Per Share — 548 up / 324 down of 958; US All Stocks — 1463 up / 1033 down of 2613.
Display:
US Stocks > $20 Per Share 915 up · 709 down · 1655 tracked · full report →
| Top 10 risers | |
|---|---|
| Generac | +18.34% |
| Vicor Corp | +17.66% |
| Greenwich Lifesciences Inc | +17.66% |
| China Online Education Group Inc (ADR) | +12.93% |
| Ultragenyx Pharmaceutical Inc | +12.58% |
| Cue Biopharma | +10.74% |
| Capricor Therapeutics | +10.05% |
| Crispr Therapeutics Inc | +9.80% |
| Super Micro Computer, Inc. | +9.50% |
| SiTime Corp | +9.05% |
| Bottom 10 fallers | |
|---|---|
| AutoNation Inc | -10.49% |
| Sonic Automotive | -9.27% |
| Global Indemnity Group LLC | -8.30% |
| MasTec | -7.92% |
| DraftKings Inc | -7.64% |
| Insight Enterpr | -6.38% |
| The Pennant Group Inc | -5.77% |
| Jackson Financial Inc | -5.63% |
| T-Mobile USA Inc | -5.57% |
| DaVita HealthCare Partners Inc. | -5.56% |
US Stocks <= $20 Per Share 548 up · 324 down · 958 tracked · full report →
| Top 10 risers | |
|---|---|
| Schrodinger Inc | +26.37% |
| Trivago NV (ADR) | +19.68% |
| Vital Farms Inc | +16.65% |
| Eyepoint Pharmaceuticals Inc | +15.65% |
| Biohaven | +15.56% |
| Absci Corporation | +15.30% |
| BioNano Genomics Inc | +15.23% |
| 3D Systems Corp | +12.74% |
| Rackspace Technology, Inc. | +12.64% |
| Shoals Technologies Group Inc | +12.17% |
| Bottom 10 fallers | |
|---|---|
| Studio City International Holdings Ltd (ADR) | -23.26% |
| Signature Bank | -21.05% |
| Viant Technology Inc | -19.00% |
| PDS Biotechnology Corp | -14.98% |
| Leslies Inc | -14.49% |
| Lantern Pharma Inc | -11.40% |
| Bolt Biotherapeutics Inc | -7.85% |
| Dentsply Sirona Inc | -7.54% |
| The Real Brokerage Inc | -7.41% |
| Wunong Net Technology Co Ltd | -6.75% |
US All Stocks 1463 up · 1033 down · 2613 tracked · full report →
| Top 10 risers | |
|---|---|
| Schrodinger Inc | +26.37% |
| Trivago NV (ADR) | +19.68% |
| Generac | +18.34% |
| Vicor Corp | +17.66% |
| Greenwich Lifesciences Inc | +17.66% |
| Vital Farms Inc | +16.65% |
| Eyepoint Pharmaceuticals Inc | +15.65% |
| Biohaven | +15.56% |
| Absci Corporation | +15.30% |
| BioNano Genomics Inc | +15.23% |
| Bottom 10 fallers | |
|---|---|
| Studio City International Holdings Ltd (ADR) | -23.26% |
| Signature Bank | -21.05% |
| Viant Technology Inc | -19.00% |
| PDS Biotechnology Corp | -14.98% |
| Leslies Inc | -14.49% |
| Lantern Pharma Inc | -11.40% |
| AutoNation Inc | -10.49% |
| Sonic Automotive | -9.27% |
| Global Indemnity Group LLC | -8.30% |
| MasTec | -7.92% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.