US Market Daily Roundup — 21 Sep 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 866 up / 753 down of 1653; US Stocks <= $20 Per Share — 519 up / 347 down of 955; US All Stocks — 1385 up / 1100 down of 2608.
Display:
US Stocks > $20 Per Share 866 up · 753 down · 1653 tracked · full report →
| Top 10 risers | |
|---|---|
| Fastly Inc | +14.92% |
| AXT Inc | +14.14% |
| DigitalOcean Holdings, Inc | +12.31% |
| Moderna Inc | +12.27% |
| Intel Corp | +12.14% |
| Meta Platforms Inc | +11.34% |
| Rambus Inc | +10.68% |
| Advanced Micro Devices Inc | +9.95% |
| Qualcomm Inc | +9.29% |
| NICE Systems Ltd (ADR) | +9.12% |
| Bottom 10 fallers | |
|---|---|
| Cue Biopharma | -23.70% |
| Corecivic Inc (REIT) | -8.00% |
| Novo Nordisk A/S (ADR) | -7.96% |
| Rush Street Interactive Inc | -7.42% |
| Mohawk Industries Inc | -7.00% |
| Riley Exploration Permian Inc | -6.92% |
| PBF Energy Inc | -6.10% |
| World Acceptance Cp | -6.07% |
| Marathon Petroleum Corp | -5.30% |
| Goosehead | -5.22% |
US Stocks <= $20 Per Share 519 up · 347 down · 955 tracked · full report →
| Top 10 risers | |
|---|---|
| Priority Technology Holdings Inc | +33.79% |
| Magnachip Semiconductor Corp | +16.36% |
| Groupon Inc | +15.57% |
| Five9 Inc | +13.98% |
| GrafTech International Ltd | +13.87% |
| Digital Turbine Inc | +13.04% |
| Canaan Inc (ADR) | +11.88% |
| 21Vianet Group Inc | +10.97% |
| The Metals Company Inc | +9.52% |
| Grupo Televisa SAB (ADR) | +9.36% |
| Bottom 10 fallers | |
|---|---|
| Eagle Pharmaceuticals | -29.96% |
| IM Cannabis Corp | -27.07% |
| Purple Innovation Inc | -14.73% |
| Cango Inc (ADR) | -14.61% |
| Natural Health Trends Corp. | -14.60% |
| Signature Bank | -14.29% |
| Studio City International Holdings Ltd (ADR) | -14.13% |
| Heron Therapeutics, Inc. | -12.82% |
| New Fortress Energy Inc | -11.46% |
| Mercer Intl Inc | -9.20% |
US All Stocks 1385 up · 1100 down · 2608 tracked · full report →
| Top 10 risers | |
|---|---|
| Priority Technology Holdings Inc | +33.79% |
| Magnachip Semiconductor Corp | +16.36% |
| Groupon Inc | +15.57% |
| Fastly Inc | +14.92% |
| AXT Inc | +14.14% |
| Five9 Inc | +13.98% |
| GrafTech International Ltd | +13.87% |
| Digital Turbine Inc | +13.04% |
| DigitalOcean Holdings, Inc | +12.31% |
| Moderna Inc | +12.27% |
| Bottom 10 fallers | |
|---|---|
| Eagle Pharmaceuticals | -29.96% |
| IM Cannabis Corp | -27.07% |
| Cue Biopharma | -23.70% |
| Purple Innovation Inc | -14.73% |
| Cango Inc (ADR) | -14.61% |
| Natural Health Trends Corp. | -14.60% |
| Signature Bank | -14.29% |
| Studio City International Holdings Ltd (ADR) | -14.13% |
| Heron Therapeutics, Inc. | -12.82% |
| New Fortress Energy Inc | -11.46% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.