UK Market Weekly Roundup — week ending 14 Aug 26
This week's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This week: UK ETFs — 281 up / 263 down of 546; UK Investment Trusts & REITs — 82 up / 89 down of 184; UK Stocks — 370 up / 386 down of 847.
Display:
UK ETFs 281 up · 263 down · 546 tracked · full report →
UK Investment Trusts & REITs 82 up · 89 down · 184 tracked · full report →
| Top 10 risers | |
|---|---|
| British & American Investment Trust PLC | +23.13% |
| Hg Capital Trust PLC | +7.83% |
| Golden Prospect Precious Metals Limited | +5.73% |
| Manchester and London Investment Trust PLC | +5.15% |
| Edinburgh Worldwide Investment Trust PLC | +5.05% |
| Chrysalis Investments Limited | +4.64% |
| CQS Natural Resources Growth and Income PLC | +4.45% |
| Mobius Investment Trust PLC | +4.13% |
| Vietnam Holding Limited | +4.04% |
| Palace Capital PLC | +3.98% |
| Bottom 10 fallers | |
|---|---|
| Blackrock Latin American Investment Trust PLC | -6.05% |
| JZ Capital Partners Limited | -5.14% |
| SDCL Energy Efficiency Income Trust PLC | -5.14% |
| Next Energy Solar Fund Limited | -3.54% |
| BlackRock World Mining Trust PLC | -3.26% |
| Tritax Box REIT PLC | -3.19% |
| Utilco Emerging Markets PLC | -3.10% |
| Acquila European Renewables Income Fund PLC | -3.08% |
| Nippon Active Value Fund PLC | -2.97% |
| The Renewables and Infrastructure Group PLC | -2.94% |
UK Stocks 370 up · 386 down · 847 tracked · full report →
| Top 10 risers | |
|---|---|
| Phoenix Copper Limited | +40.63% |
| Bezant Resources PLC | +30.43% |
| Ethernity Networks Ltd | +30.00% |
| Mercantile Ports & Logistics Ltd | +29.82% |
| Touchstone Exploration Inc | +27.59% |
| Zoo Digital Group PLC | +23.91% |
| Litigation Capital Management Limited | +23.82% |
| British & American Investment Trust PLC | +23.13% |
| Futura Medical PLC | +20.00% |
| Novacyt SA | +19.21% |
| Bottom 10 fallers | |
|---|---|
| GB Group PLC | -32.38% |
| Mothercare PLC | -28.57% |
| Headlam Group PLC | -20.97% |
| Celsius Resources Ltd | -18.18% |
| Synthomer PLC | -17.05% |
| Hardide PLC | -16.00% |
| Surgical Innovations Group PLC | -15.00% |
| Gfinity PLC | -11.25% |
| Goldstone Resources Limited | -10.71% |
| KRM22 PLC | -10.29% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.