UK Market Weekly Roundup — week ending 17 Apr 26
This week's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This week: UK ETFs — 471 up / 74 down of 546; UK Investment Trusts & REITs — 153 up / 24 down of 186; UK Stocks — 604 up / 190 down of 872.
Display:
UK ETFs 471 up · 74 down · 546 tracked · full report →
UK Investment Trusts & REITs 153 up · 24 down · 186 tracked · full report →
| Top 10 risers | |
|---|---|
| Macau Property Opportunities Fund Limited | +16.43% |
| Baker Steel Resources Trust Limited | +10.66% |
| Mobius Investment Trust PLC | +10.64% |
| Golden Prospect Precious Metals Limited | +10.32% |
| Baille Gifford China Growth Trust PLC | +8.94% |
| Derwent London PLC | +8.38% |
| 3i Group PLC | +8.07% |
| Pacific Horizon Investment Trust PLC | +7.71% |
| Caledonia Investments PLC | +7.67% |
| Aberdeen Standard Asia Focus PLC | +7.46% |
| Bottom 10 fallers | |
|---|---|
| Aberdeen Standard European Logistics Income plc | -11.71% |
| Workspace Group PLC | -6.90% |
| Greencoat UK Wind PLC | -6.19% |
| Seraphim Space Investment Trust PLC | -4.58% |
| Aquila Energy Efficiency Trust PLC | -4.35% |
| The Renewables and Infrastructure Group PLC | -4.28% |
| Acquila European Renewables Income Fund PLC | -2.76% |
| ICG-Longbow Senior Secured UK Property Debt Invest | -2.62% |
| Palace Capital PLC | -2.55% |
| Schroder British Opportunities Trust PLC | -1.76% |
UK Stocks 604 up · 190 down · 872 tracked · full report →
| Top 10 risers | |
|---|---|
| ITM Power PLC | +84.30% |
| Great Western Mining Corp PLC | +67.09% |
| Kazera Global PLC | +50.00% |
| IQE PLC | +40.81% |
| Animalcare Group PLC | +35.92% |
| Mercantile Ports & Logistics Ltd | +35.48% |
| Orosur Mining Inc | +33.88% |
| Sareum Holdings PLC | +31.25% |
| Ceres Power Holdings PLC | +30.75% |
| Cora Gold Limited | +30.56% |
| Bottom 10 fallers | |
|---|---|
| Digital 9 Infrastructure PLC | -26.23% |
| Quantum Blockchain Technologies PLC | -22.92% |
| Eqtec PLC | -20.85% |
| Thungela Resources Limited | -17.94% |
| Gem Diamonds Ltd | -16.67% |
| GCM Resources PLC | -13.46% |
| Tullow Oil PLC | -12.70% |
| SEEEN PLC | -12.50% |
| Aberdeen Standard European Logistics Income plc | -11.71% |
| Proteome Sciences PLC | -11.39% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.