UK Market Weekly Roundup — week ending 19 Jun 26
This week's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This week: UK ETFs — 353 up / 190 down of 546; UK Investment Trusts & REITs — 92 up / 79 down of 185; UK Stocks — 328 up / 429 down of 859.
Display:
UK ETFs 353 up · 190 down · 546 tracked · full report →
UK Investment Trusts & REITs 92 up · 79 down · 185 tracked · full report →
| Top 10 risers | |
|---|---|
| CC Japan Income & Growth Trust PLC | +9.19% |
| Mobius Investment Trust PLC | +8.28% |
| Pacific Horizon Investment Trust PLC | +8.20% |
| Geiger Counter Limited | +8.18% |
| JPMorgan Japanese Investment Trust PLC | +8.02% |
| Baker Steel Resources Trust Limited | +7.87% |
| Aberdeen New India Investment Trust PLC | +7.40% |
| Schroder Japan Growth Fund PLC | +6.78% |
| JPMorgan Asia Growth & Income PLC | +6.64% |
| The Biotech Growth Trust PLC | +6.63% |
| Bottom 10 fallers | |
|---|---|
| SDCL Energy Efficiency Income Trust PLC | -25.76% |
| Acquila European Renewables Income Fund PLC | -13.92% |
| British & American Investment Trust PLC | -11.76% |
| NewRiver REIT PLC | -7.22% |
| Ecofin U.S. Renewables Infrastructure Trust PLC | -5.73% |
| Land Securities Group PLC | -5.56% |
| Fidelity China Special Situations PLC | -5.47% |
| Gore Street Energy Storage Fund PLC | -4.81% |
| AEW UK Reit PLC | -4.68% |
| 3i Group PLC | -4.63% |
UK Stocks 328 up · 429 down · 859 tracked · full report →
| Top 10 risers | |
|---|---|
| Active Energy Group PLC | +28.57% |
| Hardide PLC | +24.17% |
| Marechale Capital PLC | +22.30% |
| Invinity Energy Systems PLC | +21.94% |
| Bezant Resources PLC | +20.97% |
| Mothercare PLC | +20.67% |
| Fletcher King PLC | +19.05% |
| Inspecs Group PLC | +18.93% |
| Tinybuild Inc | +18.42% |
| Tatton Asset Management PLC | +18.12% |
| Bottom 10 fallers | |
|---|---|
| SDCL Energy Efficiency Income Trust PLC | -25.76% |
| Frontier IP Group PLC | -22.06% |
| Atome Energy PLC | -19.23% |
| Rathbone Bros PLC | -18.79% |
| Tullow Oil PLC | -18.28% |
| FIH Group PLC | -17.07% |
| Gfinity PLC | -16.67% |
| PPHE Hotel Group Limited | -16.43% |
| Headlam Group PLC | -15.61% |
| Hercules Site Services PLC | -15.52% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.