UK Market Daily Roundup — 10 Sep 26
Today's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This day: UK ETFs — 52 up / 491 down of 547; UK Investment Trusts & REITs — 43 up / 103 down of 183; UK Stocks — 220 up / 420 down of 841.
Display:
UK ETFs 52 up · 491 down · 547 tracked · full report →
UK Investment Trusts & REITs 43 up · 103 down · 183 tracked · full report →
| Bottom 10 fallers | |
|---|---|
| Geiger Counter Limited | -6.34% |
| Schroder European Real Estate Investment Trust | -4.76% |
| Gore Street Energy Storage Fund PLC | -3.27% |
| The Unite Group PLC | -2.58% |
| 3i Group PLC | -2.55% |
| BlackRock World Mining Trust PLC | -2.54% |
| Land Securities Group PLC | -2.33% |
| Brown Advisory US Smaller Companies PLC | -2.21% |
| Baker Steel Resources Trust Limited | -2.11% |
| New Star Investment Trust PLC | -2.10% |
UK Stocks 220 up · 420 down · 841 tracked · full report →
| Top 10 risers | |
|---|---|
| Elecosoft PLC | +70.26% |
| Gem Diamonds Ltd | +22.11% |
| Panther Metals PLC | +15.09% |
| Optibiotix Health PLC | +14.29% |
| Huddled Group PLC | +13.04% |
| Thor Mining PLC | +13.04% |
| Gfinity PLC | +7.29% |
| Mycelx Technologies Corporation | +6.93% |
| Empresaria Group PLC | +6.67% |
| Checkit PLC | +6.38% |
| Bottom 10 fallers | |
|---|---|
| Baltic Classifieds Group PLC | -99.03% |
| GreenRoc Mining PLC | -13.64% |
| The Hut Group PLC | -12.74% |
| Cobra Resources PLC | -11.20% |
| Pantheon Resources PLC | -10.99% |
| SysGroup PLC | -9.82% |
| Immupharma PLC | -9.36% |
| Ethernity Networks Ltd | -9.09% |
| Alkemy Capital Investments PLC | -8.44% |
| Glenveagh Properties PLC | -8.37% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.