UK Market Daily Roundup — 15 Sep 26
Today's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This day: UK ETFs — 97 up / 443 down of 547; UK Investment Trusts & REITs — 51 up / 102 down of 182; UK Stocks — 286 up / 366 down of 838.
Display:
UK ETFs 97 up · 443 down · 547 tracked · full report →
UK Investment Trusts & REITs 51 up · 102 down · 182 tracked · full report →
| Top 10 risers | |
|---|---|
| Acquila European Renewables Income Fund PLC | +3.27% |
| JZ Capital Partners Limited | +2.29% |
| New Star Investment Trust PLC | +2.14% |
| Workspace Group PLC | +2.11% |
| Schroder Real Estate Investment Trust Limited | +1.86% |
| ICG Enterprise Trust PLC | +1.74% |
| RTW Venture Fund Limited | +1.72% |
| River and Mercantile UK Micro Cap Investment Company Limited | +1.64% |
| The Unite Group PLC | +1.44% |
| Mobius Investment Trust PLC | +1.44% |
| Bottom 10 fallers | |
|---|---|
| Aquila Energy Efficiency Trust PLC | -7.20% |
| Baker Steel Resources Trust Limited | -3.89% |
| Gresham House Energy Storage Fund PLC | -3.63% |
| Canadian General Investments Limited | -3.42% |
| International Biotechnology Trust PLC | -3.13% |
| BlackRock Income and Growth Investment Trust plc | -2.92% |
| The Biotech Growth Trust PLC | -2.46% |
| Geiger Counter Limited | -2.07% |
| Gore Street Energy Storage Fund PLC | -2.00% |
| Schroder UK Mid Cap Fund PLC | -1.98% |
UK Stocks 286 up · 366 down · 838 tracked · full report →
| Top 10 risers | |
|---|---|
| Orosur Mining Inc | +28.09% |
| Gem Diamonds Ltd | +20.00% |
| Pebble Beach Systems Group PLC | +19.18% |
| Fusion Antibodies Limited | +16.22% |
| EnergyPathways PLC | +13.70% |
| Ariana Resources PLC | +12.41% |
| Aeorema Communications PLC | +12.40% |
| Alkemy Capital Investments PLC | +12.05% |
| Aura Energy Limited | +11.11% |
| Litigation Capital Management Limited | +9.03% |
| Bottom 10 fallers | |
|---|---|
| Cyanconnode Holdings PLC | -94.95% |
| Sutton Harbour Group PLC | -27.27% |
| Trustpilot Group PLC | -18.64% |
| Futura Medical PLC | -16.60% |
| Huddled Group PLC | -16.00% |
| GCM Resources PLC | -13.33% |
| Sabien Technology Group PLC | -13.33% |
| Pantheon Resources PLC | -12.26% |
| United Oil & Gas PLC | -8.70% |
| Fletcher King PLC | -8.43% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.