FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 9 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - Volume - Summary Daily Report - UK ETFs by Provider by Stockname
A
Stock Name
B
26 Aug 26
C
27 Aug 26
D
28 Aug 26
E
1 Sep 26
F
2 Sep 26
G
3 Sep 26
H
4 Sep 26
I
7 Sep 26
J
8 Sep 26
K
9 Sep 26
L
Actions
Uncategorised
1 Digital Infrastructure and Connectivity UCITS ETF (Acc) 28 47 24 34 611 734 2,249 90 504 15,146
2 X Global Gov Bond GBP 2,252 5,718 1,867 8,052 9,933 7,937 8,487 1,127 414,130 6,175
3 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) 1,017 48 388 3,063 2,836 1,072 1,018 3,576 342 1,540
Alerian
4 Alerian Midstream Energy Dividend UCITS ETF 2,411 5,835 581 2,278 3,746 2,798 487 1,267 2,209 1,579
Almalia
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) 444 1,231 60 1,176 302 633 584 940 5,176 3,400
Amundi
6 Amundi MSCI India UCITS ETF 292,756 765,889 999,379 380,890 1,682,281 2,859,526 3,575,264 74,121 924,125 1,095,346
Amundi
7 Amundi MSCI India UCITS ETF Acc (GBP) 18,178 3,053 4,594 4,805 6,052 936 11,304 504 14,297 45,314
Amundi
8 Amundi MSCI Emerging ex China UCITS ETF 38,567 48,776 17,205 20,961 29,881 6,230 103,990 29,590 46,917 29,112
9 Amundi MSCI Mexico UCITS ETF 6,697 7,360 20,150 6,802 2,546 10,867 10,155 15,000 25,500 17,812
Amundi
10 Amundi MSCI Japan UCITS ETF Acc (GBP) 26,200 5,646 6,153 33,944 16,745 12,179 140,295 27,563 29,449 17,807
11 Amundi MSCI Brazil UCITS ETF GBP 9,064 6,585 565 25,087 12,221 6,821 92,551 10,598 95,057 16,648
12 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) 464 6,603 1,903 22,960 7,825 11,506 2,713 1,920 996 4,971
13 Amundi MSCI Switzerland UCITS ETF (GBP) 10,064 4,517 551 19,576 23,571 63,043 20,846 25,717 397 2,802
14 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 4,403 307 11,002 24,494 5,145 8,013 1,685 1,803 2,769 2,319
15 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 1,893 2,435 1,355 1,844 3,283 958 3,714 247 2,211 2,285
Amundi
16 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 1,407 9,320 14,082 11,240 11,645 1,400 8,922 600 8,240 2,043
Amundi
17 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 1 166 122 288 174 16 140 540 16 1,811
18 Amundi FTSE 100 UCITS ETF (GBP) Dist 1,631 2,489 2 2,707 2,502 3,468 2,577 1,117 3 1,509
19 Amundi S&P 500 UCITS ETF Hedged to (GBP) 650 634 503 1,385 862 1,060 1,184 687 293 900
20 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) 628 1,021 781 2,637 1,338 1,627 170 384 590 829
21 Amundi Physical Gold ETC (GBP) 8,676 5,903 4,786 2,541 1,152 2,252 1,648 799 368 772
22 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 29 393 124 4,311 38 2,708 14,472 71 1,410 720
Amundi
23 Amundi MSCI Japan SRI PAB UCITS ETF 180 611 617 7,408 1,511 1,357 1,400 257 1,014 472
24 Amundi Nasdaq-100 UCITS ETF 44 5,115 267 9,519 543 752 1,074 128 62 311
Amundi
25 Amundi S&P 500 UCITS ETF (GBP) 2,639 4,984 544 15,205 6,585 2,447 9,568 809 87 308
26 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 58 88 134 133 76 14 115 86 205 23
27 Amundi Japan Topix UCITS ETF Hedged GBP 120 90 10 93 243 625 106 16 460 1
Amundi
28 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 7,504 4,525 714 5,023 3,279 1 3,020 2,730 3,043 0
BlackRock
29 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 19,575 9,517 19,776 10,515 5,778 14,704 25,767 3,992 8,340 9,016
30 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 11,821 20,471 20,263 17,451 22,900 12,176 8,777 4,070 54,992 8,508
EMQQ
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 16,407 5,259 1,337 1,784 1,924 3,460 8,167 4,569 8,874 5,989
Expat
32 Expat Greece ASE UCITS ETF 56,305 0 35,003 7,022 15,779 25,050 250 11,046 77,675 12,552
33 Expat Bulgaria SOFIX UCITS ETF 0 4,143 0 1,433 1,256 2,857 916 0 0 0
Fidelity
34 Fidelity US Quality Income UCITS ETF GBP Inc 71,774 61,188 111,082 113,433 107,204 60,613 87,392 122,228 41,528 113,019
35 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC 24,530 36,555 11,619 32,773 20,394 19,644 47,459 12,692 10,247 39,005
36 Fidelity Global Quality Income UCITS ETF 16,313 16,029 39,242 29,904 2,115 20,826 3,205 3,673 2,079 21,184
37 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc 2,726 10,798 7,770 9,238 2,003 8,514 6,472 8,433 3,766 10,048
38 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 2,257 1,926 1,386 3,441 26,176 2,291 16,531 15,088 397 5,114
39 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 10,888 1,678 106 2,219 7,710 4,229 26,876 51,363 3,739 3,484
40 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) 11,956 5,060 256 1,669 3,178 47 374 1,443 501 2,768
41 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged 10 263 177 356 504 14 248 5,767 182 714
42 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) 5 1 5 243 51 23 147 228 92 324
43 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF 19 0 6 74 0 0 0 0 1 1
44 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF 7,588 2,259 5,568 5,731 2 94,431 2,238 1,192 1,191 0
First T
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 38 117 174 206 96 8 0 0 599 190
First Trust
46 First Trust US Equity Income UCITS ETF 7,002 9,069 2,308 8,269 6,957 8,964 10,594 2,972 7,932 5,407
47 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) 5,908 7,552 4,043 6,251 11,493 4,342 17,455 4,222 14,592 1,938
Franklin
48 Franklin FTSE Korea UCITS ETF 38,908 119,588 168,787 36,117 26,741 24,167 338,794 162,307 205,966 169,407
49 Franklin FTSE Asia ex China ex Japan UCITS ETF 2,435 1,715 276 3,357 6,213 1,076 4,645 839 3,105 7,571
50 Franklin FTSE Taiwan UCITS ETF 674 2,801 918 4,292 2,922 3,952 4,479 1,830 3,796 829
51 Franklin FTSE Brazil UCITS ETF 3,231 99 462 15,263 269 8,964 2,088 93 3,787 207
52 Franklin FTSE Emerging Markets UCITS ETF 1 1,060 1 3 1 1 3 1 2 2
Franklin Templeton
53 Franklin Templeton FTSE India UCITS ETF (GBP) 12,003 8,185 7,035 23,533 25,151 5,506 20,581 11,553 14,630 37,000
54 Franklin Templeton FTSE China UCITS ETF (GBP) 10,242 12,205 10,615 33,924 11,360 11,591 10,953 17,106 10,061 17,163
55 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) 1 0 0 1 0 61 0 0 0 0
Global
56 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 81,758 96,886 221,427 205,884 146,525 182,793 170,355 51,037 89,855 83,717
57 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 102,116 49,106 92,230 129,429 60,506 48,000 25,056 10,775 88,588 56,803
58 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 54,366 93,394 72,092 162,237 120,177 77,662 69,924 64,679 84,205 53,202
59 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) 12,956 9,273 2,068 12,821 7,542 1,761 4,905 1,409 8,247 3,261
60 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) 974 177 203 2,051 2,271 519 322 788 597 2,972
61 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 1 1 1 1 1 2 0 9 9 951
Gold Bullion Securities
62 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) 1,973 863 650 3,508 794 2,596 1,012 639 624 998
Goldman Sachs
63 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 10,350 11,125 173,704 13,316 13,771 83,376 16,812 7,997 61,679 48,017
HAN-GINS
64 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) 109 621 45 385 84 75 3,284 3,943 48 33,150
65 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 37 203 175 399 812 155 19,637 171 722 269
HSBC
66 HSBC MSCI CHINA UCITS ETF (Dist.) 60,123 89,151 178,268 47,637 167,875 70,629 142,742 81,833 117,672 169,651
67 HSBC MSCI World UCITS ETF GBP (Dis.) 28,535 19,150 21,937 73,710 97,391 31,474 19,520 20,661 16,832 36,911
68 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 22,536 37,693 124,004 198,625 149,092 44,028 81,650 97,313 67,754 24,459
69 HSBC FTSE 100 UCITS ETF 26,454 24,500 50,877 60,166 18,022 40,427 27,122 22,271 33,434 20,315
70 HSBC S&P 500 UCITS ETF GBP (Dis.) 13,523 20,521 16,473 33,024 9,187 38,539 26,507 14,256 25,386 14,698
71 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 6,672 1,542 87 6,174 6,881 12,664 26,140 1,529 2,026 12,367
72 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 1,787 3,103 1,530 11,257 6,464 4,004 16,061 4,349 8,041 11,144
73 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 374 10,227 1,219 6,495 7,680 19,910 1,268 7,303 718 8,731
74 HSBC MSCI Germany UCITS ETF 65 1,943 423 2,660 2,547 9,107 7,962 2,206 437 5,766
75 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 4,133 4,517 4,047 6,088 5,189 4,618 5,357 3,380 4,208 5,740
76 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 10,610 12,868 5,051 7,644 20,067 9,058 12,078 7,368 8,980 5,297
77 HSBC FTSE 250 UCITS ETF 9,028 15,148 2,294 6,604 2,886 4,204 1,863 2,078 1,667 3,972
78 HSBC MSCI Europe UCITS ETF 1,674 5,335 2,480 22,428 7,963 6,147 11,161 3,576 15,518 2,698
79 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 6,728 893 12,973 5,876 2,002 560,672 249,881 1,812 5,360 1,754
80 HSBC MSCI India UCITS ETF 250 106 11,665 4,786 209 33,265 15 61,925 2,182 1,438
81 HSBC MSCI Japan UCITS ETF 51 369 300 3,653 1,337 541 1,678 3,040 2,674 1,297
82 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 564 565 570 2,309 837 482 1,802 2,094 3,533 998
83 HSBC MSCI USA UCITS ETF 0 31 31 2 1,127 146 5 160 7,426 864
84 HSBC MSCI China A Inclusion UCITS ETF 144 34 2,134 3,518 5,317 1,922 1,226 1,411 975 147
iClima
85 iClima Global Decarbonisation Enablers UCITS ETF (Acc) 14 225 248 2,287 354 238 283 206 484 2,538
Invesco
86 Invesco S&P 500 UCITS ETF 132,747 551,409 196,605 1,661,073 957,631 520,709 1,450,444 704,943 1,620,154 1,021,214
87 Invesco FTSE All-World UCITS ETF 1,033,360 1,011,635 1,482,012 2,042,876 968,705 902,324 1,202,887 986,225 1,149,465 770,779
88 Invesco S&P 500 UCITS ETF (Acc) 216,410 324,687 85,556 361,455 315,938 119,502 657,766 181,691 338,039 445,286
89 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 11,931 2,130 1,359 537 903 10,576 2,151 1,580 946 247,092
90 Invesco Bloomberg Commodity UCITS ETF 12,995 17,408 20,513 65,214 13,538 33,895 9,767 22,125 35,145 44,846
91 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 2,297 4,035 2,881 16,771 16,115 4,315 109,168 4,852 14,210 37,449
92 Invesco Real Estate US Sector UCITS ETF 6,391 1,764 33,931 50,446 32,852 45,883 112,617 2,847 24,555 34,014
93 Invesco Physical Markets PLC Physical Silver ETC (GBP) 31,344 82,195 52,279 78,266 61,411 66,839 73,208 15,565 9,914 26,768
94 Invesco MSCI World UCITS ETF 21,333 10,618 34,531 21,429 18,692 17,584 16,947 27,450 23,417 25,820
95 Invesco GBP Corporate Bond UCITS ETF (Dist) 7,728 8,573 13,202 14,883 10,775 4,435 6,205 14,057 5,076 12,886
96 Invesco MSCI World UCITS ETF (Acc) 24,234 4,047 5,663 17,029 7,815 4,871 11,475 6,941 3,290 12,059
INVESCO
97 INVESCO NASDAQ 100 UCITS ETF (Dist.) 8,348 13,264 8,428 20,693 18,990 16,141 6,953 6,185 7,065 10,671
Invesco
98 Invesco Physical Markets PLC Physical Gold ETC (GBP) 11,393 9,990 11,247 23,012 9,751 19,420 13,859 12,071 4,559 5,778
99 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 5,761 4,947 9,960 4,989 14,856 8,065 6,696 1,733 926 4,582
100 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 7,188 6,524 4,316 12,455 6,281 5,183 8,585 2,179 1,988 2,526
101 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC 2,105 1,676 1,946 3,744 2,114 3,486 4,764 3,347 3,807 2,046
102 Invesco Physical Markets PLC Physical Palladium ETC (GBP) 535 90 1,663 1,561 191 172 419 419 1,158 1,434
103 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 446 1,151 70 24 399 303 1,756 431 1,271 1,292
104 Invesco Energy S&P US Sector UCITS ETF 1,208 872 716 2,163 973 1,062 1,184 485 4,479 979
105 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 20 3,906 681 5,074 188 75 144 3,247 16,371 917
106 Invesco UK Gilts UCITS ETF GBP (Acc) 685 2,212 455 3,889 3,363 3,798 1,885 6,291 118 805
107 Invesco Technology S&P US Select Sector UCITS ETF 999 640 4,095 3,100 7,785 643 5,061 277 2,058 590
108 Invesco FTSE 100 UCITS ETF 895 880 67 3,870 3,286 3,078 1,704 1,282 573 547
109 Invesco Physical Markets PLC Physical Platinum ETC (GBP) 846 1,106 485 745 436 979 646 7 204 535
110 Invesco Financial S&P US Sector UCITS ETF 78 512 145 123 354 1,774 1,387 35 356 446
111 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) 283 35 43 112 129 164 486 452 168 288
112 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) 419 491 972 104 15 348 897 240 247 251
113 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) 105 380 380 600 89 21 0 1,381 0 156
114 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 140 395 680 393 250 41 202 441 8 100
115 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 157 285 285 484 1,719 2 2,579 16 15 86
116 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) 135 347 117 242 195 832 93 133 216 78
117 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) 1,480 2,165 628 75 66 3,161 309 102 496 17
118 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) 3 2 2 736 1 2 4 640 6,668 1
119 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) 80 2,085 619 9,500 106 0 100 18 6 0
120 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged 0 0 0 500 0 0 0 0 0 0
iShares
121 iShares Core FTSE 100 UCITS ETF (Dist.) 3,786,008 2,526,197 1,752,596 6,033,735 3,961,228 2,043,164 2,791,160 5,703,627 8,532,974 7,909,172
122 iShares MSCI China A UCITS ETF USD (Acc.) 117,546 39,319 185,078 163,084 169,110 56,302 62,288 74,636 171,248 5,856,444
123 iShares MSCI India UCITS ETF USD Acc (GBP) 65,881 139,111 270,941 202,122 334,363 128,215 197,385 60,588 268,954 4,271,384
124 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) 189,218 106,129 786,400 372,500 129,522 147,971 166,438 117,685 86,252 1,749,638
125 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 109,334 354,133 252,545 340,952 301,007 298,102 269,531 373,722 310,508 622,541
126 iShares Physical Gold ETC 394,234 426,237 551,171 880,594 516,682 908,319 882,410 509,982 754,566 609,337
127 iShares Core FTSE 250 UCITS ETF (Dist.) 174,392 256,857 573,038 491,513 520,297 414,409 439,932 454,640 1,067,418 550,834
128 iShares MSCI China A UCITS ETF 257,453 1,314,853 1,102,276 750,114 1,002,529 1,882,434 3,880,509 565,547 214,390 529,982
129 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 53,736 66,850 230,894 147,273 304,021 725,524 338,052 84,563 126,171 492,246
130 iShares Core Global Aggregate Bond UCITS ETF 154,689 278,915 133,168 253,035 271,255 156,085 397,922 145,512 166,498 483,899
131 iShares Edge MSCI USA Value Factor UCITS ETF 21,114 120,479 336,021 188,519 234,542 306,063 276,911 31,295 226,814 474,226
132 iShares USD Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) 115,293 1,861,439 728,787 179,053 126,221 173,944 3,128,847 1,147,128 11,969,974 440,711
133 iShares UK Dividend UCITS ETF (Dist.) 493,513 1,054,577 215,935 326,782 221,516 479,276 397,902 159,700 144,336 394,836
134 iShares Core UK Gilts UCITS ETF (Dist.) 296,946 193,790 389,482 663,899 484,209 383,110 769,410 200,754 940,181 340,222
135 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 25,847 31,619 6,380 18,170 35,046 23,480 23,616 15,087 24,776 296,514
136 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 272,620 342,377 403,652 398,214 336,238 976,552 688,154 198,550 300,579 295,127
137 iShares S&P 500 Health Care UCITS ETF 105,316 1,185,752 95,078 834,392 185,618 471,722 605,554 24,286 306,679 281,334
138 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) 25,707 29,055 43,903 85,873 41,328 63,692 89,873 37,551 23,232 279,436
139 iShares Physical Silver ETC (GBP) 460,742 287,431 594,042 538,930 225,874 351,149 430,157 159,898 141,044 248,145
140 iShares S&P 500 Energy UCITS ETF 249,219 221,312 77,295 290,558 240,613 326,345 744,177 108,603 873,189 236,907
141 iShares $ TIPS UCITS ETF 189,923 182,411 230,795 145,437 369,301 126,516 116,996 91,371 97,556 231,463
142 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 40,907 169,438 52,182 143,884 77,479 149,487 121,104 64,938 227,972 221,540
143 iShares MSCI Brazil UCITS ETF USD (Dist) 166,014 218,410 10,604 32,284 24,458 46,373 27,525 9,486 49,982 190,627
144 iShares Edge MSCI USA Momentum Factor UCITS ETF 186,015 262,213 274,919 511,283 275,691 736,524 495,347 160,867 195,524 186,931
145 iShares MSCI World Small Cap UCITS ETF USD 147,652 131,484 221,688 205,686 110,576 145,569 118,477 134,761 129,099 179,126
146 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 129,516 53,417 8,957 108,107 17,958 35,545 68,891 139,734 111,517 175,951
147 iShares $ TIPS 0-5 UCITS ETF 265,970 92,657 207,756 237,476 145,793 201,696 114,994 1,343,436 337,086 175,496
148 iShares IV PLC Ultrashort Bond ESG UCITS ETF (GBP) Dis 32,575 55,822 142,631 844,746 44,912 29,708 63,537 73,144 37,008 166,270
149 iShares UK Property UCITS ETF (Dist.) 51,209 164,082 158,724 401,098 493,771 146,739 87,289 246,020 450,210 162,533
150 iShares MSCI Europe ESG Screened UCITS ETF 26,967 30,162 216,039 58,281 42,510 153,380 239,782 69,000 72,289 151,401
151 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 90,297 50,354 78,909 289,030 154,064 89,906 227,385 171,112 703,984 147,967
152 iShares Core MSCI World UCITS ETF GBH Hedged (Dist.) 117,320 83,496 68,989 112,856 47,186 94,893 1,134,128 41,236 460,302 147,741
153 iShares Global Clean Energy UCITS ETF (Dist) 59,268 93,876 83,071 253,122 126,714 71,126 126,857 58,145 122,554 143,877
154 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 386,914 140,251 162,810 243,000 111,043 126,597 97,291 195,858 257,880 128,068
155 iShares Digitalisation UCITS ETF USD (Acc) (GBP) 1,424 11,081 13,056 157,096 10,228 3,156 6,876 9,207 31,756 126,383
156 iShares MSCI Saudi Arabia UCITS ETF 27,482 40,392 627,359 4,051,389 70,136 3,585 1,287 112,156 178,312 112,077
157 iShares S&P 500 Industrials UCITS ETF 67,968 30,444 44,855 284,707 89,750 110,449 219,528 2,911 121,466 111,236
158 iShares S&P 500 Info Tech UCITS ETF 128,692 254,850 120,999 353,346 1,502,316 172,483 428,407 22,685 151,942 110,928
159 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 30,087 49,189 24,661 121,633 394,700 79,770 41,571 28,115 56,048 109,267
160 iShares Core S&P 500 UCITS ETF 76,761 93,655 59,446 147,204 77,621 63,410 121,517 45,452 182,143 103,817
161 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 96,243 120,891 121,394 286,075 201,057 149,182 219,389 77,355 56,638 103,456
162 iShares MSCI USA ESG Screened UCITS ETF 131,597 479,317 203,972 292,321 924,061 188,843 126,343 5,010 90,569 88,968
163 iShares Diversified Commodity Swap UCITS ETF (GBP) 20,820 154,771 18,611 39,109 256,834 45,110 51,510 50,696 38,291 87,826
164 iShares MSCI EM SRI UCITS ETF USD (Acc.) 94,646 31,178 40,902 95,618 30,651 9,354 23,483 6,760 23,391 87,776
165 iShares MSCI Japan UCITS ETF USD (Dis.) 74,901 26,553 36,876 61,839 39,568 38,758 224,319 57,831 45,776 84,522
166 iShares Core S&P 500 UCITS ETF 62,944 100,605 450,816 88,672 67,599 171,972 59,334 41,610 84,782 81,779
167 iShares S&P 500 Financials UCITS ETF 93,190 286,964 86,866 236,765 278,020 237,027 305,773 35,948 186,365 74,340
168 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 22,255 107,108 17,769 84,520 40,978 186,404 3,258 26,447 35,217 72,654
169 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 147,277 44,736 149,984 40,642 93,821 17,711 17,560 56,038 1,002,840 70,881
170 iShares Edge MSCI World Momentum Factor UCITS ETF 3,938 7,188 18,576 66,447 26,489 20,432 23,569 13,180 16,772 68,647
171 iShares Global Govt Bond UCITS ETF 265,731 322,217 104,831 264,290 106,155 54,361 182,184 93,224 32,050 59,777
172 iShares Core MSCI World UCITS ETF USD (Acc.) 23,193 38,094 45,124 77,999 50,671 62,939 30,145 22,085 39,173 59,533
173 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 154,169 149,331 189,650 302,945 322,785 129,968 211,758 60,088 110,202 58,932
174 iShares VII PLC Treasury Bond 3-7Y UCITS ETF (GBP) Hedged (Dist) 415,826 78,447 117,988 61,781 44,972 74,207 78,332 133,886 77,258 53,344
175 iShares S&P 500 Utilities UCITS ETF 53,097 306,389 162,705 343,305 67,266 68,102 317,487 28,024 202,298 52,477
176 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 99,216 143,910 1,124 263,063 171,516 23,994 27,079 243,007 120,092 51,807
177 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 17,241 41,661 19,992 115,836 83,371 41,687 43,751 79,512 30,075 50,177
178 iShares Nasdaq US Biotech ETF USD Acc GBP 90,615 83,594 148,700 49,918 127,449 51,631 30,626 33,690 321,749 48,549
179 iShares Edge MSCI World Value Factor UCITS ETF 105,534 62,990 60,500 101,162 437,423 103,579 146,658 43,669 21,074 47,442
180 iShares Global Corp Bond UCITS ETF 5,710 7,347 16,252 13,434 12,873 27,447 22,937 10,691 13,562 45,827
181 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 49,706 150,825 34,351 110,604 304,468 79,490 42,878 27,972 131,234 45,357
182 iShares Automation & Robotics UCITS ETF (Acc) 80,359 72,982 41,004 102,008 34,638 45,012 50,195 77,468 178,077 44,422
183 iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) 35,092 12,500 40,108 37,232 38,678 20,596 23,502 25,184 45,515 42,761
184 iShares MSCI Target ETF 13,813 26,149 5,583 40,958 55,965 48,104 32,594 21,593 13,069 40,254
185 iShares European Property Yield UCITS ETF EUR (Dis.) 1,190 4,450 4,793 23,327 10,209 22,612 11,479 2,615 4,136 39,576
186 iShares S&P 500 UCITS ETF (Dist.) 67,719 43,622 66,513 146,758 107,159 74,398 155,213 41,949 69,630 37,930
187 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 6,088 11,717 5,756 34,585 61,693 32,495 28,390 10,444 13,151 37,162
188 iShares Gold Producers UCITS ETF USD (Acc.) 84,746 77,818 57,049 267,997 115,374 159,845 178,405 21,999 40,824 36,759
189 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 31,172 140,461 472,766 44,699 16,293 135,934 58,403 203,656 41,046 34,913
190 iShares Global Infrastructure UCITS ETF USD (Dis.) 21,229 26,535 17,552 52,112 40,606 18,152 13,790 13,752 36,761 34,262
191 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) 24,568 5,700 6,736 47,907 21,908 11,707 10,732 27,912 23,588 31,397
192 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 36,839 22,413 12,587 48,555 22,646 41,037 18,678 20,249 47,280 31,336
193 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 109,246 56,314 94,302 51,410 155,218 89,745 18,091 43,237 121,707 30,803
194 iShares MSCI ACWI UCITS ETF USD (Acc) 16,918 24,939 9,436 54,247 115,498 167,322 143,223 14,831 42,911 30,473
195 iShares Edge MSCI World Value Factor UCITS ETF USD (Acc.) 22,030 19,034 22,634 52,390 14,957 37,728 45,708 62,081 18,556 29,747
196 iShares MSCI EM ex-China UCITS ETF 38,567 48,776 17,205 20,961 29,881 6,230 103,990 29,590 46,917 29,112
IShares
197 IShares II PLC USD TIPS 0-5 UCITS USD(GBP) 38,952 41,848 38,754 72,934 159,564 66,892 5,139 5,801 282 27,682
iShares
198 iShares MSCI World Islamic UCITS ETF USD (Dist) 16,293 10,458 11,413 40,152 33,492 86,450 29,266 36,903 20,355 27,522
199 iShares Edge MSCI World Min Vol UCITS ETF 3,055 10,707 6,420 26,275 2,995 49,510 34,564 4,018 6,932 27,507
200 iShares MSCI World ESG Screened UCITS ETF 3,452 69,943 822,152 165,500 39,325 226,026 166,533 22,947 22,381 27,120
201 iShares MSCI EM ESG Screened UCITS ETF 42,348 22,490 48,696 160,560 99,976 71,824 317,898 196,209 66,105 26,975
202 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) 36,165 83,752 56,297 141,031 34,511 43,084 47,462 34,603 144,648 26,742
