FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 10 Sep 26

— Of the 547 Summary Daily Report - UK ETFs tracked, 52 rose and 491 fell on 10 Sep 26. Best: Expat Greece ASE UCITS ETF (+8.74%); weakest: iShares Physical Platinum ETC (GBP) (-5.17%). Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - % Price Review - Summary Daily Report - UK ETFs by Provider by Stockname
A
Stock Name
B
27 Aug 26
C
28 Aug 26
D
1 Sep 26
E
2 Sep 26
F
3 Sep 26
G
4 Sep 26
H
7 Sep 26
I
8 Sep 26
J
9 Sep 26
K
10 Sep 26
L
Actions
Uncategorised
1 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) -0.56% -0.20% -3.42% +0.55% +0.01% +0.51% -0.22% -0.63% -1.99% +0.38%
2 Digital Infrastructure and Connectivity UCITS ETF (Acc) -0.38% +0.39% -0.78% +0.12% +0.25% -0.21% -0.19% -0.27% -0.72% -0.10%
3 X Global Gov Bond GBP -0.02% -0.13% -0.38% -0.06% +0.24% +0.15% -0.32% +0.24% -0.36% -0.47%
Alerian
4 Alerian Midstream Energy Dividend UCITS ETF -1.45% +0.97% +1.25% +0.11% +0.28% -1.27% -0.16% +1.07% 0.00% -1.35%
Almalia
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) +0.36% +0.42% -1.10% -0.18% +0.14% +0.41% +0.11% -0.04% -0.81% -1.03%
Amundi
6 Amundi MSCI Mexico UCITS ETF -0.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +1.41%
Amundi
7 Amundi MSCI Brazil UCITS ETF GBP -0.85% -0.53% +4.48% +3.96% -0.05% -0.17% -0.73% +2.41% -2.00% +1.25%
8 Amundi Japan Topix UCITS ETF Hedged GBP +0.18% +1.26% -0.39% -1.09% +0.34% +0.21% -0.61% -0.80% -1.39% -0.04%
9 Amundi S&P 500 UCITS ETF (GBP) +0.63% +0.80% -1.25% +0.55% +0.66% -0.39% -0.28% -0.11% -0.80% -0.15%
10 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP -0.01% -0.28% -0.27% -0.04% +0.48% -0.31% 0.00% +0.02% -0.25% -0.16%
11 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) +0.07% +1.30% -0.36% -1.16% +0.21% +0.04% -0.68% -0.71% -1.32% -0.24%
Amundi
12 Amundi MSCI Japan SRI PAB UCITS ETF +0.19% +1.50% -0.57% -0.19% +1.62% -0.04% -0.23% -1.34% -1.03% -0.27%
Amundi
13 Amundi S&P 500 UCITS ETF Hedged to (GBP) +0.73% +0.58% -1.47% +0.37% +0.87% -0.48% -0.12% -0.10% -0.81% -0.29%
14 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) -0.73% +1.05% -1.93% +0.03% +0.31% +0.16% +0.11% +0.15% -1.67% -0.38%
15 Amundi MSCI Switzerland UCITS ETF (GBP) -0.73% -0.23% -0.81% +0.13% +0.68% -0.21% -0.83% -1.25% -1.81% -0.46%
16 Amundi FTSE 100 UCITS ETF (GBP) Dist -0.82% +0.19% -0.19% -0.34% +0.70% -0.05% -0.09% -0.07% -1.37% -0.48%
17 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) +1.26% +0.92% -1.61% +0.09% +0.93% +0.04% +0.09% +0.10% -0.61% -0.51%
Amundi
18 Amundi Nasdaq-100 UCITS ETF +1.11% +0.72% -1.80% -0.12% +1.17% -0.10% +0.33% +0.07% -0.56% -0.67%
Amundi
19 Amundi Physical Gold ETC (GBP) +0.07% -0.65% -3.98% +0.33% +2.80% -1.38% -0.74% -0.34% +0.07% -0.69%
20 Amundi MSCI Japan UCITS ETF Acc (GBP) +0.34% +0.97% -0.38% +0.05% +2.14% +0.26% +0.62% -0.67% -0.74% -0.70%
21 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 0.00% -0.60% -1.33% -0.75% +0.81% -0.51% -0.58% -0.53% -1.58% -0.86%
22 Amundi MSCI India UCITS ETF Acc (GBP) -0.61% +0.34% +0.13% +0.37% -0.13% -0.11% -1.18% -0.29% -1.14% -0.86%
23 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) -0.15% +0.04% -1.79% -1.42% +1.42% +0.38% -0.40% -1.18% -0.74% -1.04%
Amundi
24 Amundi MSCI India UCITS ETF -0.25% +0.25% -0.03% -0.19% +0.02% +0.32% -1.39% -0.28% -0.91% -1.09%
25 Amundi MSCI Emerging Markets SRI PAB UCITS ETF +0.34% +1.09% +0.72% -0.78% -0.33% +2.65% +0.42% -0.11% -0.91% -1.50%
26 Amundi MSCI Emerging ex China UCITS ETF +0.46% +0.21% -0.41% -0.27% +0.59% +1.50% +1.30% +0.46% -0.81% -1.65%
Amundi
27 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) +0.56% +0.53% -0.35% -0.36% -0.12% +1.92% +0.68% +0.27% -0.78% -1.66%
Amundi
28 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF +0.19% +0.48% -0.71% -0.39% +0.43% +1.56% +0.49% +0.03% -0.75% -1.71%
BlackRock
29 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) +0.69% +0.54% -1.62% +0.17% +0.76% +0.09% -0.30% -0.09% -0.90% -0.34%
30 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) +0.38% +0.13% -0.90% +0.11% +0.60% -0.28% -0.18% +0.04% -0.71% -0.62%
EMQQ
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) -1.45% +0.75% -1.67% +1.04% -0.60% +0.95% -0.99% -1.01% -2.30% -0.12%
Expat
32 Expat Greece ASE UCITS ETF 0.00% 0.00% 0.00% 0.00% +2.75% -2.68% 0.00% +0.92% -6.36% +8.74%
33 Expat Bulgaria SOFIX UCITS ETF +2.37% -0.23% +0.79% +0.20% +0.56% +0.46% -0.03% +1.10% +0.97% +1.77%
Fidelity
34 Fidelity US Quality Income UCITS ETF GBP Inc +0.40% +0.54% -1.25% +0.72% +0.72% -0.61% -1.08% +0.15% -0.89% +0.03%
35 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC +0.49% +0.44% -1.31% +0.72% +0.72% -0.52% -0.56% -0.40% -0.91% -0.06%
36 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) -0.86% +0.57% -0.88% -0.17% +0.29% +0.24% -0.24% -0.27% -1.51% -0.12%
37 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged +0.34% +0.39% -1.46% +0.48% +0.68% -0.43% -0.43% -0.38% -0.99% -0.15%
38 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) -0.82% +0.26% -0.70% -0.08% +0.42% +0.21% -0.30% -0.33% -1.48% -0.16%
39 Fidelity Global Quality Income UCITS ETF +0.21% +0.17% -1.13% +0.13% +0.98% -0.29% -0.23% -0.36% -1.14% -0.26%
40 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc +0.02% +0.55% -1.40% +0.12% +0.79% -0.23% -0.35% -0.39% -1.02% -0.31%
41 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF -0.90% +0.28% -0.94% -0.07% +0.49% +0.95% -0.99% -0.01% -1.65% -0.38%
42 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF -0.59% -0.09% -0.65% +0.29% +0.72% -0.26% -0.60% -0.08% -1.51% -0.66%
43 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC +0.21% +0.37% -1.20% +0.55% +0.83% -0.21% -0.50% -0.37% -1.06% -0.70%
44 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) +0.49% +1.28% +0.36% -0.37% -0.29% +2.30% -0.37% -1.16% -0.58% -1.30%
First T
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) +0.57% +0.62% -0.46% -0.04% +0.12% +1.33% +0.06% +0.10% -0.60% -0.19%
First Trust
46 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) +4.85% +1.21% -3.13% -1.48% +2.36% -0.73% -0.70% -1.00% -0.46% -0.01%
47 First Trust US Equity Income UCITS ETF -0.42% +0.83% -0.84% +0.97% -0.19% +0.19% -0.79% -0.83% -1.04% -0.20%
Franklin
48 Franklin FTSE Brazil UCITS ETF -0.69% -0.22% +4.29% +3.37% +0.12% -0.59% -0.39% +2.61% -1.91% +1.56%
49 Franklin FTSE Emerging Markets UCITS ETF +0.32% +0.39% -0.12% -0.15% +0.79% +0.74% -0.14% +0.40% -1.09% -0.93%
50 Franklin FTSE Taiwan UCITS ETF +1.51% +1.04% +1.49% -1.44% +0.48% +1.98% +0.74% -0.35% -0.61% -1.52%
51 Franklin FTSE Asia ex China ex Japan UCITS ETF +0.56% +0.58% -0.25% -0.19% +0.15% +2.13% +0.84% +0.22% -0.60% -1.79%
52 Franklin FTSE Korea UCITS ETF +0.65% +0.94% -2.15% -0.14% +0.57% +3.49% +2.63% -0.04% -0.01% -3.18%
Franklin Templeton
53 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) +0.07% +0.05% -0.25% -0.06% +0.05% +0.02% -0.25% +0.05% -0.27% -0.24%
54 Franklin Templeton FTSE China UCITS ETF (GBP) 0.00% +0.66% -0.97% 0.00% -0.50% +0.96% -1.72% +0.16% -1.06% -0.33%
55 Franklin Templeton FTSE India UCITS ETF (GBP) -0.15% +0.18% +0.51% +0.21% +0.29% +0.08% -1.37% -0.13% -0.82% -1.09%
Global
56 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) -0.83% +1.11% -2.80% +0.17% -0.06% -0.28% -0.97% -1.86% -2.66% +1.17%
57 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis -0.15% +0.42% +0.50% +1.01% +0.08% +0.34% -0.48% +0.49% -0.62% -0.68%
58 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) -0.07% -0.14% -3.59% -0.92% +0.44% +0.79% -0.01% +1.36% -1.82% -1.25%
59 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) +0.05% -3.34% -4.58% -0.41% +4.30% +0.10% +0.94% +3.96% -2.77% -2.54%
60 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) +2.16% -0.99% -5.25% +2.35% +3.19% -1.03% -1.59% +0.81% +0.53% -2.55%
61 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) +1.67% -0.66% -2.87% -1.37% +2.69% +2.50% +3.46% +2.07% -0.53% -3.28%
Gold Bullion Securities
62 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) -0.04% -0.63% -4.06% +0.45% +2.77% -1.38% -0.76% -0.23% -0.07% -0.60%
Goldman Sachs
63 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis +0.03% -2.17% -0.36% -0.07% +0.42% +0.01% -0.15% +0.07% -0.44% -0.49%
HAN-GINS
64 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) +2.81% -1.20% -2.51% +0.16% +2.20% +0.00% -0.18% +0.89% -1.07% -0.62%
65 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) -0.57% -1.05% +0.75% +0.95% +0.03% -0.79% -0.31% -1.15% -0.15% -0.79%
HSBC
66 HSBC MSCI USA UCITS ETF +0.25% +0.52% -1.43% +0.37% +0.59% -0.31% -0.48% -0.53% -0.64% -0.16%
67 HSBC S&P 500 UCITS ETF GBP (Dis.) +0.70% +0.75% -1.23% +0.56% +0.64% -0.40% -0.22% -0.11% -0.77% -0.22%
68 HSBC MSCI Japan UCITS ETF +0.26% +0.98% -0.25% -0.04% +2.16% +0.18% +0.71% -0.77% -0.98% -0.25%
69 HSBC MSCI Europe UCITS ETF -0.79% +0.38% -1.12% +0.03% +0.56% +0.21% -0.10% -0.13% -1.58% -0.32%
70 HSBC MSCI World UCITS ETF GBP (Dis.) +0.38% +0.64% -1.13% +0.40% +0.81% -0.32% -0.14% -0.10% -0.93% -0.36%
71 HSBC MSCI India UCITS ETF -1.09% -0.41% -0.67% -0.87% +0.67% -0.11% -0.01% -0.29% -1.10% -0.44%
72 HSBC FTSE 100 UCITS ETF -0.76% +0.45% -0.28% -0.26% +0.77% 0.00% -0.17% -0.09% -1.25% -0.53%
73 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP -0.42% -0.20% -1.61% +0.61% +2.12% -0.14% -0.47% -0.29% -1.31% -0.63%
74 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) -0.69% +0.82% -1.71% +0.10% +0.35% +0.24% +0.05% +0.14% -1.62% -0.65%
75 HSBC MSCI China A Inclusion UCITS ETF +1.33% -0.04% -0.04% -0.71% -0.03% -0.10% -0.29% -0.05% +0.05% -0.73%
76 HSBC MSCI CHINA UCITS ETF (Dist.) -0.45% +0.77% -0.76% +0.05% -0.63% +1.09% -1.79% +0.09% -0.87% -0.83%
77 HSBC FTSE 250 UCITS ETF +0.11% +0.15% -1.81% -0.69% +0.68% +0.33% -0.33% -0.61% -1.05% -0.88%
78 HSBC MSCI Germany UCITS ETF -1.19% +0.93% -0.45% -0.05% +0.76% +0.16% -0.59% +0.09% -1.01% -0.95%
79 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) +0.69% -0.55% +2.80% +1.04% +1.69% -0.75% -1.94% +1.41% -1.39% -1.07%
80 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) -0.23% +0.30% -0.45% +0.68% +0.60% +0.15% -0.38% -0.23% -1.43% -1.23%
81 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) +1.00% +1.37% +1.66% -1.51% +0.45% +2.28% +0.48% +0.08% -0.88% -1.34%
82 HSBC MSCI Emerging Markets UCITS ETF (Dist.) +0.20% +0.42% -0.20% -0.12% +0.16% +1.78% +0.29% +0.44% -0.79% -1.43%
83 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP +0.35% +1.07% -0.52% -0.19% +0.21% +1.62% +0.42% -0.13% -0.41% -1.95%
84 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) +0.90% +0.72% -1.93% -0.05% +0.61% +3.62% +2.76% +0.22% -0.26% -3.23%
iClima
85 iClima Global Decarbonisation Enablers UCITS ETF (Acc) +0.05% -0.08% -1.90% -0.13% +0.64% +1.05% +0.95% +0.35% -2.14% -0.66%
Invesco
86 Invesco Bloomberg Commodity UCITS ETF +0.71% +1.02% +1.79% +0.96% -0.53% -0.23% +0.69% -0.15% +0.80% +1.17%
87 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) -2.07% +1.09% -0.53% +0.87% +1.48% +0.09% 0.00% -0.06% -1.25% +0.39%
88 Invesco S&P 500 UCITS ETF (Acc) +0.72% +0.74% -1.22% +0.56% +0.65% -0.38% -0.30% -0.11% -0.74% -0.18%
89 Invesco Financial S&P US Sector UCITS ETF -0.09% +0.67% -1.27% +0.72% +0.82% -0.66% -0.56% -0.38% -0.70% -0.20%
90 Invesco MSCI World UCITS ETF (Acc) +0.32% +0.71% -1.26% +0.46% +0.80% -0.20% -0.22% -0.14% -0.99% -0.20%
91 Invesco Technology S&P US Select Sector UCITS ETF +2.86% +1.10% -1.67% +0.37% +0.70% +0.19% +0.16% +0.13% -0.61% -0.29%
92 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) +0.25% +0.74% +0.39% +0.45% +1.06% -0.54% -0.38% -1.02% -0.68% -0.31%
93 Invesco Real Estate US Sector UCITS ETF -0.92% +0.07% -0.87% -0.90% +0.66% +0.22% -1.48% +0.96% -1.22% -0.33%
94 Invesco MSCI World UCITS ETF +0.28% +0.45% -1.40% +0.24% +1.05% -0.37% +0.01% -0.11% -1.04% -0.34%
95 Invesco S&P 500 UCITS ETF +0.68% +0.52% -1.42% +0.35% +0.93% -0.53% -0.10% -0.09% -0.69% -0.35%
96 Invesco Energy S&P US Sector UCITS ETF -1.31% +1.23% +3.64% +0.86% +0.34% -1.70% -0.13% +1.11% +0.77% -0.38%
97 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) -1.22% +0.38% -1.26% +0.25% +1.06% +0.33% -0.59% +1.27% -1.26% -0.41%
98 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc +0.68% +0.50% -1.40% +0.36% +0.91% -0.52% -0.10% -0.04% -0.73% -0.42%
99 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) +1.23% -0.36% -2.07% -0.30% +0.76% +0.12% -0.68% -0.09% -1.45% -0.43%
100 Invesco FTSE 100 UCITS ETF -0.82% +0.18% -0.19% -0.33% +0.70% -0.06% -0.08% -0.07% -1.40% -0.46%
101 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) -0.65% -0.75% +0.62% +0.95% -0.46% -0.48% -1.10% -1.81% -0.07% -0.52%
102 Invesco FTSE All-World UCITS ETF +0.46% +0.58% -0.99% +0.30% +0.78% -0.07% -0.13% -0.07% -0.88% -0.53%
INVESCO
103 INVESCO NASDAQ 100 UCITS ETF (Dist.) +1.25% +0.84% -1.53% +0.04% +0.99% -0.03% +0.15% +0.12% -0.61% -0.56%
Invesco
104 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) +1.18% +0.66% -1.81% -0.11% +1.16% -0.07% +0.32% +0.05% -0.59% -0.61%
105 Invesco Physical Markets PLC Physical Gold ETC (GBP) +0.01% -0.63% -4.09% +0.42% +2.71% -1.27% -0.77% -0.21% -0.09% -0.61%
106 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) +0.88% +0.46% -1.40% +0.61% +0.65% 0.00% -0.40% -0.35% -0.90% -0.67%
107 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC +0.01% -0.60% -4.42% +0.10% +2.99% -1.40% -0.56% -0.25% -0.05% -0.67%
108 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) -0.59% +0.29% -0.81% +0.75% +0.83% +0.43% +0.09% +0.25% -0.51% -0.68%
109 Invesco UK Gilts UCITS ETF GBP (Acc) +0.01% -0.22% -0.59% -0.15% +0.66% +0.13% -0.30% +0.11% -0.62% -0.69%
110 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) -0.85% +0.17% -0.37% +0.48% -0.44% +0.02% -1.14% -0.02% -1.09% -1.22%
111 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist +0.04% -0.25% -0.31% -0.15% +0.32% -0.14% -0.11% +0.10% -0.28% -1.47%
112 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged +0.02% -0.41% -0.38% -0.19% +0.37% -0.19% -0.20% +0.11% -0.38% -1.63%
113 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged +0.05% -0.15% -0.42% -0.25% +0.33% -0.12% -0.12% +0.10% -0.28% -1.63%
114 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) -0.11% +0.04% -0.30% -0.18% +0.29% +0.06% -0.16% +0.15% -0.54% -1.73%
115 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) -0.08% +0.28% -0.81% +0.55% -0.37% -0.32% -0.23% +0.44% -0.91% -1.90%
116 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) +0.05% -0.03% -0.14% +0.20% -0.11% -0.19% +0.05% +0.05% -0.28% -1.97%
117 Invesco GBP Corporate Bond UCITS ETF (Dist) -0.29% +0.18% -0.60% +0.36% +0.13% -0.13% -0.17% +0.11% -0.63% -2.04%
118 Invesco Physical Markets PLC Physical Silver ETC (GBP) +1.25% +0.81% -5.79% +0.33% +2.98% -1.58% +0.20% +0.09% +1.31% -4.06%
119 Invesco Physical Markets PLC Physical Palladium ETC (GBP) +0.12% +9.64% -8.54% +1.93% +5.27% -1.72% -0.64% -2.36% +0.30% -4.53%
120 Invesco Physical Markets PLC Physical Platinum ETC (GBP) -0.26% +3.21% -6.07% -0.24% +3.91% -0.57% +0.21% +0.58% +3.54% -5.12%
iShares
121 iShares MSCI Brazil UCITS ETF USD (Dist) -0.48% -0.82% +4.72% +4.06% -0.29% -0.28% -1.13% +3.31% -1.88% +1.61%
122 iShares Diversified Commodity Swap UCITS ETF (GBP) +0.83% +1.01% +1.59% +1.05% -0.66% -0.06% +0.60% -0.19% +0.79% +1.19%
123 iShares MSCI EM Latin America UCITS ETF USD (Dist.) -0.70% -0.90% +2.46% +2.72% +0.25% +0.25% -1.44% +1.90% -1.28% +1.17%
124 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) -1.01% -0.03% +0.94% +0.07% -0.30% -0.70% -1.00% -0.34% -0.78% +0.62%
125 iShares Digitalisation UCITS ETF USD (Acc) (GBP) +1.78% +0.53% -3.22% -0.21% +1.28% -1.41% 0.00% -1.11% -0.90% +0.61%
126 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged +0.02% +1.83% +0.11% -1.27% +0.35% +0.26% -1.53% -0.70% -1.69% +0.28%
127 iShares FTSE MIB UCITS ETF -1.21% +0.63% -1.26% -0.11% +0.76% -0.17% +0.21% -0.17% -0.66% +0.23%
128 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist +0.11% -0.04% +0.14% +0.07% -0.15% -0.05% +0.19% -0.01% -0.13% +0.23%
129 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) -0.82% +1.08% -0.18% -0.23% +1.05% +0.56% -0.52% -0.30% -1.13% +0.22%
130 iShares IV PLC Euro Ultrashort BD UCITS (GBP) DIST +0.03% -0.17% +0.10% +0.18% +0.03% +0.09% -0.06% -0.03% -0.05% +0.17%
131 iShares $ Ultrashort Bond UCITS ETF (Dist.) +0.09% +0.18% +0.22% +0.20% -0.18% +0.11% -0.15% -0.01% +0.01% +0.14%
132 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) -0.69% +1.51% -2.05% -0.08% +1.54% -1.84% -0.33% +0.19% -1.79% +0.13%
133 iShares IV PLC Ultrashort Bond ESG UCITS ETF (GBP) Dis +0.07% -0.03% +0.18% -0.14% +0.16% +0.04% -0.08% -0.02% 0.00% +0.04%
134 iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc.) +0.02% +0.31% -0.19% +0.21% +0.44% -0.54% -0.60% -0.47% -0.65% +0.04%
135 iShares S&P 500 Consumer Disc UCITS ETF -0.51% +1.24% -2.26% -0.24% +1.85% -2.00% -0.18% +0.03% -1.61% +0.03%
136 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 0.00% -0.89% +0.26% +0.40% +0.26% +0.34% -0.55% +0.15% -0.26% 0.00%
137 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) -2.66% +0.26% +0.56% +1.32% +0.66% +1.51% +0.64% +1.12% -1.40% 0.00%
138 iShares MSCI Denmark UCITS ETF 0.00% 0.00% 0.00% -2.27% +2.33% 0.00% 0.00% 0.00% 0.00% 0.00%
IShares
139 IShares II PLC USD TIPS 0-5 UCITS USD(GBP) +0.10% -0.02% +0.17% +0.21% -0.06% -0.01% -0.10% -0.01% -0.04% -0.01%
iShares
140 iShares IV PLC (GBP) Ultrashort Bond UCITS ETF +0.05% +0.05% -0.03% +0.10% +0.03% -0.02% -0.05% +0.09% +0.01% -0.02%
141 iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dis.) +0.03% +0.07% +0.17% +0.16% -0.11% +0.05% -0.18% -0.01% -0.06% -0.03%
142 iShares $ TIPS 0-5 UCITS ETF +0.11% -0.29% +0.01% -0.04% +0.25% -0.12% +0.01% +0.03% 0.00% -0.03%
143 iShares MSCI Japan SRI UCITS ETF USD (Acc.) -0.43% +2.03% -0.39% -0.07% +2.18% -0.07% -0.56% -0.46% -1.41% -0.04%
144 iShares VI PLC Edge MSCI World Min Vol UCITS ETF (GBP) Hdgd (Acc) -0.06% +0.27% -0.40% -0.09% +0.42% -0.54% -0.61% -0.52% -0.67% -0.04%
145 iShares $ TIPS UCITS ETF +0.21% -0.33% -0.46% +0.01% +0.39% -0.25% -0.04% +0.10% -0.26% -0.04%
146 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) -1.37% +1.04% +3.75% +0.75% +0.45% -1.77% -0.25% +0.95% +0.95% -0.05%
147 iShares Edge S&P 500 Min Vol UCITS ETF USD (Acc.) +0.48% +0.68% -0.61% +0.27% +0.57% -0.70% -0.46% -0.21% -0.46% -0.06%
148 iShares $ Treasury Bond 1-3yr UCITS ETF (Acc.) +0.04% +0.05% +0.15% +0.16% -0.08% +0.03% -0.17% -0.03% -0.03% -0.06%
149 iShares IV PLC Edge MSCI World Multifactor UCITS ETF (GBP) +0.04% +0.92% -1.20% +0.60% +1.00% -0.32% +0.04% -0.49% -0.77% -0.06%
150 iShares VII PLC Eur Govt Bond 1-3yr UCITS ETF EUR Acc (GBP) -0.01% -0.23% +0.07% +0.13% +0.09% +0.13% -0.14% -0.01% -0.15% -0.08%
151 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) +0.27% -0.19% -0.13% +0.09% -0.23% 0.00% +0.08% -0.14% -0.13% -0.08%
152 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) +0.20% -0.23% -0.28% -0.15% +0.50% -0.07% +0.04% 0.00% -0.54% -0.08%
153 iShares EM Dividend UCITS ETF USD (Dis.) -0.26% -0.57% +2.08% +1.39% -0.10% +0.10% -0.90% +1.01% +0.27% -0.13%
154 iShares PLC Global High Yield Corp BD (GBP) UCITS +0.09% +0.13% -0.22% +0.08% -0.02% +0.25% -0.32% -0.11% -0.26% -0.14%
155 iShares US Property Yield UCITS ETF USD (Dis.) -1.02% -0.35% -0.82% -0.83% +0.27% +0.44% -1.44% +0.76% -1.22% -0.14%
156 iShares Edge MSCI World Min Vol UCITS ETF -0.09% +0.11% -0.43% -0.02% +0.77% -0.66% -0.55% -0.35% -0.67% -0.14%
157 iShares S&P 500 Financials Sector UCITS ETF (Acc) -0.08% +0.63% -1.10% +0.60% +0.83% -0.63% -1.18% +0.28% -0.80% -0.16%
158 iShares III PLC EUR Corp Bond 1-5yr UCITS ETF Dist (GBP) -0.06% -0.25% -0.05% +0.06% +0.17% +0.13% -0.20% -0.03% -0.22% -0.17%
159 iShares MSCI North America UCITS ETF USD (Dist) +0.60% +0.73% -1.35% +0.48% +0.83% -0.39% -0.26% -0.09% -0.80% -0.18%
160 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) +0.07% -0.19% -0.07% +0.03% +0.09% -0.04% -0.05% +0.03% -0.05% -0.18%
161 iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) -0.65% +0.27% +3.48% +0.78% -0.29% -1.62% +0.41% +0.93% +0.52% -0.18%
162 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) +0.04% -0.10% -0.19% +0.14% +0.30% +0.10% -0.26% +0.16% -0.34% -0.19%
163 iShares Core S&P 500 UCITS ETF USD (Acc.) +0.70% +0.76% -1.21% +0.54% +0.65% -0.38% -0.27% -0.07% -0.79% -0.19%
164 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) -0.10% -0.32% -0.26% -0.04% +0.19% +0.18% -0.37% +0.17% -0.51% -0.21%
165 iShares 2-10.5 Year High Yield Corporate Bond ETF -0.03% -0.15% -0.15% +0.08% +0.16% +0.06% -0.12% -0.04% -0.37% -0.23%
166 iShares S&P 500 UCITS ETF (Dist.) +0.72% +0.74% -1.17% +0.51% +0.67% -0.39% -0.28% -0.09% -0.76% -0.24%
