FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 11 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - Volume - Summary Daily Report - UK ETFs by Provider by Country by Stockname
A
Stock Name
B
28 Aug 26
C
1 Sep 26
D
2 Sep 26
E
3 Sep 26
F
4 Sep 26
G
7 Sep 26
H
8 Sep 26
I
9 Sep 26
J
10 Sep 26
K
11 Sep 26
L
Actions
Uncategorised
World
1 X Global Gov Bond GBP 1,867 8,052 9,933 7,937 8,487 1,127 414,130 6,175 1,616 10,465
2 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) 388 3,063 2,836 1,072 1,018 3,576 342 1,540 1,435 8,436
3 Digital Infrastructure and Connectivity UCITS ETF (Acc) 24 34 611 734 2,249 90 504 15,146 7 14
Alerian
World
4 Alerian Midstream Energy Dividend UCITS ETF 581 2,278 3,746 2,798 487 1,267 2,209 1,579 585 902
Almalia
World
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) 60 1,176 302 633 584 940 5,176 3,400 3,000 303
Amundi
Asia Pacific Regional
6 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 124 4,311 38 2,708 14,472 71 1,410 720 249 4,743
Brazil
7 Amundi MSCI Brazil UCITS ETF GBP 565 25,087 12,221 6,821 92,551 10,598 95,057 16,648 5,840 43,526
Amundi
China
8 Amundi MSCI Emerging ex China UCITS ETF 17,205 20,961 29,881 6,230 103,990 29,590 46,917 29,112 81,909 32,534
Emerging Markets
9 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 14,082 11,240 11,645 1,400 8,922 600 8,240 2,043 5,908 96,344
Amundi
Europe
10 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 122 288 174 16 140 540 16 1,811 45 31
Amundi
India
11 Amundi MSCI India UCITS ETF 999,379 380,890 1,682,281 2,859,526 3,575,264 74,121 924,125 1,095,346 863,457 818,200
Amundi
India
12 Amundi MSCI India UCITS ETF Acc (GBP) 4,594 4,805 6,052 936 11,304 504 14,297 45,314 1,426 8,839
Japan
13 Amundi MSCI Japan UCITS ETF Acc (GBP) 6,153 33,944 16,745 12,179 140,295 27,563 29,449 17,807 26,218 19,378
Amundi
Japan
14 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 714 5,023 3,279 1 3,020 2,730 3,043 0 3,623 2,458
15 Amundi MSCI Japan SRI PAB UCITS ETF 617 7,408 1,511 1,357 1,400 257 1,014 472 21 133
Amundi
Japan
16 Amundi Japan Topix UCITS ETF Hedged GBP 10 93 243 625 106 16 460 1 156 81
17 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 134 133 76 14 115 86 205 23 463 4
Amundi
Mexico
18 Amundi MSCI Mexico UCITS ETF 20,150 6,802 2,546 10,867 10,155 15,000 25,500 17,812 12,571 27,994
Amundi
Switzerland
19 Amundi MSCI Switzerland UCITS ETF (GBP) 551 19,576 23,571 63,043 20,846 25,717 397 2,802 2,106 7,627
United Kingdom
20 Amundi FTSE 100 UCITS ETF (GBP) Dist 2 2,707 2,502 3,468 2,577 1,117 3 1,509 1,919 2,827
21 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) 1,903 22,960 7,825 11,506 2,713 1,920 996 4,971 2,779 1,718
22 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 11,002 24,494 5,145 8,013 1,685 1,803 2,769 2,319 14,409 938
United States
23 Amundi S&P 500 UCITS ETF (GBP) 544 15,205 6,585 2,447 9,568 809 87 308 5,374 3,436
24 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) 781 2,637 1,338 1,627 170 384 590 829 2,632 2,502
Amundi
United States
25 Amundi Nasdaq-100 UCITS ETF 267 9,519 543 752 1,074 128 62 311 119 1,370
Amundi
United States
26 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 1,355 1,844 3,283 958 3,714 247 2,211 2,285 909 1,066
27 Amundi S&P 500 UCITS ETF Hedged to (GBP) 503 1,385 862 1,060 1,184 687 293 900 1,331 929
World
28 Amundi Physical Gold ETC (GBP) 4,786 2,541 1,152 2,252 1,648 799 368 772 2,060 5,078
BlackRock
World
29 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 19,776 10,515 5,778 14,704 25,767 3,992 8,340 9,016 6,428 267,405
30 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 20,263 17,451 22,900 12,176 8,777 4,070 54,992 8,508 2,348 14,172
EMQQ
Emerging Markets
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 1,337 1,784 1,924 3,460 8,167 4,569 8,874 5,989 1,419 7,017
Expat
Bulgaria
32 Expat Bulgaria SOFIX UCITS ETF 0 1,433 1,256 2,857 916 0 0 0 0 0
Greece
33 Expat Greece ASE UCITS ETF 35,003 7,022 15,779 25,050 250 11,046 77,675 12,552 20,067 20,067
Fidelity
Emerging Markets
34 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 1,386 3,441 26,176 2,291 16,531 15,088 397 5,114 2,285 728
United States
35 Fidelity US Quality Income UCITS ETF GBP Inc 111,082 113,433 107,204 60,613 87,392 122,228 41,528 113,019 143,799 149,871
36 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 106 2,219 7,710 4,229 26,876 51,363 3,739 3,484 2,115 10,170
37 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged 177 356 504 14 248 5,767 182 714 130 95
World
38 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC 11,619 32,773 20,394 19,644 47,459 12,692 10,247 39,005 11,541 29,679
39 Fidelity Global Quality Income UCITS ETF 39,242 29,904 2,115 20,826 3,205 3,673 2,079 21,184 14,040 19,350
40 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc 7,770 9,238 2,003 8,514 6,472 8,433 3,766 10,048 14,633 5,347
41 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF 5,568 5,731 2 94,431 2,238 1,192 1,191 0 39,977 3,136
42 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) 5 243 51 23 147 228 92 324 1,648 1,840
43 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) 256 1,669 3,178 47 374 1,443 501 2,768 17 1,032
World ESG
44 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF 6 74 0 0 0 0 1 1 0 0
First T
World
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 174 206 96 8 0 0 599 190 190 172
First Trust
United States
46 First Trust US Equity Income UCITS ETF 2,308 8,269 6,957 8,964 10,594 2,972 7,932 5,407 4,633 5,116
World
47 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) 4,043 6,251 11,493 4,342 17,455 4,222 14,592 1,938 4,322 2,143
Franklin
Brazil
48 Franklin FTSE Brazil UCITS ETF 462 15,263 269 8,964 2,088 93 3,787 207 273 3,563
Emerging Markets
49 Franklin FTSE Emerging Markets UCITS ETF 1 3 1 1 3 1 2 2 2 4
Japan
50 Franklin FTSE Asia ex China ex Japan UCITS ETF 276 3,357 6,213 1,076 4,645 839 3,105 7,571 764 518
South Korea
51 Franklin FTSE Korea UCITS ETF 168,787 36,117 26,741 24,167 338,794 162,307 205,966 169,407 47,488 30,989
Taiwan
52 Franklin FTSE Taiwan UCITS ETF 918 4,292 2,922 3,952 4,479 1,830 3,796 829 1,753 799
Franklin Templeton
China
53 Franklin Templeton FTSE China UCITS ETF (GBP) 10,615 33,924 11,360 11,591 10,953 17,106 10,061 17,163 30,947 7,121
India
54 Franklin Templeton FTSE India UCITS ETF (GBP) 7,035 23,533 25,151 5,506 20,581 11,553 14,630 37,000 15,812 31,009
World
55 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) 0 1 0 61 0 0 0 0 0 0
Global
World
56 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 221,427 205,884 146,525 182,793 170,355 51,037 89,855 83,717 98,646 123,259
57 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 92,230 129,429 60,506 48,000 25,056 10,775 88,588 56,803 62,298 43,955
58 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) 2,068 12,821 7,542 1,761 4,905 1,409 8,247 3,261 1,350 596
59 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) 203 2,051 2,271 519 322 788 597 2,972 1,709 520
60 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 1 1 1 2 0 9 9 951 1 1
World Dividend
61 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 72,092 162,237 120,177 77,662 69,924 64,679 84,205 53,202 79,150 65,513
Gold Bullion Securities
World
62 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) 650 3,508 794 2,596 1,012 639 624 998 3,024 3,072
Goldman Sachs
United Kingdom
63 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 173,704 13,316 13,771 83,376 16,812 7,997 61,679 48,017 9,621 16,716
HAN-GINS
World
64 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) 45 385 84 75 3,284 3,943 48 33,150 241 653
65 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 175 399 812 155 19,637 171 722 269 48 93
HSBC
Canada
66 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 12,973 5,876 2,002 560,672 249,881 1,812 5,360 1,754 6,394 7,305
China
67 HSBC MSCI CHINA UCITS ETF (Dist.) 178,268 47,637 167,875 70,629 142,742 81,833 117,672 169,651 16,469 220,753
68 HSBC MSCI China A Inclusion UCITS ETF 2,134 3,518 5,317 1,922 1,226 1,411 975 147 5,938 1,258
Emerging Markets
69 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 124,004 198,625 149,092 44,028 81,650 97,313 67,754 24,459 170,981 70,692
Europe
70 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 1,530 11,257 6,464 4,004 16,061 4,349 8,041 11,144 15,320 7,314
71 HSBC MSCI Europe UCITS ETF 2,480 22,428 7,963 6,147 11,161 3,576 15,518 2,698 4,709 4,393
Germany
72 HSBC MSCI Germany UCITS ETF 423 2,660 2,547 9,107 7,962 2,206 437 5,766 866 10
India
73 HSBC MSCI India UCITS ETF 11,665 4,786 209 33,265 15 61,925 2,182 1,438 135 10,747
Indonesia
74 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 5,051 7,644 20,067 9,058 12,078 7,368 8,980 5,297 8,307 4,911
Ireland
75 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 1,219 6,495 7,680 19,910 1,268 7,303 718 8,731 10,275 577
Japan
76 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 87 6,174 6,881 12,664 26,140 1,529 2,026 12,367 58,231 1,308
77 HSBC MSCI Japan UCITS ETF 300 3,653 1,337 541 1,678 3,040 2,674 1,297 1,466 1,215
South Korea
78 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 4,047 6,088 5,189 4,618 5,357 3,380 4,208 5,740 6,017 3,701
Taiwan
79 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 570 2,309 837 482 1,802 2,094 3,533 998 1,360 3,322
United Kingdom
80 HSBC FTSE 100 UCITS ETF 50,877 60,166 18,022 40,427 27,122 22,271 33,434 20,315 27,351 37,922
81 HSBC FTSE 250 UCITS ETF 2,294 6,604 2,886 4,204 1,863 2,078 1,667 3,972 4,401 1,452
United States
82 HSBC S&P 500 UCITS ETF GBP (Dis.) 16,473 33,024 9,187 38,539 26,507 14,256 25,386 14,698 7,240 10,480
83 HSBC MSCI USA UCITS ETF 31 2 1,127 146 5 160 7,426 864 1,459 4,989
World
84 HSBC MSCI World UCITS ETF GBP (Dis.) 21,937 73,710 97,391 31,474 19,520 20,661 16,832 36,911 20,928 20,848
iClima
World
85 iClima Global Decarbonisation Enablers UCITS ETF (Acc) 248 2,287 354 238 283 206 484 2,538 35 2,223
Invesco
Europe
86 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 70 24 399 303 1,756 431 1,271 1,292 25 1,452
United Kingdom
87 Invesco FTSE All-World UCITS ETF 1,482,012 2,042,876 968,705 902,324 1,202,887 986,225 1,149,465 770,779 926,675 671,932
88 Invesco GBP Corporate Bond UCITS ETF (Dist) 13,202 14,883 10,775 4,435 6,205 14,057 5,076 12,886 32,442 16,699
89 Invesco UK Gilts UCITS ETF GBP (Acc) 455 3,889 3,363 3,798 1,885 6,291 118 805 1,571 12,349
90 Invesco FTSE 100 UCITS ETF 67 3,870 3,286 3,078 1,704 1,282 573 547 132 711
United States
91 Invesco S&P 500 UCITS ETF 196,605 1,661,073 957,631 520,709 1,450,444 704,943 1,620,154 1,021,214 428,988 360,577
92 Invesco S&P 500 UCITS ETF (Acc) 85,556 361,455 315,938 119,502 657,766 181,691 338,039 445,286 112,415 242,466
93 Invesco Real Estate US Sector UCITS ETF 33,931 50,446 32,852 45,883 112,617 2,847 24,555 34,014 27,338 158,199
94 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 2,881 16,771 16,115 4,315 109,168 4,852 14,210 37,449 2,372 27,016
INVESCO
United States
95 INVESCO NASDAQ 100 UCITS ETF (Dist.) 8,428 20,693 18,990 16,141 6,953 6,185 7,065 10,671 13,659 21,843
Invesco
United States
96 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 9,960 4,989 14,856 8,065 6,696 1,733 926 4,582 1,350 7,248
97 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 4,316 12,455 6,281 5,183 8,585 2,179 1,988 2,526 3,246 6,190
98 Invesco Energy S&P US Sector UCITS ETF 716 2,163 973 1,062 1,184 485 4,479 979 2,965 2,424
99 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 285 484 1,719 2 2,579 16 15 86 378 2,213
100 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 1,359 537 903 10,576 2,151 1,580 946 247,092 6,626 1,435
101 Invesco Technology S&P US Select Sector UCITS ETF 4,095 3,100 7,785 643 5,061 277 2,058 590 1,000 1,205
102 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) 628 75 66 3,161 309 102 496 17 65 575
103 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) 117 242 195 832 93 133 216 78 124 486
104 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) 43 112 129 164 486 452 168 288 426 336
105 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 680 393 250 41 202 441 8 100 2,281 311
106 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) 2 736 1 2 4 640 6,668 1 600 291
107 Invesco Financial S&P US Sector UCITS ETF 145 123 354 1,774 1,387 35 356 446 144 62
108 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 681 5,074 188 75 144 3,247 16,371 917 2,207 53
World
109 Invesco Physical Markets PLC Physical Silver ETC (GBP) 52,279 78,266 61,411 66,839 73,208 15,565 9,914 26,768 60,354 55,480
110 Invesco Bloomberg Commodity UCITS ETF 20,513 65,214 13,538 33,895 9,767 22,125 35,145 44,846 11,282 27,269
111 Invesco Physical Markets PLC Physical Gold ETC (GBP) 11,247 23,012 9,751 19,420 13,859 12,071 4,559 5,778 8,864 12,768
112 Invesco MSCI World UCITS ETF 34,531 21,429 18,692 17,584 16,947 27,450 23,417 25,820 16,139 5,271
113 Invesco MSCI World UCITS ETF (Acc) 5,663 17,029 7,815 4,871 11,475 6,941 3,290 12,059 3,800 3,229
114 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC 1,946 3,744 2,114 3,486 4,764 3,347 3,807 2,046 2,893 2,160
115 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged 0 500 0 0 0 0 0 0 1,543 1,543
116 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) 972 104 15 348 897 240 247 251 391 902
117 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) 619 9,500 106 0 100 18 6 0 0 670
118 Invesco Physical Markets PLC Physical Platinum ETC (GBP) 485 745 436 979 646 7 204 535 437 237
119 Invesco Physical Markets PLC Physical Palladium ETC (GBP) 1,663 1,561 191 172 419 419 1,158 1,434 1,224 85
120 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) 380 600 89 21 0 1,381 0 156 274 0
iShares
Asia Pacific Regional
121 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 10,113 9,843 4,232 37,435 9,794 6,781 23,631 23,402 44,826 45,237
Australia
122 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 7,512 19,751 6,908 16,635 16,047 18,872 8,769 23,228 60,852 20,875
Brazil
123 iShares MSCI Brazil UCITS ETF USD (Dist) 10,604 32,284 24,458 46,373 27,525 9,486 49,982 190,627 173,247 11,021
BRIC
124 iShares BRIC 50 UCITS ETF 1,014 5,850 365 4,238 2,411 286 8,921 163 702 182
Canada
125 iShares MSCI Canada UCITS ETF 3,437 11,298 1,638 1,844 10,769 99 1,400 1,462 907 847
126 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 1,049 768 958 1,215 4,405 215 2,763 878 1,582 273
China
127 iShares MSCI China A UCITS ETF 1,102,276 750,114 1,002,529 1,882,434 3,880,509 565,547 214,390 529,982 497,773 944,737
128 iShares MSCI China A UCITS ETF USD (Acc.) 185,078 163,084 169,110 56,302 62,288 74,636 171,248 5,856,444 243,652 100,807
129 iShares MSCI EM ex-China UCITS ETF 17,205 20,961 29,881 6,230 103,990 29,590 46,917 29,112 81,909 32,534
130 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 13,420 17,739 5,227 19,573 4,257 14,371 3,466 3,283 3,990 11,544
131 iShares China Large Cap UCITS ETF USD (Dis.) 1,903 4,618 4,793 4,005 6,960 1,915 2,350 2,568 5,272 1,666
Denmark
132 iShares MSCI Denmark UCITS ETF 264,843 92,424 13,626 497,178 457,860 257,319 379,085 14,975 237,974 625,000
Emerging Markets
133 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 472,766 44,699 16,293 135,934 58,403 203,656 41,046 34,913 485,762 147,082
134 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 121,394 286,075 201,057 149,182 219,389 77,355 56,638 103,456 200,848 136,429
135 iShares MSCI EM SRI UCITS ETF USD (Acc.) 40,902 95,618 30,651 9,354 23,483 6,760 23,391 87,776 87,269 103,561
136 iShares J.P. Morgan $ EM Bond UCITS ETF 28,202 79,332 19,411 235,424 34,039 63,023 17,782 22,077 59,618 65,070
137 iShares MSCI EM UCITS ETF USD (Acc.) 46,193 33,881 32,876 13,790 82,108 30,572 18,296 8,805 35,528 29,608
138 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 28,184 39,802 35,805 39,788 36,209 26,185 31,105 4,532 57,379 26,847
139 iShares MSCI EM ESG Screened UCITS ETF 48,696 160,560 99,976 71,824 317,898 196,209 66,105 26,975 81,219 19,806
140 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 16,315 25,795 72,045 17,713 89,213 176,083 17,966 17,644 56,637 12,005
141 iShares EM Dividend UCITS ETF USD (Dis.) 9,489 184,462 27,202 16,126 5,879 5,287 23,651 8,222 37,980 9,288
142 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 825,592 9,296 2,964 3,115 4,846 2,656 2,171 10,792 4,055 3,113
143 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 416 2,037 4,656 351 576 22,423 348 1,442 22,360 1,618
144 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 171 24,529 1,953 9 3,782 158,226 6,979 1,484 116,898 1,302
Europe
145 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 7,055 14,085 6,787 5,919 14,840 10,006 43,741 3,221 7,324 134,050
146 iShares MSCI Europe ESG Screened UCITS ETF 216,039 58,281 42,510 153,380 239,782 69,000 72,289 151,401 75,459 36,663
147 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 24,661 121,633 394,700 79,770 41,571 28,115 56,048 109,267 59,918 31,430
148 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 5,756 34,585 61,693 32,495 28,390 10,444 13,151 37,162 34,304 28,634
149 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 1,124 263,063 171,516 23,994 27,079 243,007 120,092 51,807 40,342 20,394
150 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 9,299 152,845 84,043 206,986 83,381 10,662 3,704 25,680 19,147 19,388
151 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 17,769 84,520 40,978 186,404 3,258 26,447 35,217 72,654 57,121 14,321
152 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 7,766 114,878 31,815 39,818 14,352 14,998 4,793 25,623 12,349 6,506
153 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 6,285 11,231 52,321 2,676 26,622 6,787 3,418 2,693 1,931 5,063
154 iShares EURO STOXX 50 UCITS ETF (Acc.) 3,133 2,060 606 274 3,119 6,608 452 776 2,053 2,025
155 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 3,247 2,162 1,797 1,763 475 1,247 1,624 437 3,404 1,515
156 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 953 13,822 897 7,514 10,617 2,992 4,298 7,495 3,417 1,334
157 iShares European Property Yield UCITS ETF EUR (Dis.) 4,793 23,327 10,209 22,612 11,479 2,615 4,136 39,576 41 911
158 iShares MSCI EMU Small Cap UCITS ETF 93 207 23 1,195 196 145 2 1,433 550 605
159 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 1 1,960 13 9 6 3,460 1,313 143 318 139
160 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 232 30 654 18 12 693 11 273 412 64
France
161 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 297 177 519,497 7,393 664 1,803 2,045 3,861 257 7
Germany
162 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 25 393 124 1,298 226 9 9 2 2 3,049
India
163 iShares MSCI India UCITS ETF USD Acc (GBP) 270,941 202,122 334,363 128,215 197,385 60,588 268,954 4,271,384 347,567 132,975
Italy
164 iShares FTSE MIB UCITS ETF 923 2,522 847 4,222 202 1,062 10 285 26 154
Japan
165 iShares MSCI Japan UCITS ETF USD (Dis.) 36,876 61,839 39,568 38,758 224,319 57,831 45,776 84,522 30,515 83,905
166 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 7,979 12,733 30,043 14,003 41,003 11,198 3,069 3,456 127,959 70,974
167 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 245 12,479 10,713 11,816 11,541 13,362 3,951 3,068 490 15,655
168 iShares MSCI Pacific ex-Japan UCITS ETF 3,817 29,796 16,705 8,438 12,729 2,291 14,850 13,261 11,062 14,947
169 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 11,022 14,993 14,324 9,862 16,910 10,218 9,906 9,473 8,170 13,116
170 iShares MSCI Japan ESG Screened UCITS ETF 0 42,627 2,350 14,276 3,556 9,057 42,637 484 4,264 9,600
171 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 288 16,594 4,613 3,697 20,729 2,714 5,161 9,381 3,059 8,031
172 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 7,649 14,424 8,831 23,759 22,789 1,106 5,709 13,190 24,790 7,758
173 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 631 975 2,489 2,848 1,567 1,492 482 1,940 353 1,839
174 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 641 1,085 409 306 1,064 1,172 1,245 1,840 1,685 1,588
175 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 1,314 3,592 1,915 6,229 4,167 1,643 911 1,201 1,285 627
176 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 2,347 160 160 5,834 6,140 93 248 11 5,275 2
Latin America Regional
177 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 34,351 110,604 304,468 79,490 42,878 27,972 131,234 45,357 68,188 37,799
Mexico
178 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 40 350 159 175 303 531 24 9 1,518 118
179 iShares MSCI Mexico Capped UCITS ETF 51 62 43 44 1 3 1,319 88 9,786 37
Netherlands
180 iShares AEX UCITS ETF 5,346 342 49,918 2,677 6,905 1,587 2,352 694 1,051 69
Poland
181 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 30,986 16,531 13,434 55,261 19,779 23,542 19,693 23,118 20,215 11,961
Saudi Arabia
182 iShares MSCI Saudi Arabia UCITS ETF 627,359 4,051,389 70,136 3,585 1,287 112,156 178,312 112,077 25,827 52,564
South Africa
183 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 1,333 391 1,426 1,249 3,222 227 60 3,224 899 2,125
South Korea
184 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 6,380 18,170 35,046 23,480 23,616 15,087 24,776 296,514 14,760 42,223
185 iShares MSCI Korea UCITS ETF 2,157 7,891 5,793 16,799 19,191 3,325 5,109 2,373 3,119 12,762
Sweden
186 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 866 7,880 3,450 15,714 3,552 864 353 2,851 4,305 2,409
Taiwan
187 iShares MSCI Taiwan UCITS ETF USD (Dist) 968 38,094 4,661 1,170 6,528 1,992 4,514 9,152 3,596 9,043
Turkey
188 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 2,696 6,049 6,985 5,351 4,623 281 10,323 5,286 1,460 681
United Kingdom
189 iShares Core FTSE 100 UCITS ETF (Dist.) 1,752,596 6,033,735 3,961,228 2,043,164 2,791,160 5,703,627 8,532,974 7,909,172 3,358,576 2,031,714
190 iShares Core UK Gilts UCITS ETF (Dist.) 389,482 663,899 484,209 383,110 769,410 200,754 940,181 340,222 622,323 800,264
191 iShares Core FTSE 250 UCITS ETF (Dist.) 573,038 491,513 520,297 414,409 439,932 454,640 1,067,418 550,834 1,003,702 578,889
192 iShares UK Property UCITS ETF (Dist.) 158,724 401,098 493,771 146,739 87,289 246,020 450,210 162,533 187,305 486,494
193 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 252,545 340,952 301,007 298,102 269,531 373,722 310,508 622,541 2,125,829 282,439
194 iShares UK Dividend UCITS ETF (Dist.) 215,935 326,782 221,516 479,276 397,902 159,700 144,336 394,836 126,005 120,175
195 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 19,992 115,836 83,371 41,687 43,751 79,512 30,075 50,177 84,756 95,423
196 iShares Core FTSE 100 UCITS ETF GBP (Acc.) 19,646 25,340 31,506 48,634 18,628 10,349 19,320 18,147 23,371 23,285
197 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 12,587 48,555 22,646 41,037 18,678 20,249 47,280 31,336 25,088 21,083
198 iShares MSCI Europe ex-UK UCITS ETF EUR (Dis.) 10,400 26,889 15,292 16,484 33,737 12,667 6,625 16,517 13,516 19,130
199 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) 6,736 47,907 21,908 11,707 10,732 27,912 23,588 31,397 60,214 16,570
