FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 14 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - Volume - Summary Daily Report - UK ETFs by Country by Subcategory by Stockname
A
Stock Name
B
1 Sep 26
C
2 Sep 26
D
3 Sep 26
E
4 Sep 26
F
7 Sep 26
G
8 Sep 26
H
9 Sep 26
I
10 Sep 26
J
11 Sep 26
K
14 Sep 26
L
Actions
Asia Pacific Regional
Core
1 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 4,311 38 2,708 14,472 71 1,410 720 249 4,743 1,132
Dividend
2 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 9,843 4,232 37,435 9,794 6,781 23,631 23,402 44,826 45,237 726,445
Australia
Core
3 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 19,751 6,908 16,635 16,047 18,872 8,769 23,228 60,852 20,875 11,406
4 Xtrackers MSCI Australia UCITS ETF 15 34 429 16 3 1,678 11 247 571 274
Hedged
5 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 0 97 81 35 35 1 0 73 71 71
Brazil
Core
6 Xtrackers MSCI Brazil UCITS ETF 2,705 1,215 4,280 3,711 328 13,180 5,810 22,189 14,277 20,852
7 Amundi MSCI Brazil UCITS ETF GBP 25,087 12,221 6,821 92,551 10,598 95,057 16,648 5,840 43,526 18,999
8 iShares MSCI Brazil UCITS ETF USD (Dist) 32,284 24,458 46,373 27,525 9,486 49,982 190,627 173,247 11,021 18,777
9 Franklin FTSE Brazil UCITS ETF 15,263 269 8,964 2,088 93 3,787 207 273 3,563 2,632
BRIC
Core
10 iShares BRIC 50 UCITS ETF 5,850 365 4,238 2,411 286 8,921 163 702 182 4,926
Bulgaria
Core
11 Expat Bulgaria SOFIX UCITS ETF 1,433 1,256 2,857 916 0 0 0 0 0 4,663
Canada
Core
12 Xtrackers MSCI Canada UCITS ETF 560 762 221 1,911 424 1,675 1,519 1,903 2,640 9,340
13 iShares MSCI Canada UCITS ETF 11,298 1,638 1,844 10,769 99 1,400 1,462 907 847 5,374
14 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 768 958 1,215 4,405 215 2,763 878 1,582 273 1,465
15 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 5,876 2,002 560,672 249,881 1,812 5,360 1,754 6,394 7,305 944
Hedged
16 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 173 153 1,342 659 1,143 788 4 1,742 512 1,524
China
Core
17 iShares MSCI China A UCITS ETF 750,114 1,002,529 1,882,434 3,880,509 565,547 214,390 529,982 497,773 944,737 640,137
18 Amundi MSCI Emerging ex China UCITS ETF 20,961 29,881 6,230 103,990 29,590 46,917 29,112 81,909 32,534 326,326
19 iShares MSCI EM ex-China UCITS ETF 20,961 29,881 6,230 103,990 29,590 46,917 29,112 81,909 32,534 326,326
20 HSBC MSCI CHINA UCITS ETF (Dist.) 47,637 167,875 70,629 142,742 81,833 117,672 169,651 16,469 220,753 191,443
21 iShares MSCI China A UCITS ETF USD (Acc.) 163,084 169,110 56,302 62,288 74,636 171,248 5,856,444 243,652 100,807 138,962
22 Xtrackers MSCI China UCITS ETF 1C (GBP) 11,016 21 819 37 7,183 36,742 29,662 93,920 3,247 9,201
23 Franklin Templeton FTSE China UCITS ETF (GBP) 33,924 11,360 11,591 10,953 17,106 10,061 17,163 30,947 7,121 8,090
24 Xtrackers CSI 300 UCITS ETF 56,334 41,249 79,247 96,399 100,080 22,499 24,394 27,484 33,610 4,724
25 Xtrackers MSCI China UCITS ETF 28,221 25,481 2 1,659 7,748 56,300 51,219 98,832 27,326 2,275
26 Xtrackers Harvest CSI 300 UCITS ETF 79,621 111,925 566 1,409 2,378 2,378 8 4,761 2,000 2,000
27 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 5,431 1,887 60,920 526 5,132 163 541 17,135 530 390
28 HSBC MSCI China A Inclusion UCITS ETF 3,518 5,317 1,922 1,226 1,411 975 147 5,938 1,258 205
29 Xtrackers MSCI Emerging Markets ex China UCITS ETF 336 336 636 636 0 0 0 0 0 0
Corporate Bonds and Government Bonds
30 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 17,739 5,227 19,573 4,257 14,371 3,466 3,283 3,990 11,544 9,496
31 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 53 232 3 2 2 1 6 100 100 0
Large Cap
32 iShares China Large Cap UCITS ETF USD (Dis.) 4,618 4,793 4,005 6,960 1,915 2,350 2,568 5,272 1,666 755
Thematic
33 KraneShares CSI China Internet UCITS ETF 129,086 81,063 92,087 93,924 27,070 59,525 100,791 74,525 36,680 44,939
34 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 55,705 4,942 15,330 7,263 24,661 14,464 26,127 35,587 17,262 11,606
Denmark
Core
35 iShares MSCI Denmark UCITS ETF 92,424 13,626 497,178 457,860 257,319 379,085 14,975 237,974 625,000 227,578
Emerging Markets
Core
36 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 286,075 201,057 149,182 219,389 77,355 56,638 103,456 200,848 136,429 1,033,013
37 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 198,625 149,092 44,028 81,650 97,313 67,754 24,459 170,981 70,692 67,641
38 Vanguard FTSE Emerging Markets UCITS ETF 76,233 60,164 37,658 45,033 41,856 29,388 31,154 31,167 25,720 52,514
39 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 39,802 35,805 39,788 36,209 26,185 31,105 4,532 57,379 26,847 42,940
40 Xtrackers MSCI Emerging Markets UCITS ETF 103,188 35,014 38,336 64,434 44,402 31,268 32,177 53,578 43,881 27,892
41 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 51,828 16,757 8,427 45,587 32,629 25,623 7,197 34,720 17,866 15,959
42 iShares MSCI EM UCITS ETF USD (Acc.) 33,881 32,876 13,790 82,108 30,572 18,296 8,805 35,528 29,608 14,776
43 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 19,873 21,442 13,026 17,906 15,505 16,409 9,599 15,497 24,643 13,926
44 Franklin FTSE Emerging Markets UCITS ETF 3 1 1 3 1 2 2 2 4 2
Corporate Bonds and Government Bonds
45 iShares J.P. Morgan $ EM Bond UCITS ETF 79,332 19,411 235,424 34,039 63,023 17,782 22,077 59,618 65,070 48,020
46 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 2,037 4,656 351 576 22,423 348 1,442 22,360 1,618 1,475
Dividend
47 iShares EM Dividend UCITS ETF USD (Dis.) 184,462 27,202 16,126 5,879 5,287 23,651 8,222 37,980 9,288 28,681
48 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 1,228 14,995 849 1,589 1,793 175 997 1,508 2,799 7,741
49 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 3,441 26,176 2,291 16,531 15,088 397 5,114 2,285 728 5,418
ESG
50 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 44,699 16,293 135,934 58,403 203,656 41,046 34,913 485,762 147,082 119,892
51 iShares MSCI EM SRI UCITS ETF USD (Acc.) 95,618 30,651 9,354 23,483 6,760 23,391 87,776 87,269 103,561 92,484
52 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 25,795 72,045 17,713 89,213 176,083 17,966 17,644 56,637 12,005 26,416
53 iShares MSCI EM ESG Screened UCITS ETF 160,560 99,976 71,824 317,898 196,209 66,105 26,975 81,219 19,806 10,413
54 Xtrackers MSCI Emerging Markets ESG UCITS ETF 8,498 7,506 15 4,179 6,416 1 8,861 9,294 15 4,986
55 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 24,529 1,953 9 3,782 158,226 6,979 1,484 116,898 1,302 3,184
56 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 11,240 11,645 1,400 8,922 600 8,240 2,043 5,908 96,344 2,025
Government Bonds
57 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 9,296 2,964 3,115 4,846 2,656 2,171 10,792 4,055 3,113 2,781
58 Vanguard USD Emerging Markets Government Bond UCITS ETF 4,117 5,700 2,744 4,725 1,528 812 2,416 8,417 7,384 2,622
59 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 622 882 306 3,446 826 143 755 12 29 717
Small Cap
60 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 303 2,751 1,280 481 90 130 89 127 285 1,103
61 SPDR MSCI Emerging Markets Small Cap UCITS ETF 891 22 745 96 9 392 434 100 160 184
Thematic
62 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 1,784 1,924 3,460 8,167 4,569 8,874 5,989 1,419 7,017 1,343
Europe
Core
63 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 121,633 394,700 79,770 41,571 28,115 56,048 109,267 59,918 31,430 78,948
64 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 84,520 40,978 186,404 3,258 26,447 35,217 72,654 57,121 14,321 55,415
65 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 34,585 61,693 32,495 28,390 10,444 13,151 37,162 34,304 28,634 32,357
66 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 11,257 6,464 4,004 16,061 4,349 8,041 11,144 15,320 7,314 11,479
67 Xtrackers MSCI Europe UCITS ETF 5,396 3,505 11,459 4,498 187 3,134 8,520 6,407 1,917 8,387
68 HSBC MSCI Europe UCITS ETF 22,428 7,963 6,147 11,161 3,576 15,518 2,698 4,709 4,393 5,069
69 Xtrackers MSCI EMU INDEX UCITS ETF (GBP) 9,915 143 9,007 445 7,508 6,668 2,267 210 2,497 4,550
70 db Xtrackers Euro STOXX 600 UCITS ETF (Acc.) 4,012 3,000 2,320 1,155 875 1,259 6,863 15,149 1,169 4,205
71 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 11,231 52,321 2,676 26,622 6,787 3,418 2,693 1,931 5,063 3,539
72 Xtrackers Euro Stoxx 50 UCITS ETF 7,309 2,635 3,590 5,101 1,786 5,585 8,614 4,637 2,203 2,944
73 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 152,845 84,043 206,986 83,381 10,662 3,704 25,680 19,147 19,388 2,136
74 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 13,822 897 7,514 10,617 2,992 4,298 7,495 3,417 1,334 1,184
75 iShares EURO STOXX 50 UCITS ETF (Acc.) 2,060 606 274 3,119 6,608 452 776 2,053 2,025 1,074
76 UBS ETF SICAV MSCI Europe UCITS ETF (GBP) 2,168 2,842 2,447 508 838 3,560 984 1,016 901 890
77 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 30 654 18 12 693 11 273 412 64 617
78 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 24 399 303 1,756 431 1,271 1,292 25 1,452 605
79 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 1,960 13 9 6 3,460 1,313 143 318 139 409
80 UBS ETF SICAV MSCI EMU Value UCITS ETF (GBP) 0 8,849 4,119 89 4 269 0 240 195 322
Dividend
81 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 114,878 31,815 39,818 14,352 14,998 4,793 25,623 12,349 6,506 2,824
ESG
82 iShares MSCI Europe ESG Screened UCITS ETF 58,281 42,510 153,380 239,782 69,000 72,289 151,401 75,459 36,663 43,404
83 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 263,063 171,516 23,994 27,079 243,007 120,092 51,807 40,342 20,394 13,791
84 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 2,162 1,797 1,763 475 1,247 1,624 437 3,404 1,515 2,734
85 UBS ETF MSCI EMU Socially Responsible UCITS (GBP) 691 3,565 35 2 167 284 96 270 61 323
86 Xtrackers MSCI Europe ESG UCITS ETF 5,542 14,315 7,737 262 31 534 534 3,112 6 12
Government Bonds
87 Vanguard EUR Eurozone Government Bond UCITS ETF 4,950 7,490 10,612 37,745 7,832 5,963 17,068 685 1,232 14,015
Hedged
88 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 0 840 60 4,089 1,680 1,680 9,128 840 840 22,492
89 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 14,085 6,787 5,919 14,840 10,006 43,741 3,221 7,324 134,050 6,263
90 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 573 2 1,001 1,002 668 2,071 0 34 893 211
91 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 288 174 16 140 540 16 1,811 45 31 86
Small Cap
92 Xtrackers MSCI Europe Small Cap UCITS ETF 1C (GBP) 323 6,881 6,637 1,109 2,683 8,502 3,523 5,679 12,219 590
93 iShares MSCI EMU Small Cap UCITS ETF 207 23 1,195 196 145 2 1,433 550 605 56
Thematic
94 iShares European Property Yield UCITS ETF EUR (Dis.) 23,327 10,209 22,612 11,479 2,615 4,136 39,576 41 911 1,564
95 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) 0 0 8 69 0 0 10 8 6 1,551
96 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) 1,157 71 24 1,054 330 975 801 349 59 1,402
97 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) 0 0 0 0 0 0 0 0 0 1,094
98 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) 327 274 445 106 48 0 57 101 135 88
99 SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) 29 238 201 67 66 43 2,926 2 25 31
France
Core
100 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 177 519,497 7,393 664 1,803 2,045 3,861 257 7 377
Frontier Markets
Core
101 Xtrackers S&P Select Frontier Swap UCITS ETF 675 3,052 166 680 585 194 2,822 1,256 1,327 1,872
Germany
Core
102 Vanguard Germany All Cap UCITS ETF 18,380 7,761 11,574 13,291 4,399 12,471 14,297 2,840 8,683 8,038
103 Xtrackers DAX UCITS ETF 1C (GBP) 802 3,396 3,123 3,674 2,069 1,265 6,049 3,516 11,137 3,491
104 Legal & General DAX Daily 2x Long UCITS ETF (GBP) 707 229 741 510 404 499 1,030 268 1,037 503
105 HSBC MSCI Germany UCITS ETF 2,660 2,547 9,107 7,962 2,206 437 5,766 866 10 369
Government Bonds
106 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 393 124 1,298 226 9 9 2 2 3,049 20
Greece
Core
107 Expat Greece ASE UCITS ETF 7,022 15,779 25,050 250 11,046 77,675 12,552 20,067 20,067 79,435
India
Core
108 Amundi MSCI India UCITS ETF 380,890 1,682,281 2,859,526 3,575,264 74,121 924,125 1,095,346 863,457 818,200 912,121
109 iShares MSCI India UCITS ETF USD Acc (GBP) 202,122 334,363 128,215 197,385 60,588 268,954 4,271,384 347,567 132,975 54,251
110 Franklin Templeton FTSE India UCITS ETF (GBP) 23,533 25,151 5,506 20,581 11,553 14,630 37,000 15,812 31,009 15,255
111 Amundi MSCI India UCITS ETF Acc (GBP) 4,805 6,052 936 11,304 504 14,297 45,314 1,426 8,839 8,737
112 HSBC MSCI India UCITS ETF 4,786 209 33,265 15 61,925 2,182 1,438 135 10,747 8,491
113 Xtrackers MSCI India Swap UCITS ETF 120 0 0 0 0 0 19 5 22 28
Indonesia
Core
114 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 7,644 20,067 9,058 12,078 7,368 8,980 5,297 8,307 4,911 41,906
Ireland
Core
115 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 6,495 7,680 19,910 1,268 7,303 718 8,731 10,275 577 20,494
Dividend
116 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF - (GBP) (Dist) 5,839 12,882 28,368 7,392 8,576 3,649 6,796 2,449 3,105 9,277
117 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF Acc 1,764 4,445 4,815 6,557 1,951 7,139 5,302 3,670 10,314 8,104
Italy
Core
118 iShares FTSE MIB UCITS ETF 2,522 847 4,222 202 1,062 10 285 26 154 277
Japan
Core
119 iShares MSCI Japan UCITS ETF USD (Dis.) 61,839 39,568 38,758 224,319 57,831 45,776 84,522 30,515 83,905 58,638
120 Xtrackers Nikkei 225 1D JPY UCITS ETF 79,573 20,649 195,363 159,722 28,807 86,659 58,631 70,455 95,959 52,145
121 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 25,146 24,696 20,054 20,650 22,400 20,223 11,743 24,800 38,049 38,251
122 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 14,485 7,663 18,616 52,096 2,924 21,217 18,119 5,946 11,750 27,511
123 Amundi MSCI Japan UCITS ETF Acc (GBP) 33,944 16,745 12,179 140,295 27,563 29,449 17,807 26,218 19,378 26,102
124 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 14,424 8,831 23,759 22,789 1,106 5,709 13,190 24,790 7,758 21,059
125 iShares MSCI Pacific ex-Japan UCITS ETF 29,796 16,705 8,438 12,729 2,291 14,850 13,261 11,062 14,947 15,705
126 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 14,993 14,324 9,862 16,910 10,218 9,906 9,473 8,170 13,116 9,529
127 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 6,174 6,881 12,664 26,140 1,529 2,026 12,367 58,231 1,308 5,467
128 Xtrackers MSCI Japan UCITS ETF 14,708 2,305 9,187 1,234 268 1,007 631 799 2,487 5,083
129 Franklin FTSE Asia ex China ex Japan UCITS ETF 3,357 6,213 1,076 4,645 839 3,105 7,571 764 518 2,347
130 HSBC MSCI Japan UCITS ETF 3,653 1,337 541 1,678 3,040 2,674 1,297 1,466 1,215 2,133
131 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 975 2,489 2,848 1,567 1,492 482 1,940 353 1,839 1,440
132 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 16,594 4,613 3,697 20,729 2,714 5,161 9,381 3,059 8,031 1,431
133 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 658 970 56,683 4,219 1,471 1,072 1,345 6,167 495 675
134 JPM Japan Research Enhanced Index Equity UCITS ETF 3,137 642 2,722 3,427 30 1,469 115 499 812 387
135 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 1,836 2,939 2,547 2,803 2,490 10 29 246 690 344
136 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 133 76 14 115 86 205 23 463 4 123
137 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 160 160 5,834 6,140 93 248 11 5,275 2 36
138 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 5,023 3,279 1 3,020 2,730 3,043 0 3,623 2,458 26
139 Xtrackers MSCI Pacific ex Japan UCITS ETF 203 203 53 21 21 21 0 1 1 0
ESG
140 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 12,733 30,043 14,003 41,003 11,198 3,069 3,456 127,959 70,974 90,924
141 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 12,479 10,713 11,816 11,541 13,362 3,951 3,068 490 15,655 51,900
142 iShares MSCI Japan ESG Screened UCITS ETF 42,627 2,350 14,276 3,556 9,057 42,637 484 4,264 9,600 524
143 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 7,760 5,671 10,935 874 3,729 638 6,340 5,103 5,549 385
144 Amundi MSCI Japan SRI PAB UCITS ETF 7,408 1,511 1,357 1,400 257 1,014 472 21 133 203
Hedged
145 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 2,318 534 5,480 1,508 841 1,923 852 1,116 8,549 5,041
146 WisdomTree Japan Hedged Equity UCITS ETF 4,231 4,649 4,335 1,400 5,734 4,385 3,222 2,190 1,777 1,133
147 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 1,085 409 306 1,064 1,172 1,245 1,840 1,685 1,588 918
148 Amundi Japan Topix UCITS ETF Hedged GBP 93 243 625 106 16 460 1 156 81 83
Small Cap
149 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 3,592 1,915 6,229 4,167 1,643 911 1,201 1,285 627 1,428
Latin America Regional
Core
150 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 110,604 304,468 79,490 42,878 27,972 131,234 45,357 68,188 37,799 58,334
151 Xtrackers MSCI EM Latin America Swap UCITS ETF 634 13,367 3,572 5,689 369 1,990 5,454 3,049 1,269 152
Mexico
Core
152 Xtrackers MSCI Mexico UCITS ETF 22,461 10,740 24,544 200 96 12,033 1,466 226,996 1,979 24,016
153 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 350 159 175 303 531 24 9 1,518 118 232
154 iShares MSCI Mexico Capped UCITS ETF 62 43 44 1 3 1,319 88 9,786 37 49
155 Amundi MSCI Mexico UCITS ETF 6,802 2,546 10,867 10,155 15,000 25,500 17,812 12,571 27,994 41
Netherlands
Core
156 iShares AEX UCITS ETF 342 49,918 2,677 6,905 1,587 2,352 694 1,051 69 18,274
Philippines
Core
157 Xtrackers MSCI Philippines UCITS ETF 15,710 4,000 9,523 757 3,000 3,000 16,861 7,500 2,000 2,000
Poland
Core
158 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 16,531 13,434 55,261 19,779 23,542 19,693 23,118 20,215 11,961 26,733
Saudi Arabia
Core
159 iShares MSCI Saudi Arabia UCITS ETF 4,051,389 70,136 3,585 1,287 112,156 178,312 112,077 25,827 52,564 72,100
South Africa
Core
160 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 391 1,426 1,249 3,222 227 60 3,224 899 2,125 2,228
South Korea
Core
161 Franklin FTSE Korea UCITS ETF 36,117 26,741 24,167 338,794 162,307 205,966 169,407 47,488 30,989 78,575
162 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 18,170 35,046 23,480 23,616 15,087 24,776 296,514 14,760 42,223 75,106
163 iShares MSCI Korea UCITS ETF 7,891 5,793 16,799 19,191 3,325 5,109 2,373 3,119 12,762 16,862
164 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 6,088 5,189 4,618 5,357 3,380 4,208 5,740 6,017 3,701 7,682
Sweden
Core
165 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 7,880 3,450 15,714 3,552 864 353 2,851 4,305 2,409 2,791
Switzerland
Core
166 Amundi MSCI Switzerland UCITS ETF (GBP) 19,576 23,571 63,043 20,846 25,717 397 2,802 2,106 7,627 1,934
Hedged
167 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS A ETF 755 10 214 556 552 1,726 4,313 484 2,988 1,679
168 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS ETF A 324 718 3,165 1,542 76 67 502 3,308 575 575
Thematic
169 WisdomTree Physical Swiss Gold (GBP) 1,001 34 967 489 563 1,325 601 3,096 2,182 2,907
Taiwan
Core
170 iShares MSCI Taiwan UCITS ETF USD (Dist) 38,094 4,661 1,170 6,528 1,992 4,514 9,152 3,596 9,043 5,960
171 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 2,309 837 482 1,802 2,094 3,533 998 1,360 3,322 4,691
172 Franklin FTSE Taiwan UCITS ETF 4,292 2,922 3,952 4,479 1,830 3,796 829 1,753 799 2,621
173 Xtrackers MSCI Taiwan UCITS ETF 227 267 304 6,013 1,677 2,822 714 126 893 2,463
Turkey
Core
174 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 6,049 6,985 5,351 4,623 281 10,323 5,286 1,460 681 1,178
United Kingdom
Core
175 iShares Core FTSE 100 UCITS ETF (Dist.) 6,033,735 3,961,228 2,043,164 2,791,160 5,703,627 8,532,974 7,909,172 3,358,576 2,031,714 5,938,816
176 Invesco FTSE All-World UCITS ETF 2,042,876 968,705 902,324 1,202,887 986,225 1,149,465 770,779 926,675 671,932 1,157,208
177 iShares Core FTSE 250 UCITS ETF (Dist.) 491,513 520,297 414,409 439,932 454,640 1,067,418 550,834 1,003,702 578,889 800,884
178 Vanguard FTSE All-World UCITS ETF USD (Acc.) 834,676 417,944 363,501 366,432 354,296 313,007 337,195 339,458 296,978 521,219
179 Vanguard FTSE 100 UCITS ETF (Dist.) 510,500 597,775 346,261 535,545 259,354 421,729 363,103 167,679 182,092 372,865
180 Vanguard Funds PLC FTSE 100 UCITS ETF (GBP) ACC 244,910 233,256 110,557 99,312 142,709 117,983 149,740 119,511 111,107 90,013
181 Vanguard FTSE All World UCITS ETF (Dist.) 135,657 54,830 88,818 92,798 60,479 74,335 48,918 50,213 68,432 77,482
182 Lyxor Core Morningstar UK NT (DR) UCITS ETF 25,206 14,256 32,428 119,071 10,367 50,727 24,089 32,486 34,477 64,847
183 Xtrackers FTSE 100 Short Daily Swap UCITS ETF GBP 69,823 369,530 64,045 37,743 39,815 65,542 70,504 79,463 85,163 57,460
184 Vanguard FTSE Developed Europe ex UK UCITS ETF (GBP) 154,279 72,398 73,764 36,209 67,272 99,684 74,536 39,970 230,122 46,334
185 HSBC FTSE 100 UCITS ETF 60,166 18,022 40,427 27,122 22,271 33,434 20,315 27,351 37,922 44,301
186 Legal & General Europe Ex UK EQTY UCITS ETF EUR (GBP) 2,135 9,721 1,708 2,393 1,432 3,019 3,902 2,560 20,609 33,423
187 Vanguard FTSE 250 UCITS ETF (Dist.) 62,254 94,155 24,583 45,405 34,116 67,063 85,935 21,569 50,111 31,740
188 Vanguard Funds PLC FTSE Developed Europe Ex UK UCITS ETF (GBP) 66,487 34,016 25,458 24,916 21,902 28,720 41,109 12,128 14,198 21,798
189 iShares Core FTSE 100 UCITS ETF GBP (Acc.) 25,340 31,506 48,634 18,628 10,349 19,320 18,147 23,371 23,285 19,923
190 SPDR FTSE UK ALL-SHARE UCITS ETF (Dist.) 52,525 5,512 18,448 32,826 20,793 27,526 12,330 1,488 24,777 16,269
191 Vanguard FTSE 250 UCITS ETF GBP (Acc.) 72,584 80,948 37,457 46,567 28,495 89,351 33,021 20,401 11,121 12,872
192 iShares MSCI Europe ex-UK UCITS ETF EUR (Dis.) 26,889 15,292 16,484 33,737 12,667 6,625 16,517 13,516 19,130 8,671
193 Legal & General UK Equity UCITS ETF (GBP) Acc 8,559 15,198 26,036 33,658 14,635 7,595 7,323 5,425 6,575 6,891
194 X S&P Europe Ex UK ETF 7,655 7,973 3,675 10,842 6,185 7,148 5,671 6,288 6,007 5,296
195 Invesco FTSE 100 UCITS ETF 3,870 3,286 3,078 1,704 1,282 573 547 132 711 5,207
196 HSBC FTSE 250 UCITS ETF 6,604 2,886 4,204 1,863 2,078 1,667 3,972 4,401 1,452 4,561
197 SPDR FTSE UK ALL-SHARE UCITS ETF (Acc.) 8,380 4,183 1,370 2,952 1,198 2,215 2,662 3,128 1,702 4,152
