FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Summary Daily Report - UK ETFs — Daily Performance, 15 Sep 26
— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →| A Stock Name |
B 2 Sep 26 |
C 3 Sep 26 |
D 4 Sep 26 |
E 7 Sep 26 |
F 8 Sep 26 |
G 9 Sep 26 |
H 10 Sep 26 |
I 11 Sep 26 |
J 14 Sep 26 |
K 15 Sep 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| Online Retail / Ecommerce | ||||||||||||
| 1 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 1 | 2 | 0 | 9 | 9 | 951 | 1 | 1 | 372 | 372 | |
| Consumer Staples | ||||||||||||
| Food Producers | ||||||||||||
| 2 | Rize Sustainable Future of Food ETF | 9,123 | 8,032 | 4,467 | 11,403 | 4,223 | 1,749 | 8,153 | 4,493 | 3,460 | 2,006 | |
| Energy | ||||||||||||
| Alternative Energy | ||||||||||||
| 3 | iShares Global Clean Energy UCITS ETF (Dist) | 126,714 | 71,126 | 126,857 | 58,145 | 122,554 | 143,877 | 77,096 | 56,376 | 109,199 | 202,149 | |
| 4 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 17,810 | 3,927 | 19,896 | 2,136 | 10,638 | 11,001 | 8,099 | 2,109 | 7,356 | 7,564 | |
| 5 | L&G Clean Energy UCITS ETF | 142,169 | 13,820 | 10,606 | 7,896 | 44,103 | 25,508 | 12,257 | 4,553 | 9,117 | 6,645 | |
| 6 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 7,542 | 1,761 | 4,905 | 1,409 | 8,247 | 3,261 | 1,350 | 596 | 7,417 | 1,555 | |
| 7 | Invesco Energy S&P US Sector UCITS ETF | 973 | 1,062 | 1,184 | 485 | 4,479 | 979 | 2,965 | 2,424 | 6,142 | 1,482 | |
| 8 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 2,271 | 519 | 322 | 788 | 597 | 2,972 | 1,709 | 520 | 160 | 385 | |
| 9 | Alerian Midstream Energy Dividend UCITS ETF | 3,746 | 2,798 | 487 | 1,267 | 2,209 | 1,579 | 585 | 902 | 1,724 | 337 | |
| 10 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 354 | 238 | 283 | 206 | 484 | 2,538 | 35 | 2,223 | 1,211 | 120 | |
| Oil & Gas | ||||||||||||
| 11 | WisdomTree Natural Gas (GBP) | 270,237 | 201,425 | 188,654 | 122,604 | 134,107 | 230,590 | 124,801 | 10,583 | 157,812 | 100,693 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 38,678 | 20,596 | 23,502 | 25,184 | 45,515 | 42,761 | 17,166 | 30,139 | 15,540 | 36,325 | |
| 13 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 1,149 | 13,812 | 2,594 | 1,305 | 2,424 | 301 | 2,582 | 78 | 36,229 | 19,476 | |
| 14 | WisdomTree Brent Crude Oil ETF (GBP) | 25,608 | 25,661 | 17,965 | 10,796 | 15,255 | 16,242 | 35,340 | 16,535 | 31,831 | 18,147 | |
| 15 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 4,492 | 11,225 | 1,450 | 5,266 | 7,870 | 7,431 | 11,078 | 6,389 | 4,404 | 10,761 | |
| 16 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 10,578 | 4,548 | 241 | 610 | 396 | 1,156 | 14,536 | 153 | 18,116 | 5,688 | |
| Financial Services | ||||||||||||
| 0 | ||||||||||||
| 17 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 20,702 | 51,020 | 50,846 | 11,557 | 17,441 | 12,443 | 14,714 | 17,377 | 66,256 | 77,009 | |
| 18 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 5,078 | 6,180 | 22,734 | 1,901 | 3,438 | 10,794 | 3,610 | 2,283 | 4,058 | 11,163 | |
| Banks | ||||||||||||
| 19 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 2,180 | 1,525 | 4,435 | 9,581 | 8,334 | 9,115 | 1,213 | 7,924 | 6,450 | 8,556 | |
| 20 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 399 | 303 | 1,756 | 431 | 1,271 | 1,292 | 25 | 1,452 | 605 | 2,363 | |
| Healthcare | ||||||||||||
| 0 | ||||||||||||
| 21 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 77,479 | 149,487 | 121,104 | 64,938 | 227,972 | 221,540 | 65,125 | 127,519 | 423,699 | 185,691 | |
| 22 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 34,511 | 43,084 | 47,462 | 34,603 | 144,648 | 26,742 | 23,854 | 80,552 | 43,932 | 49,816 | |
| Heathcare Technology | ||||||||||||
| 23 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 812 | 155 | 19,637 | 171 | 722 | 269 | 48 | 93 | 21,749 | 22 | |
| Industrials | ||||||||||||
| Airline | ||||||||||||
| 24 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 2,836 | 1,072 | 1,018 | 3,576 | 342 | 1,540 | 1,435 | 8,436 | 122 | 531 | |
| Materials | ||||||||||||
| Chemicals | ||||||||||||
| 25 | iShares Agribusiness UCITS ETF USD (Acc) | 8,935 | 13,299 | 49,207 | 3,766 | 43,657 | 8,334 | 28,241 | 6,442 | 30,044 | 9,721 | |
| Commodities | ||||||||||||
| 26 | WisdomTree Agriculture (GBP) | 90,072 | 127,881 | 151,494 | 64,640 | 80,098 | 44,881 | 27,721 | 35,390 | 14,562 | 48,392 | |
| 27 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 31,396 | 34,572 | 20,933 | 26,522 | 35,016 | 48,839 | 42,094 | 41,616 | 26,815 | 43,186 | |
| 28 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 256,834 | 45,110 | 51,510 | 50,696 | 38,291 | 87,826 | 21,780 | 37,194 | 46,409 | 23,850 | |
| 29 | WisdomTree Grains (GBP) | 9,094 | 18,910 | 19,265 | 7,084 | 24,048 | 11,999 | 32,222 | 8,769 | 14,860 | 8,519 | |
| 30 | Invesco Bloomberg Commodity UCITS ETF | 13,538 | 33,895 | 9,767 | 22,125 | 35,145 | 44,846 | 11,282 | 27,269 | 27,654 | 4,742 | |
| 31 | WisdomTree Broad Commodities (GBP) | 2,689 | 288 | 90 | 52,858 | 545 | 2,333 | 733 | 829 | 59 | 2,423 | |
| Metals & Mining | ||||||||||||
| 32 | iShares Physical Gold ETC | 516,682 | 908,319 | 882,410 | 509,982 | 754,566 | 609,337 | 617,130 | 650,929 | 697,238 | 662,206 | |
| 33 | iShares Physical Silver ETC (GBP) | 225,874 | 351,149 | 430,157 | 159,898 | 141,044 | 248,145 | 434,952 | 343,660 | 347,447 | 244,653 | |
| 34 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 146,525 | 182,793 | 170,355 | 51,037 | 89,855 | 83,717 | 98,646 | 123,259 | 223,664 | 121,630 | |
| 35 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 13,771 | 83,376 | 16,812 | 7,997 | 61,679 | 48,017 | 9,621 | 16,716 | 7,400 | 105,028 | |
| 36 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 60,506 | 48,000 | 25,056 | 10,775 | 88,588 | 56,803 | 62,298 | 43,955 | 82,250 | 89,514 | |
| 37 | iShares Gold Producers UCITS ETF USD (Acc.) | 115,374 | 159,845 | 178,405 | 21,999 | 40,824 | 36,759 | 31,033 | 79,445 | 52,433 | 53,516 | |
| 38 | The Royal Mint Physical Gold ETC Securities (GBP) | 65,643 | 64,243 | 90,964 | 26,000 | 21,874 | 34,285 | 37,358 | 52,245 | 23,502 | 32,597 | |
| 39 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 80,344 | 71,492 | 77,180 | 15,116 | 33,409 | 35,828 | 54,492 | 51,784 | 73,271 | 25,469 | |
| 40 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 61,974 | 57,292 | 32,643 | 38,035 | 21,105 | 30,127 | 83,915 | 25,283 | 43,826 | 14,937 | |
| 41 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 61,411 | 66,839 | 73,208 | 15,565 | 9,914 | 26,768 | 60,354 | 55,480 | 38,319 | 13,122 | |
| 42 | WisdomTree Physical Gold (GBP) Daily Hedged | 103,858 | 72,170 | 118,031 | 40,159 | 49,564 | 51,829 | 63,584 | 42,699 | 41,294 | 12,915 | |
| 43 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 9,751 | 19,420 | 13,859 | 12,071 | 4,559 | 5,778 | 8,864 | 12,768 | 7,744 | 11,186 | |
| 44 | WisdomTree Physical Silver | 27,313 | 29,399 | 27,414 | 5,944 | 12,747 | 14,128 | 18,328 | 14,574 | 13,341 | 9,850 | |
| 45 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 32,737 | 29,892 | 29,831 | 6,108 | 5,188 | 4,442 | 7,022 | 13,480 | 19,025 | 9,005 | |
| 46 | iShares Physical Platinum ETC (GBP) | 48,252 | 12,129 | 6,125 | 7,007 | 8,061 | 17,623 | 12,692 | 13,340 | 9,948 | 6,476 | |
| 47 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 12,438 | 72,805 | 22,277 | 4,078 | 2,332 | 12,041 | 3,685 | 6,879 | 4,407 | 5,806 | |
| 48 | Xtrackers Physical Gold (GBP) Hedged ETC | 4,006 | 15,077 | 6,889 | 3,491 | 4,350 | 4,358 | 8,951 | 10,431 | 4,110 | 4,017 | |
| 49 | VanEck Vectors Global Mining UCITS ETF (GBP) | 14,200 | 7,099 | 14,873 | 2,045 | 3,290 | 5,611 | 8,888 | 16,168 | 13,069 | 3,940 | |
| 50 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 430 | 15,345 | 50 | 610 | 2,244 | 186 | 3,391 | 1,800 | 18 | 3,106 | |
| 51 | WisdomTree Gold (GBP) | 16,125 | 9,823 | 3,646 | 8,040 | 236 | 7,056 | 5,817 | 22,651 | 16,250 | 2,746 | |
| 52 | WisdomTree Physical Gold (GBP) | 4,524 | 6,950 | 3,843 | 2,743 | 2,782 | 4,230 | 2,743 | 4,135 | 6,771 | 2,479 | |
| 53 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 2,114 | 3,486 | 4,764 | 3,347 | 3,807 | 2,046 | 2,893 | 2,160 | 3,649 | 2,150 | |
| 54 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 794 | 2,596 | 1,012 | 639 | 624 | 998 | 3,024 | 3,072 | 2,181 | 876 | |
| 55 | WisdomTree Core Physical Gold USD ETC (GBP) | 2,639 | 2,456 | 3,479 | 1,289 | 3,003 | 5,768 | 14,096 | 2,510 | 4,772 | 858 | |
| 56 | WisdomTree Physical Precious Metals (GBP) | 2,129 | 1,728 | 868 | 669 | 1,174 | 1,089 | 1,277 | 616 | 1,274 | 734 | |
| 57 | WisdomTree Physical Swiss Gold (GBP) | 34 | 967 | 489 | 563 | 1,325 | 601 | 3,096 | 2,182 | 2,907 | 634 | |
| 58 | Amundi Physical Gold ETC (GBP) | 1,152 | 2,252 | 1,648 | 799 | 368 | 772 | 2,060 | 5,078 | 2,185 | 570 | |
| 59 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 191 | 172 | 419 | 419 | 1,158 | 1,434 | 1,224 | 85 | 220 | 34 | |
| 60 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 436 | 979 | 646 | 7 | 204 | 535 | 437 | 237 | 245 | 16 | |
| Real Estate | ||||||||||||
| Real Estate Investment Trust (REITs) | ||||||||||||
| 61 | iShares UK Property UCITS ETF (Dist.) | 493,771 | 146,739 | 87,289 | 246,020 | 450,210 | 162,533 | 187,305 | 486,494 | 700,162 | 357,246 | |
| 62 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 4,596 | 2,834 | 38 | 1,642 | 2,271 | 22,684 | 24,750 | 13,758 | 119,197 | 86,277 | |
| 63 | Invesco Real Estate US Sector UCITS ETF | 32,852 | 45,883 | 112,617 | 2,847 | 24,555 | 34,014 | 27,338 | 158,199 | 55,555 | 29,416 | |
| 64 | iShares US Property Yield UCITS ETF USD (Dis.) | 27,143 | 20,280 | 21,545 | 724 | 34,718 | 23,471 | 14,576 | 20,560 | 92,448 | 28,660 | |
| 65 | iShares MSCI Target ETF | 55,965 | 48,104 | 32,594 | 21,593 | 13,069 | 40,254 | 87,993 | 32,594 | 20,790 | 12,893 | |
| 66 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 19,627 | 28,734 | 7,037 | 9,232 | 12,414 | 2,983 | 11,955 | 26,020 | 24,862 | 8,245 | |
| 67 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 5,199 | 17,787 | 3,510 | 733 | 5,235 | 5,777 | 867 | 490 | 2,815 | 3,569 | |
| 68 | iShares European Property Yield UCITS ETF EUR (Dis.) | 10,209 | 22,612 | 11,479 | 2,615 | 4,136 | 39,576 | 41 | 911 | 1,564 | 639 | |
| 69 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 6,684 | 6,367 | 182 | 15,311 | 1,434 | 183 | 760 | 8,967 | 42,443 | 594 | |
| Technology | ||||||||||||
| Analytics, Data Services & Artificial Intelligence | ||||||||||||
| 70 | iShares Automation & Robotics UCITS ETF (Acc) | 34,638 | 45,012 | 50,195 | 77,468 | 178,077 | 44,422 | 61,410 | 49,561 | 61,207 | 82,456 | |
| 71 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 21,113 | 13,667 | 23,180 | 9,571 | 13,468 | 18,455 | 6,055 | 10,951 | 36,461 | 27,766 | |
| 72 | L&G Artificial Intelligence UCITS ETF (GBP) | 61,004 | 26,166 | 48,300 | 66,530 | 50,480 | 35,190 | 36,024 | 27,664 | 69,928 | 14,708 | |
| 73 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 7,869 | 7,807 | 6,335 | 4,960 | 3,894 | 4,565 | 7,524 | 7,082 | 11,326 | 5,646 | |
| Online Retail / Ecommerce | ||||||||||||
| 74 | ECommerce L&G UCIT ETF | 8 | 409 | 206 | 3 | 725 | 6 | 1,306 | 2,650 | 2,795 | 271 | |
| Software and IT Services | ||||||||||||
| 75 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 322,785 | 129,968 | 211,758 | 60,088 | 110,202 | 58,932 | 127,454 | 146,734 | 150,252 | 249,094 | |
| 76 | L&G Cyber Security UCITS ETF (GBP) | 22,364 | 49,686 | 11,536 | 34,791 | 28,201 | 19,508 | 26,731 | 15,204 | 48,419 | 33,663 | |
| 77 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 52,473 | 22,219 | 28,740 | 10,557 | 11,533 | 19,512 | 18,532 | 15,750 | 29,278 | 26,422 | |
| 78 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 38,246 | 60,650 | 50,800 | 2,620 | 42,447 | 35,958 | 50,139 | 18,388 | 138,510 | 23,295 | |
| 79 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 18,990 | 16,141 | 6,953 | 6,185 | 7,065 | 10,671 | 13,659 | 21,843 | 12,353 | 11,850 | |
| 80 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 10,228 | 3,156 | 6,876 | 9,207 | 31,756 | 126,383 | 1,546 | 10,807 | 11,507 | 4,371 | |
| 81 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 3,815 | 2,937 | 3,262 | 3,961 | 2,598 | 2,274 | 2,445 | 2,726 | 3,407 | 3,019 | |
| 82 | Rize Cybersecurity Data Privacy ETF | 4,813 | 3,847 | 22,550 | 1,632 | 1,366 | 7,154 | 1,359 | 17,999 | 2,009 | 2,259 | |
| 83 | Invesco Technology S&P US Select Sector UCITS ETF | 7,785 | 643 | 5,061 | 277 | 2,058 | 590 | 1,000 | 1,205 | 1,694 | 2,241 | |
| 84 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 680 | 444 | 38,379 | 16,103 | 2,807 | 8,219 | 982 | 837 | 805 | 2,146 | |
| 85 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 11,493 | 4,342 | 17,455 | 4,222 | 14,592 | 1,938 | 4,322 | 2,143 | 11,204 | 1,673 | |
| 86 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 84 | 75 | 3,284 | 3,943 | 48 | 33,150 | 241 | 653 | 78 | 406 | |
| Technology Hardware and Equipment | ||||||||||||
| 87 | L&G Battery Value-Chain Go UCITS ETF | 17,485 | 5,623 | 20,450 | 6,142 | 10,160 | 2,467 | 24,745 | 12,427 | 25,367 | 7,804 | |
| 88 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 3,127 | 1,239 | 26,411 | 2,099 | 1,082 | 960 | 1,260 | 240 | 6,377 | 1,633 | |
| Telecommunications Equipment | ||||||||||||
| 89 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | 611 | 734 | 2,249 | 90 | 504 | 15,146 | 7 | 14 | 727 | 366 | |
| Telecommunications | ||||||||||||
| Technology Hardware and Equipment | ||||||||||||
| 90 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 96 | 8 | 0 | 0 | 599 | 190 | 190 | 172 | 172 | 133 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
| A Stock Name |
B 7 Sep 26 |
C 8 Sep 26 |
D 9 Sep 26 |
E 10 Sep 26 |
F 11 Sep 26 |
G 14 Sep 26 |
H 15 Sep 26 |
I Actions |
|
|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | |||||||||
| Online Retail / Ecommerce | |||||||||
| 1 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 9 | 9 | 951 | 1 | 1 | 372 | 372 | |
| Consumer Staples | |||||||||
| Food Producers | |||||||||
| 2 | Rize Sustainable Future of Food ETF | 11,403 | 4,223 | 1,749 | 8,153 | 4,493 | 3,460 | 2,006 | |
| Energy | |||||||||
| Alternative Energy | |||||||||
| 3 | iShares Global Clean Energy UCITS ETF (Dist) | 58,145 | 122,554 | 143,877 | 77,096 | 56,376 | 109,199 | 202,149 | |
| 4 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 2,136 | 10,638 | 11,001 | 8,099 | 2,109 | 7,356 | 7,564 | |
| 5 | L&G Clean Energy UCITS ETF | 7,896 | 44,103 | 25,508 | 12,257 | 4,553 | 9,117 | 6,645 | |
| 6 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 1,409 | 8,247 | 3,261 | 1,350 | 596 | 7,417 | 1,555 | |
| 7 | Invesco Energy S&P US Sector UCITS ETF | 485 | 4,479 | 979 | 2,965 | 2,424 | 6,142 | 1,482 | |
| 8 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 788 | 597 | 2,972 | 1,709 | 520 | 160 | 385 | |
| 9 | Alerian Midstream Energy Dividend UCITS ETF | 1,267 | 2,209 | 1,579 | 585 | 902 | 1,724 | 337 | |
| 10 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 206 | 484 | 2,538 | 35 | 2,223 | 1,211 | 120 | |
| Oil & Gas | |||||||||
| 11 | WisdomTree Natural Gas (GBP) | 122,604 | 134,107 | 230,590 | 124,801 | 10,583 | 157,812 | 100,693 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 25,184 | 45,515 | 42,761 | 17,166 | 30,139 | 15,540 | 36,325 | |
| 13 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 1,305 | 2,424 | 301 | 2,582 | 78 | 36,229 | 19,476 | |
| 14 | WisdomTree Brent Crude Oil ETF (GBP) | 10,796 | 15,255 | 16,242 | 35,340 | 16,535 | 31,831 | 18,147 | |
| 15 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 5,266 | 7,870 | 7,431 | 11,078 | 6,389 | 4,404 | 10,761 | |
| 16 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 610 | 396 | 1,156 | 14,536 | 153 | 18,116 | 5,688 | |
| Financial Services | |||||||||
| 0 | |||||||||
| 17 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 11,557 | 17,441 | 12,443 | 14,714 | 17,377 | 66,256 | 77,009 | |
| 18 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 1,901 | 3,438 | 10,794 | 3,610 | 2,283 | 4,058 | 11,163 | |
| Banks | |||||||||
| 19 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 9,581 | 8,334 | 9,115 | 1,213 | 7,924 | 6,450 | 8,556 | |
| 20 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 431 | 1,271 | 1,292 | 25 | 1,452 | 605 | 2,363 | |
| Healthcare | |||||||||
| 0 | |||||||||
| 21 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 64,938 | 227,972 | 221,540 | 65,125 | 127,519 | 423,699 | 185,691 | |
| 22 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 34,603 | 144,648 | 26,742 | 23,854 | 80,552 | 43,932 | 49,816 | |
| Heathcare Technology | |||||||||
| 23 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 171 | 722 | 269 | 48 | 93 | 21,749 | 22 | |
| Industrials | |||||||||
| Airline | |||||||||
| 24 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 3,576 | 342 | 1,540 | 1,435 | 8,436 | 122 | 531 | |
| Materials | |||||||||
| Chemicals | |||||||||
| 25 | iShares Agribusiness UCITS ETF USD (Acc) | 3,766 | 43,657 | 8,334 | 28,241 | 6,442 | 30,044 | 9,721 | |
| Commodities | |||||||||
| 26 | WisdomTree Agriculture (GBP) | 64,640 | 80,098 | 44,881 | 27,721 | 35,390 | 14,562 | 48,392 | |
| 27 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 26,522 | 35,016 | 48,839 | 42,094 | 41,616 | 26,815 | 43,186 | |
| 28 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 50,696 | 38,291 | 87,826 | 21,780 | 37,194 | 46,409 | 23,850 | |
| 29 | WisdomTree Grains (GBP) | 7,084 | 24,048 | 11,999 | 32,222 | 8,769 | 14,860 | 8,519 | |
| 30 | Invesco Bloomberg Commodity UCITS ETF | 22,125 | 35,145 | 44,846 | 11,282 | 27,269 | 27,654 | 4,742 | |
| 31 | WisdomTree Broad Commodities (GBP) | 52,858 | 545 | 2,333 | 733 | 829 | 59 | 2,423 | |
| Metals & Mining | |||||||||
| 32 | iShares Physical Gold ETC | 509,982 | 754,566 | 609,337 | 617,130 | 650,929 | 697,238 | 662,206 | |
| 33 | iShares Physical Silver ETC (GBP) | 159,898 | 141,044 | 248,145 | 434,952 | 343,660 | 347,447 | 244,653 | |
| 34 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 51,037 | 89,855 | 83,717 | 98,646 | 123,259 | 223,664 | 121,630 | |
| 35 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 7,997 | 61,679 | 48,017 | 9,621 | 16,716 | 7,400 | 105,028 | |
| 36 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 10,775 | 88,588 | 56,803 | 62,298 | 43,955 | 82,250 | 89,514 | |
| 37 | iShares Gold Producers UCITS ETF USD (Acc.) | 21,999 | 40,824 | 36,759 | 31,033 | 79,445 | 52,433 | 53,516 | |
| 38 | The Royal Mint Physical Gold ETC Securities (GBP) | 26,000 | 21,874 | 34,285 | 37,358 | 52,245 | 23,502 | 32,597 | |
| 39 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 15,116 | 33,409 | 35,828 | 54,492 | 51,784 | 73,271 | 25,469 | |
| 40 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 38,035 | 21,105 | 30,127 | 83,915 | 25,283 | 43,826 | 14,937 | |
| 41 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 15,565 | 9,914 | 26,768 | 60,354 | 55,480 | 38,319 | 13,122 | |
| 42 | WisdomTree Physical Gold (GBP) Daily Hedged | 40,159 | 49,564 | 51,829 | 63,584 | 42,699 | 41,294 | 12,915 | |
| 43 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 12,071 | 4,559 | 5,778 | 8,864 | 12,768 | 7,744 | 11,186 | |
| 44 | WisdomTree Physical Silver | 5,944 | 12,747 | 14,128 | 18,328 | 14,574 | 13,341 | 9,850 | |
| 45 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 6,108 | 5,188 | 4,442 | 7,022 | 13,480 | 19,025 | 9,005 | |
| 46 | iShares Physical Platinum ETC (GBP) | 7,007 | 8,061 | 17,623 | 12,692 | 13,340 | 9,948 | 6,476 | |
| 47 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 4,078 | 2,332 | 12,041 | 3,685 | 6,879 | 4,407 | 5,806 | |
| 48 | Xtrackers Physical Gold (GBP) Hedged ETC | 3,491 | 4,350 | 4,358 | 8,951 | 10,431 | 4,110 | 4,017 | |
| 49 | VanEck Vectors Global Mining UCITS ETF (GBP) | 2,045 | 3,290 | 5,611 | 8,888 | 16,168 | 13,069 | 3,940 | |
| 50 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 610 | 2,244 | 186 | 3,391 | 1,800 | 18 | 3,106 | |
| 51 | WisdomTree Gold (GBP) | 8,040 | 236 | 7,056 | 5,817 | 22,651 | 16,250 | 2,746 | |
| 52 | WisdomTree Physical Gold (GBP) | 2,743 | 2,782 | 4,230 | 2,743 | 4,135 | 6,771 | 2,479 | |
| 53 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 3,347 | 3,807 | 2,046 | 2,893 | 2,160 | 3,649 | 2,150 | |
| 54 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 639 | 624 | 998 | 3,024 | 3,072 | 2,181 | 876 | |
| 55 | WisdomTree Core Physical Gold USD ETC (GBP) | 1,289 | 3,003 | 5,768 | 14,096 | 2,510 | 4,772 | 858 | |
| 56 | WisdomTree Physical Precious Metals (GBP) | 669 | 1,174 | 1,089 | 1,277 | 616 | 1,274 | 734 | |
| 57 | WisdomTree Physical Swiss Gold (GBP) | 563 | 1,325 | 601 | 3,096 | 2,182 | 2,907 | 634 | |
| 58 | Amundi Physical Gold ETC (GBP) | 799 | 368 | 772 | 2,060 | 5,078 | 2,185 | 570 | |
| 59 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 419 | 1,158 | 1,434 | 1,224 | 85 | 220 | 34 | |
| 60 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 7 | 204 | 535 | 437 | 237 | 245 | 16 | |
| Real Estate | |||||||||
| Real Estate Investment Trust (REITs) | |||||||||
| 61 | iShares UK Property UCITS ETF (Dist.) | 246,020 | 450,210 | 162,533 | 187,305 | 486,494 | 700,162 | 357,246 | |
| 62 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 1,642 | 2,271 | 22,684 | 24,750 | 13,758 | 119,197 | 86,277 | |
| 63 | Invesco Real Estate US Sector UCITS ETF | 2,847 | 24,555 | 34,014 | 27,338 | 158,199 | 55,555 | 29,416 | |
