FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 15 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - Volume - Summary Daily Report - UK ETFs by Region by Country by Stockname
A
Stock Name
B
2 Sep 26
C
3 Sep 26
D
4 Sep 26
E
7 Sep 26
F
8 Sep 26
G
9 Sep 26
H
10 Sep 26
I
11 Sep 26
J
14 Sep 26
K
15 Sep 26
L
Actions
AFRICA
South Africa
1 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 1,426 1,249 3,222 227 60 3,224 899 2,125 2,228 2,432
CENTRAL & EASTERN EUROPE
Bulgaria
2 Expat Bulgaria SOFIX UCITS ETF 1,256 2,857 916 0 0 0 0 0 4,663 2,059
Greece
3 Expat Greece ASE UCITS ETF 15,779 25,050 250 11,046 77,675 12,552 20,067 20,067 79,435 11,057
Poland
4 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 13,434 55,261 19,779 23,542 19,693 23,118 20,215 11,961 26,733 21,409
Turkey
5 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 6,985 5,351 4,623 281 10,323 5,286 1,460 681 1,178 4,907
DEVELOPED ASIA PACIFIC
Asia Pacific Regional
6 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 4,232 37,435 9,794 6,781 23,631 23,402 44,826 45,237 726,445 37,013
7 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 38 2,708 14,472 71 1,410 720 249 4,743 1,132 4,054
Australia
8 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 6,908 16,635 16,047 18,872 8,769 23,228 60,852 20,875 11,406 16,624
9 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 97 81 35 35 1 0 73 71 71 71
10 Xtrackers MSCI Australia UCITS ETF 34 429 16 3 1,678 11 247 571 274 59
Japan
11 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 7,663 18,616 52,096 2,924 21,217 18,119 5,946 11,750 27,511 70,955
12 iShares MSCI Japan UCITS ETF USD (Dis.) 39,568 38,758 224,319 57,831 45,776 84,522 30,515 83,905 58,638 57,835
13 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 30,043 14,003 41,003 11,198 3,069 3,456 127,959 70,974 90,924 42,473
14 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 24,696 20,054 20,650 22,400 20,223 11,743 24,800 38,049 38,251 23,328
15 Xtrackers Nikkei 225 1D JPY UCITS ETF 20,649 195,363 159,722 28,807 86,659 58,631 70,455 95,959 52,145 13,700
16 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 8,831 23,759 22,789 1,106 5,709 13,190 24,790 7,758 21,059 13,192
17 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 10,713 11,816 11,541 13,362 3,951 3,068 490 15,655 51,900 13,184
18 Amundi MSCI Japan UCITS ETF Acc (GBP) 16,745 12,179 140,295 27,563 29,449 17,807 26,218 19,378 26,102 11,879
19 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 14,324 9,862 16,910 10,218 9,906 9,473 8,170 13,116 9,529 6,289
20 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 5,671 10,935 874 3,729 638 6,340 5,103 5,549 385 5,336
21 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 2,939 2,547 2,803 2,490 10 29 246 690 344 4,807
22 Xtrackers MSCI Japan UCITS ETF 2,305 9,187 1,234 268 1,007 631 799 2,487 5,083 4,575
23 iShares MSCI Pacific ex-Japan UCITS ETF 16,705 8,438 12,729 2,291 14,850 13,261 11,062 14,947 15,705 3,797
24 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 4,613 3,697 20,729 2,714 5,161 9,381 3,059 8,031 1,431 2,535
25 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 1,915 6,229 4,167 1,643 911 1,201 1,285 627 1,428 2,334
26 WisdomTree Japan Hedged Equity UCITS ETF 4,649 4,335 1,400 5,734 4,385 3,222 2,190 1,777 1,133 1,896
27 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 534 5,480 1,508 841 1,923 852 1,116 8,549 5,041 1,200
28 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 6,881 12,664 26,140 1,529 2,026 12,367 58,231 1,308 5,467 1,194
29 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 970 56,683 4,219 1,471 1,072 1,345 6,167 495 675 1,151
30 Franklin FTSE Asia ex China ex Japan UCITS ETF 6,213 1,076 4,645 839 3,105 7,571 764 518 2,347 813
31 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 409 306 1,064 1,172 1,245 1,840 1,685 1,588 918 775
32 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 2,489 2,848 1,567 1,492 482 1,940 353 1,839 1,440 672
33 iShares MSCI Japan ESG Screened UCITS ETF 2,350 14,276 3,556 9,057 42,637 484 4,264 9,600 524 524
34 JPM Japan Research Enhanced Index Equity UCITS ETF 642 2,722 3,427 30 1,469 115 499 812 387 514
35 HSBC MSCI Japan UCITS ETF 1,337 541 1,678 3,040 2,674 1,297 1,466 1,215 2,133 399
36 Amundi MSCI Japan SRI PAB UCITS ETF 1,511 1,357 1,400 257 1,014 472 21 133 203 296
37 Amundi Japan Topix UCITS ETF Hedged GBP 243 625 106 16 460 1 156 81 83 276
38 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 76 14 115 86 205 23 463 4 123 123
39 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 3,279 1 3,020 2,730 3,043 0 3,623 2,458 26 26
40 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 160 5,834 6,140 93 248 11 5,275 2 36 1
41 Xtrackers MSCI Pacific ex Japan UCITS ETF 203 53 21 21 21 0 1 1 0 0
EMERGING ASIA
China
42 iShares MSCI China A UCITS ETF 1,002,529 1,882,434 3,880,509 565,547 214,390 529,982 497,773 944,737 640,137 215,428
43 HSBC MSCI CHINA UCITS ETF (Dist.) 167,875 70,629 142,742 81,833 117,672 169,651 16,469 220,753 191,443 89,173
44 iShares MSCI China A UCITS ETF USD (Acc.) 169,110 56,302 62,288 74,636 171,248 5,856,444 243,652 100,807 138,962 61,113
45 KraneShares CSI China Internet UCITS ETF 81,063 92,087 93,924 27,070 59,525 100,791 74,525 36,680 44,939 29,842
46 Xtrackers MSCI China UCITS ETF 25,481 2 1,659 7,748 56,300 51,219 98,832 27,326 2,275 18,667
47 Amundi MSCI Emerging ex China UCITS ETF 29,881 6,230 103,990 29,590 46,917 29,112 81,909 32,534 326,326 17,750
48 iShares MSCI EM ex-China UCITS ETF 29,881 6,230 103,990 29,590 46,917 29,112 81,909 32,534 326,326 17,750
49 Franklin Templeton FTSE China UCITS ETF (GBP) 11,360 11,591 10,953 17,106 10,061 17,163 30,947 7,121 8,090 9,075
50 Xtrackers CSI 300 UCITS ETF 41,249 79,247 96,399 100,080 22,499 24,394 27,484 33,610 4,724 8,348
51 Xtrackers MSCI China UCITS ETF 1C (GBP) 21 819 37 7,183 36,742 29,662 93,920 3,247 9,201 6,599
52 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 4,942 15,330 7,263 24,661 14,464 26,127 35,587 17,262 11,606 5,473
53 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 5,227 19,573 4,257 14,371 3,466 3,283 3,990 11,544 9,496 3,275
54 iShares China Large Cap UCITS ETF USD (Dis.) 4,793 4,005 6,960 1,915 2,350 2,568 5,272 1,666 755 2,654
55 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 1,887 60,920 526 5,132 163 541 17,135 530 390 390
56 HSBC MSCI China A Inclusion UCITS ETF 5,317 1,922 1,226 1,411 975 147 5,938 1,258 205 74
57 Xtrackers Harvest CSI 300 UCITS ETF 111,925 566 1,409 2,378 2,378 8 4,761 2,000 2,000 70
58 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 232 3 2 2 1 6 100 100 0 1
59 Xtrackers MSCI Emerging Markets ex China UCITS ETF 336 636 636 0 0 0 0 0 0 0
Emerging Markets
60 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 201,057 149,182 219,389 77,355 56,638 103,456 200,848 136,429 1,033,013 147,129
61 iShares MSCI EM SRI UCITS ETF USD (Acc.) 30,651 9,354 23,483 6,760 23,391 87,776 87,269 103,561 92,484 128,241
62 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 16,293 135,934 58,403 203,656 41,046 34,913 485,762 147,082 119,892 70,280
63 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 149,092 44,028 81,650 97,313 67,754 24,459 170,981 70,692 67,641 57,373
64 Vanguard FTSE Emerging Markets UCITS ETF 60,164 37,658 45,033 41,856 29,388 31,154 31,167 25,720 52,514 32,130
65 iShares MSCI EM UCITS ETF USD (Acc.) 32,876 13,790 82,108 30,572 18,296 8,805 35,528 29,608 14,776 23,306
66 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 1,924 3,460 8,167 4,569 8,874 5,989 1,419 7,017 1,343 20,835
67 iShares J.P. Morgan $ EM Bond UCITS ETF 19,411 235,424 34,039 63,023 17,782 22,077 59,618 65,070 48,020 20,443
68 Xtrackers MSCI Emerging Markets UCITS ETF 35,014 38,336 64,434 44,402 31,268 32,177 53,578 43,881 27,892 19,826
69 iShares EM Dividend UCITS ETF USD (Dis.) 27,202 16,126 5,879 5,287 23,651 8,222 37,980 9,288 28,681 19,731
70 Xtrackers MSCI Emerging Markets ESG UCITS ETF 7,506 15 4,179 6,416 1 8,861 9,294 15 4,986 13,301
71 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 35,805 39,788 36,209 26,185 31,105 4,532 57,379 26,847 42,940 12,380
72 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 21,442 13,026 17,906 15,505 16,409 9,599 15,497 24,643 13,926 8,871
73 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 72,045 17,713 89,213 176,083 17,966 17,644 56,637 12,005 26,416 8,835
74 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 16,757 8,427 45,587 32,629 25,623 7,197 34,720 17,866 15,959 8,783
75 iShares MSCI EM ESG Screened UCITS ETF 99,976 71,824 317,898 196,209 66,105 26,975 81,219 19,806 10,413 8,240
76 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 4,656 351 576 22,423 348 1,442 22,360 1,618 1,475 6,912
77 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 11,645 1,400 8,922 600 8,240 2,043 5,908 96,344 2,025 6,071
78 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 14,995 849 1,589 1,793 175 997 1,508 2,799 7,741 5,898
79 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 2,964 3,115 4,846 2,656 2,171 10,792 4,055 3,113 2,781 4,059
80 Vanguard USD Emerging Markets Government Bond UCITS ETF 5,700 2,744 4,725 1,528 812 2,416 8,417 7,384 2,622 3,231
81 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 26,176 2,291 16,531 15,088 397 5,114 2,285 728 5,418 725
82 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 882 306 3,446 826 143 755 12 29 717 355
83 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 2,751 1,280 481 90 130 89 127 285 1,103 239
84 SPDR MSCI Emerging Markets Small Cap UCITS ETF 22 745 96 9 392 434 100 160 184 193
85 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 1,953 9 3,782 158,226 6,979 1,484 116,898 1,302 3,184 2
86 Franklin FTSE Emerging Markets UCITS ETF 1 1 3 1 2 2 2 4 2 1
Frontier Markets
87 Xtrackers S&P Select Frontier Swap UCITS ETF 3,052 166 680 585 194 2,822 1,256 1,327 1,872 756
India
88 Amundi MSCI India UCITS ETF 1,682,281 2,859,526 3,575,264 74,121 924,125 1,095,346 863,457 818,200 912,121 514,489
89 iShares MSCI India UCITS ETF USD Acc (GBP) 334,363 128,215 197,385 60,588 268,954 4,271,384 347,567 132,975 54,251 211,435
90 Franklin Templeton FTSE India UCITS ETF (GBP) 25,151 5,506 20,581 11,553 14,630 37,000 15,812 31,009 15,255 25,921
91 Amundi MSCI India UCITS ETF Acc (GBP) 6,052 936 11,304 504 14,297 45,314 1,426 8,839 8,737 15,057
92 HSBC MSCI India UCITS ETF 209 33,265 15 61,925 2,182 1,438 135 10,747 8,491 1,581
93 Xtrackers MSCI India Swap UCITS ETF 0 0 0 0 0 19 5 22 28 28
Indonesia
94 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 20,067 9,058 12,078 7,368 8,980 5,297 8,307 4,911 41,906 4,674
Philippines
95 Xtrackers MSCI Philippines UCITS ETF 4,000 9,523 757 3,000 3,000 16,861 7,500 2,000 2,000 2,000
South Korea
96 Franklin FTSE Korea UCITS ETF 26,741 24,167 338,794 162,307 205,966 169,407 47,488 30,989 78,575 89,215
97 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 35,046 23,480 23,616 15,087 24,776 296,514 14,760 42,223 75,106 20,581
98 iShares MSCI Korea UCITS ETF 5,793 16,799 19,191 3,325 5,109 2,373 3,119 12,762 16,862 8,350
99 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 5,189 4,618 5,357 3,380 4,208 5,740 6,017 3,701 7,682 5,119
Taiwan
100 iShares MSCI Taiwan UCITS ETF USD (Dist) 4,661 1,170 6,528 1,992 4,514 9,152 3,596 9,043 5,960 4,939
101 Xtrackers MSCI Taiwan UCITS ETF 267 304 6,013 1,677 2,822 714 126 893 2,463 4,813
102 Franklin FTSE Taiwan UCITS ETF 2,922 3,952 4,479 1,830 3,796 829 1,753 799 2,621 1,205
103 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 837 482 1,802 2,094 3,533 998 1,360 3,322 4,691 1,064
Vietnam
104 Xtrackers FTSE Vietnam Swap UCITS ETF 1,317 1,297 808 980 1,165 2,602 2,440 554 1,109 3,449
LATIN AMERICA
Brazil
105 iShares MSCI Brazil UCITS ETF USD (Dist) 24,458 46,373 27,525 9,486 49,982 190,627 173,247 11,021 18,777 24,500
106 Franklin FTSE Brazil UCITS ETF 269 8,964 2,088 93 3,787 207 273 3,563 2,632 1,428
107 Xtrackers MSCI Brazil UCITS ETF 1,215 4,280 3,711 328 13,180 5,810 22,189 14,277 20,852 247
108 Amundi MSCI Brazil UCITS ETF GBP 12,221 6,821 92,551 10,598 95,057 16,648 5,840 43,526 18,999 1
Latin America Regional
109 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 304,468 79,490 42,878 27,972 131,234 45,357 68,188 37,799 58,334 119,495
110 Xtrackers MSCI EM Latin America Swap UCITS ETF 13,367 3,572 5,689 369 1,990 5,454 3,049 1,269 152 398
Mexico
111 Xtrackers MSCI Mexico UCITS ETF 10,740 24,544 200 96 12,033 1,466 226,996 1,979 24,016 23,273
112 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 159 175 303 531 24 9 1,518 118 232 1,168
113 iShares MSCI Mexico Capped UCITS ETF 43 44 1 3 1,319 88 9,786 37 49 35
114 Amundi MSCI Mexico UCITS ETF 2,546 10,867 10,155 15,000 25,500 17,812 12,571 27,994 41 26
MIDDLE EAST
Saudi Arabia
115 iShares MSCI Saudi Arabia UCITS ETF 70,136 3,585 1,287 112,156 178,312 112,077 25,827 52,564 72,100 23,333
NORDIC COUNTRIES
Denmark
116 iShares MSCI Denmark UCITS ETF 13,626 497,178 457,860 257,319 379,085 14,975 237,974 625,000 227,578 30,699
Sweden
117 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 3,450 15,714 3,552 864 353 2,851 4,305 2,409 2,791 3,669
NORTH AMERICA
Canada
118 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 2,002 560,672 249,881 1,812 5,360 1,754 6,394 7,305 944 37,159
119 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 153 1,342 659 1,143 788 4 1,742 512 1,524 4,199
120 iShares MSCI Canada UCITS ETF 1,638 1,844 10,769 99 1,400 1,462 907 847 5,374 2,911
121 Xtrackers MSCI Canada UCITS ETF 762 221 1,911 424 1,675 1,519 1,903 2,640 9,340 1,796
122 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 958 1,215 4,405 215 2,763 878 1,582 273 1,465 688
United States
123 Invesco S&P 500 UCITS ETF 957,631 520,709 1,450,444 704,943 1,620,154 1,021,214 428,988 360,577 1,187,105 798,529
124 iShares MSCI USA ESG Screened UCITS ETF 924,061 188,843 126,343 5,010 90,569 88,968 478,204 568,147 252,936 603,958
125 iShares S&P 500 Energy UCITS ETF 240,613 326,345 744,177 108,603 873,189 236,907 618,189 346,125 508,734 413,500
126 Vanguard FTSE Developed World ex-US UCITS ETF 994,583 589,608 627,997 1,155,694 531,576 608,865 598,514 562,516 630,935 399,792
127 iShares Edge MSCI USA Momentum Factor UCITS ETF 275,691 736,524 495,347 160,867 195,524 186,931 448,240 183,346 323,654 357,457
128 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 336,238 976,552 688,154 198,550 300,579 295,127 420,919 255,195 432,804 299,556
129 iShares S&P 500 Financials UCITS ETF 278,020 237,027 305,773 35,948 186,365 74,340 162,668 88,067 204,888 290,669
130 Invesco S&P 500 UCITS ETF (Acc) 315,938 119,502 657,766 181,691 338,039 445,286 112,415 242,466 157,060 290,208
131 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 93,821 17,711 17,560 56,038 1,002,840 70,881 34,768 20,101 54,724 254,365
132 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 322,785 129,968 211,758 60,088 110,202 58,932 127,454 146,734 150,252 249,094
133 Xtrackers MSCI World ex USA UCITS ETF 1,369,705 331,404 197,284 56,324 126,261 111,258 203,082 96,781 104,402 240,441
134 Vanguard S&P 500 UCITS ETF USD (Acc.) 235,373 234,893 138,749 233,246 225,814 223,847 185,512 116,431 229,584 218,014
135 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 304,021 725,524 338,052 84,563 126,171 492,246 148,797 66,635 257,451 215,458
136 iShares S&P 500 Info Tech UCITS ETF 1,502,316 172,483 428,407 22,685 151,942 110,928 236,000 147,421 334,469 201,472
137 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 111,043 126,597 97,291 195,858 257,880 128,068 110,723 756,256 123,420 201,246
138 iShares S&P 500 Health Care UCITS ETF 185,618 471,722 605,554 24,286 306,679 281,334 192,489 367,648 552,356 198,127
139 Xtrackers S&P 500 Inverse Daily Swap UCITS ETF USD 24,892 41,443 82,219 85,758 58,218 53,739 68,402 109,806 53,356 195,276
140 iShares Edge MSCI USA Value Factor UCITS ETF 234,542 306,063 276,911 31,295 226,814 474,226 40,845 171,364 899,345 189,925
141 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 77,479 149,487 121,104 64,938 227,972 221,540 65,125 127,519 423,699 185,691
142 Vanguard S&P 500 UCITS ETF (Dist.) 203,283 236,960 249,106 180,708 160,935 169,508 161,315 166,436 170,156 181,094
143 iShares S&P 500 Industrials UCITS ETF 89,750 110,449 219,528 2,911 121,466 111,236 134,630 180,609 1,583,077 151,378
144 iShares Edge MSCI USA Quality Factor UCITS ETF 1,187,938 121,456 269,471 100,952 82,083 14,346 37,594 123,128 280,665 148,479
145 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 154,064 89,906 227,385 171,112 703,984 147,967 229,207 203,235 270,441 146,176
146 iShares S&P 500 Consumer Disc UCITS ETF 1,349,725 244,183 96,556 7,610 30,143 16,675 97,610 22,026 310,344 124,417
147 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 17,958 35,545 68,891 139,734 111,517 175,951 58,481 39,146 152,314 100,662
148 Fidelity US Quality Income UCITS ETF GBP Inc 107,204 60,613 87,392 122,228 41,528 113,019 143,799 149,871 241,921 89,491
149 iShares Core S&P 500 UCITS ETF 77,621 63,410 121,517 45,452 182,143 103,817 130,928 79,844 76,624 86,605
150 iShares S&P 500 Financials Sector UCITS ETF (Acc) 20,702 51,020 50,846 11,557 17,441 12,443 14,714 17,377 66,256 77,009
151 iShares Core S&P 500 UCITS ETF 67,599 171,972 59,334 41,610 84,782 81,779 101,857 66,055 76,089 76,556
152 iShares S&P 500 UCITS ETF (Dist.) 107,159 74,398 155,213 41,949 69,630 37,930 62,093 72,910 45,180 64,285
153 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 60,513 35,987 52,210 54,636 21,242 18,177 37,122 29,277 239,206 56,726
154 HSBC S&P 500 UCITS ETF GBP (Dis.) 9,187 38,539 26,507 14,256 25,386 14,698 7,240 10,480 19,594 50,182
155 SPDR Russell 2000 US Small Cap UCITS ETF 48,986 17,226 64,233 16,508 16,966 16,850 8,998 19,545 27,532 48,941
156 iShares S&P 500 Utilities UCITS ETF 67,266 68,102 317,487 28,024 202,298 52,477 259,515 106,851 382,363 43,495
157 db Xtrackers Russell Midcap UCITS ETF (Acc.) 32,508 34,775 29,227 29,227 13,511 19,929 33,680 29,475 19,752 42,837
158 JPM US Research Enhanced Index Equity UCITS ETF 54,064 307,944 57,702 7,102 47,223 30,010 34,216 31,821 38,496 42,432
159 iShares MSCI USA SRI UCITS ETF USD (Acc.) 29,068 6,489 19,595 2,913 5,316 10,806 33,132 13,227 8,223 41,176
160 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 16,115 4,315 109,168 4,852 14,210 37,449 2,372 27,016 40,401 40,140
161 Xtrackers (IE) PLC S&P 500 Equal Weight UCITS ETF 1D GBP Hedged 6,925 19,458 24,617 53,416 70,572 30,346 6,974 24,115 20,081 34,881
162 Xtrackers Nasdaq 100 UCITS ETF 8,471 81,464 20,236 26,279 102,544 12,719 11,746 28,416 34,338 32,820
163 Xtrackers S&P 500 Equal Weight UCITS ETF USD (Acc.) 15,303 32,306 31,306 8,516 32,730 19,114 31,946 20,332 32,546 30,996
164 Invesco Real Estate US Sector UCITS ETF 32,852 45,883 112,617 2,847 24,555 34,014 27,338 158,199 55,555 29,416
165 iShares US Property Yield UCITS ETF USD (Dis.) 27,143 20,280 21,545 724 34,718 23,471 14,576 20,560 92,448 28,660
166 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) 11,561 5,496 14,627 15,161 17,277 7,143 23,796 14,228 60,572 20,378
167 JPM US Equity Premium Income UCITS ETF 13,053 24,273 50,390 22,485 34,309 33,992 49,753 17,978 59,359 19,793
168 iShares Nasdaq US Biotech ETF USD Acc GBP 127,449 51,631 30,626 33,690 321,749 48,549 28,793 119,820 110,831 19,136
169 iShares MSCI USA UCITS ETF 53,061 2,381 26,848 334 829 1,203 3,983 3,378 3,387 17,793
170 SPDR S&P US Dividend Aristocrats UCITS ETF 5,702 13,662 42,870 3,116 6,594 10,860 10,376 1,158 43,306 17,468
171 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 34,211 27,412 31,194 47,168 38,304 19,124 79,716 120,087 109,714 14,661
172 SPDR US S&P Dividend Aristocrats UCITS ETF (Dist.) 7,444 13,428 22,972 9,579 6,768 14,272 12,633 6,420 36,281 14,544
173 First Trust US Equity Income UCITS ETF 6,957 8,964 10,594 2,972 7,932 5,407 4,633 5,116 13,863 12,245
174 INVESCO NASDAQ 100 UCITS ETF (Dist.) 18,990 16,141 6,953 6,185 7,065 10,671 13,659 21,843 12,353 11,850
175 iShares NASDAQ 100 UCITS ETF 26,767 22,299 22,759 10,409 11,498 15,144 20,341 14,398 15,154 11,555
176 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 43,321 30,349 18,906 26,227 15,526 9,534 18,636 5,538 873,840 10,877
177 iShares S&P 500 GBP Hedged UCITS ETF (Acc.) 12,489 5,173 16,875 2,991 1,763 5,309 5,676 5,187 11,129 9,553
178 iShares Edge MSCI USA Size Factor UCITS ETF USD (Acc.) 2,965 1,926 7,633 1,287 1,409 10,956 666 5,437 8,703 8,861
179 Xtrackers MSCI USA Banks UCITS ETF GBP 1D 2,180 1,525 4,435 9,581 8,334 9,115 1,213 7,924 6,450 8,556
180 iShares Core S&P 500 UCITS ETF USD (Acc.) 7,238 4,835 6,396 2,581 3,802 5,839 5,704 3,093 6,041 8,464
181 Amundi S&P 500 UCITS ETF (GBP) 6,585 2,447 9,568 809 87 308 5,374 3,436 477 7,533
182 SPDR S&P 500 UCITS ETF 5,321 3,078 6,461 4,512 4,957 2,614 1,907 5,480 2,399 6,729
183 db x-trackers S&P 500 UCITS ETF DR (GBP) 2,087 7,489 4,778 1,977 2,481 5,749 2,441 3,627 3,149 6,694
184 SPDR S&P 500 UCITS ETF (GBP) 6,169 6,526 5,656 4,666 3,914 4,315 7,503 8,045 8,302 5,740
185 SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) 9,264 750 3,508 810 1,224 166 1,223 1,127 4,235 5,711
186 iShares Edge MSCI USA Size Factor UCITS ETF 13,797 29,256 20,214 734 4,059 21,716 6,078 6,084 28,449 5,433
187 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 14,856 8,065 6,696 1,733 926 4,582 1,350 7,248 7,855 5,412
188 Legal & General US Equity UCITS ETF USD(GBP) ACC 2,550 1,777 6,657 88 4,262 573 323 176 350 5,283
189 iShares $ Corp Bond UCITS ETF 206,354 14,184 10,008 16,090 28,093 7,652 5,309 27,101 29,740 5,226
190 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) 10,184 25,910 59,651 2,784 11,749 132 16,170 1,003 93,019 4,626
191 Xtrackers MSCI USA ESG UCITS ETF 54,256 6,232 143 1 777 9,806 4,269 2,408 7,898 4,308
192 SSGA SPDR ETFs Europe I PLC S&P 400 US Mid Cap UCITS ETF (GBP) 1,668 4,916 1,287 2,868 7,011 3,711 3,455 2,501 5,799 4,257
193 iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) 1,666 1,880 43 1,933 3,823 1,245 539 125 2,437 4,138
194 Vanguard FTSE North America UCITS ETF 3,949 5,137 5,929 1,305 2,757 2,058 2,689 1,137 2,233 3,921
195 UBS ETF SICAV Bloomberg MSCI US Liquid Corp Sust UCITS ETF (GBP) 2,415 2,429 8,230 846 3,523 438 200 4,793 1,339 3,826
196 Legal & General Russell 2000 US Small Cap UCITS ETF (GBP) 1,030 2,683 691 438 479 427 633 416 942 3,274
197 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 6,281 5,183 8,585 2,179 1,988 2,526 3,246 6,190 5,691 3,208
198 UBS (Irl) Fund Solutions PLC Factor MSCI USA Quality UCITS ETF (GBP) A-dis 402 2,203 2,203 22 22 22 414 414 4,427 3,097
