FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 16 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - Volume - Summary Daily Report - UK ETFs by Region by Country by Stockname
A
Stock Name
B
3 Sep 26
C
4 Sep 26
D
7 Sep 26
E
8 Sep 26
F
9 Sep 26
G
10 Sep 26
H
11 Sep 26
I
14 Sep 26
J
15 Sep 26
K
16 Sep 26
L
Actions
AFRICA
South Africa
1 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 1,249 3,222 227 60 3,224 899 2,125 2,228 2,432 1,764
CENTRAL & EASTERN EUROPE
Bulgaria
2 Expat Bulgaria SOFIX UCITS ETF 2,857 916 0 0 0 0 0 4,663 2,059 2,323
Greece
3 Expat Greece ASE UCITS ETF 25,050 250 11,046 77,675 12,552 20,067 20,067 79,435 11,057 2,362
Poland
4 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 55,261 19,779 23,542 19,693 23,118 20,215 11,961 26,733 21,409 26,551
Turkey
5 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 5,351 4,623 281 10,323 5,286 1,460 681 1,178 4,907 30,399
DEVELOPED ASIA PACIFIC
Asia Pacific Regional
6 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 37,435 9,794 6,781 23,631 23,402 44,826 45,237 726,445 37,013 8,397
7 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 2,708 14,472 71 1,410 720 249 4,743 1,132 4,054 81
Australia
8 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 16,635 16,047 18,872 8,769 23,228 60,852 20,875 11,406 16,624 12,891
9 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 81 35 35 1 0 73 71 71 71 71
10 Xtrackers MSCI Australia UCITS ETF 429 16 3 1,678 11 247 571 274 59 23
Japan
11 Xtrackers Nikkei 225 1D JPY UCITS ETF 195,363 159,722 28,807 86,659 58,631 70,455 95,959 52,145 13,700 59,731
12 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 14,003 41,003 11,198 3,069 3,456 127,959 70,974 90,924 42,473 43,788
13 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 11,816 11,541 13,362 3,951 3,068 490 15,655 51,900 13,184 42,319
14 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 10,935 874 3,729 638 6,340 5,103 5,549 385 5,336 33,679
15 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 23,759 22,789 1,106 5,709 13,190 24,790 7,758 21,059 13,192 31,377
16 iShares MSCI Japan UCITS ETF USD (Dis.) 38,758 224,319 57,831 45,776 84,522 30,515 83,905 58,638 57,835 29,154
17 iShares MSCI Japan ESG Screened UCITS ETF 14,276 3,556 9,057 42,637 484 4,264 9,600 524 524 28,927
18 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 20,054 20,650 22,400 20,223 11,743 24,800 38,049 38,251 23,328 26,459
19 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 18,616 52,096 2,924 21,217 18,119 5,946 11,750 27,511 70,955 24,196
20 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 9,862 16,910 10,218 9,906 9,473 8,170 13,116 9,529 6,289 12,216
21 Amundi MSCI Japan UCITS ETF Acc (GBP) 12,179 140,295 27,563 29,449 17,807 26,218 19,378 26,102 11,879 10,598
22 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 5,480 1,508 841 1,923 852 1,116 8,549 5,041 1,200 10,537
23 Franklin FTSE Asia ex China ex Japan UCITS ETF 1,076 4,645 839 3,105 7,571 764 518 2,347 813 6,395
24 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 306 1,064 1,172 1,245 1,840 1,685 1,588 918 775 6,040
25 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 2,547 2,803 2,490 10 29 246 690 344 4,807 4,025
26 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 12,664 26,140 1,529 2,026 12,367 58,231 1,308 5,467 1,194 1,631
27 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 6,229 4,167 1,643 911 1,201 1,285 627 1,428 2,334 1,559
28 iShares MSCI Pacific ex-Japan UCITS ETF 8,438 12,729 2,291 14,850 13,261 11,062 14,947 15,705 3,797 1,374
29 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 56,683 4,219 1,471 1,072 1,345 6,167 495 675 1,151 1,278
30 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 1 3,020 2,730 3,043 0 3,623 2,458 26 26 1,107
31 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 3,697 20,729 2,714 5,161 9,381 3,059 8,031 1,431 2,535 1,080
32 Amundi MSCI Japan SRI PAB UCITS ETF 1,357 1,400 257 1,014 472 21 133 203 296 950
33 WisdomTree Japan Hedged Equity UCITS ETF 4,335 1,400 5,734 4,385 3,222 2,190 1,777 1,133 1,896 925
34 Amundi Japan Topix UCITS ETF Hedged GBP 625 106 16 460 1 156 81 83 276 738
35 JPM Japan Research Enhanced Index Equity UCITS ETF 2,722 3,427 30 1,469 115 499 812 387 514 578
36 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 2,848 1,567 1,492 482 1,940 353 1,839 1,440 672 576
37 HSBC MSCI Japan UCITS ETF 541 1,678 3,040 2,674 1,297 1,466 1,215 2,133 399 488
38 Xtrackers MSCI Japan UCITS ETF 9,187 1,234 268 1,007 631 799 2,487 5,083 4,575 469
39 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 14 115 86 205 23 463 4 123 123 63
40 Xtrackers MSCI Pacific ex Japan UCITS ETF 53 21 21 21 0 1 1 0 0 4
41 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 5,834 6,140 93 248 11 5,275 2 36 1 1
EMERGING ASIA
China
42 iShares MSCI China A UCITS ETF 1,882,434 3,880,509 565,547 214,390 529,982 497,773 944,737 640,137 215,428 434,691
43 Amundi MSCI Emerging ex China UCITS ETF 6,230 103,990 29,590 46,917 29,112 81,909 32,534 326,326 17,750 119,282
44 iShares MSCI EM ex-China UCITS ETF 6,230 103,990 29,590 46,917 29,112 81,909 32,534 326,326 17,750 119,282
45 iShares MSCI China A UCITS ETF USD (Acc.) 56,302 62,288 74,636 171,248 5,856,444 243,652 100,807 138,962 61,113 116,283
46 Xtrackers CSI 300 UCITS ETF 79,247 96,399 100,080 22,499 24,394 27,484 33,610 4,724 8,348 48,305
47 HSBC MSCI CHINA UCITS ETF (Dist.) 70,629 142,742 81,833 117,672 169,651 16,469 220,753 191,443 89,173 47,372
48 KraneShares CSI China Internet UCITS ETF 92,087 93,924 27,070 59,525 100,791 74,525 36,680 44,939 29,842 27,698
49 Franklin Templeton FTSE China UCITS ETF (GBP) 11,591 10,953 17,106 10,061 17,163 30,947 7,121 8,090 9,075 16,773
50 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 15,330 7,263 24,661 14,464 26,127 35,587 17,262 11,606 5,473 8,779
51 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 19,573 4,257 14,371 3,466 3,283 3,990 11,544 9,496 3,275 6,387
52 iShares China Large Cap UCITS ETF USD (Dis.) 4,005 6,960 1,915 2,350 2,568 5,272 1,666 755 2,654 1,792
53 Xtrackers MSCI China UCITS ETF 1C (GBP) 819 37 7,183 36,742 29,662 93,920 3,247 9,201 6,599 1,159
54 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 60,920 526 5,132 163 541 17,135 530 390 390 887
55 HSBC MSCI China A Inclusion UCITS ETF 1,922 1,226 1,411 975 147 5,938 1,258 205 74 536
56 Xtrackers Harvest CSI 300 UCITS ETF 566 1,409 2,378 2,378 8 4,761 2,000 2,000 70 70
57 Xtrackers MSCI China UCITS ETF 2 1,659 7,748 56,300 51,219 98,832 27,326 2,275 18,667 53
58 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 3 2 2 1 6 100 100 0 1 1
59 Xtrackers MSCI Emerging Markets ex China UCITS ETF 636 636 0 0 0 0 0 0 0 0
Emerging Markets
60 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 149,182 219,389 77,355 56,638 103,456 200,848 136,429 1,033,013 147,129 117,965
61 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 44,028 81,650 97,313 67,754 24,459 170,981 70,692 67,641 57,373 93,320
62 iShares MSCI EM SRI UCITS ETF USD (Acc.) 9,354 23,483 6,760 23,391 87,776 87,269 103,561 92,484 128,241 73,498
63 iShares MSCI EM UCITS ETF USD (Acc.) 13,790 82,108 30,572 18,296 8,805 35,528 29,608 14,776 23,306 50,100
64 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 135,934 58,403 203,656 41,046 34,913 485,762 147,082 119,892 70,280 44,834
65 iShares J.P. Morgan $ EM Bond UCITS ETF 235,424 34,039 63,023 17,782 22,077 59,618 65,070 48,020 20,443 36,030
66 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 9 3,782 158,226 6,979 1,484 116,898 1,302 3,184 2 34,456
67 Xtrackers MSCI Emerging Markets UCITS ETF 38,336 64,434 44,402 31,268 32,177 53,578 43,881 27,892 19,826 28,926
68 Vanguard FTSE Emerging Markets UCITS ETF 37,658 45,033 41,856 29,388 31,154 31,167 25,720 52,514 32,130 28,896
69 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 2,291 16,531 15,088 397 5,114 2,285 728 5,418 725 24,939
70 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 13,026 17,906 15,505 16,409 9,599 15,497 24,643 13,926 8,871 11,570
71 iShares MSCI EM ESG Screened UCITS ETF 71,824 317,898 196,209 66,105 26,975 81,219 19,806 10,413 8,240 10,382
72 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 8,427 45,587 32,629 25,623 7,197 34,720 17,866 15,959 8,783 9,601
73 iShares EM Dividend UCITS ETF USD (Dis.) 16,126 5,879 5,287 23,651 8,222 37,980 9,288 28,681 19,731 8,689
74 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 1,400 8,922 600 8,240 2,043 5,908 96,344 2,025 6,071 7,939
75 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 3,460 8,167 4,569 8,874 5,989 1,419 7,017 1,343 20,835 6,837
76 Vanguard USD Emerging Markets Government Bond UCITS ETF 2,744 4,725 1,528 812 2,416 8,417 7,384 2,622 3,231 5,808
77 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 17,713 89,213 176,083 17,966 17,644 56,637 12,005 26,416 8,835 5,385
78 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 3,115 4,846 2,656 2,171 10,792 4,055 3,113 2,781 4,059 5,026
79 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 39,788 36,209 26,185 31,105 4,532 57,379 26,847 42,940 12,380 4,612
80 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 849 1,589 1,793 175 997 1,508 2,799 7,741 5,898 2,363
81 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 351 576 22,423 348 1,442 22,360 1,618 1,475 6,912 855
82 Xtrackers MSCI Emerging Markets ESG UCITS ETF 15 4,179 6,416 1 8,861 9,294 15 4,986 13,301 259
83 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 306 3,446 826 143 755 12 29 717 355 209
84 SPDR MSCI Emerging Markets Small Cap UCITS ETF 745 96 9 392 434 100 160 184 193 77
85 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 1,280 481 90 130 89 127 285 1,103 239 34
86 Franklin FTSE Emerging Markets UCITS ETF 1 3 1 2 2 2 4 2 1 1
Frontier Markets
87 Xtrackers S&P Select Frontier Swap UCITS ETF 166 680 585 194 2,822 1,256 1,327 1,872 756 77
India
88 Amundi MSCI India UCITS ETF 2,859,526 3,575,264 74,121 924,125 1,095,346 863,457 818,200 912,121 514,489 385,832
89 iShares MSCI India UCITS ETF USD Acc (GBP) 128,215 197,385 60,588 268,954 4,271,384 347,567 132,975 54,251 211,435 138,107
90 Franklin Templeton FTSE India UCITS ETF (GBP) 5,506 20,581 11,553 14,630 37,000 15,812 31,009 15,255 25,921 17,730
91 Amundi MSCI India UCITS ETF Acc (GBP) 936 11,304 504 14,297 45,314 1,426 8,839 8,737 15,057 402
92 Xtrackers MSCI India Swap UCITS ETF 0 0 0 0 19 5 22 28 28 28
93 HSBC MSCI India UCITS ETF 33,265 15 61,925 2,182 1,438 135 10,747 8,491 1,581 11
Indonesia
94 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 9,058 12,078 7,368 8,980 5,297 8,307 4,911 41,906 4,674 545
Philippines
95 Xtrackers MSCI Philippines UCITS ETF 9,523 757 3,000 3,000 16,861 7,500 2,000 2,000 2,000 2,000
South Korea
96 Franklin FTSE Korea UCITS ETF 24,167 338,794 162,307 205,966 169,407 47,488 30,989 78,575 89,215 49,334
97 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 23,480 23,616 15,087 24,776 296,514 14,760 42,223 75,106 20,581 7,316
98 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 4,618 5,357 3,380 4,208 5,740 6,017 3,701 7,682 5,119 5,648
99 iShares MSCI Korea UCITS ETF 16,799 19,191 3,325 5,109 2,373 3,119 12,762 16,862 8,350 4,184
Taiwan
100 iShares MSCI Taiwan UCITS ETF USD (Dist) 1,170 6,528 1,992 4,514 9,152 3,596 9,043 5,960 4,939 53,450
101 Franklin FTSE Taiwan UCITS ETF 3,952 4,479 1,830 3,796 829 1,753 799 2,621 1,205 3,975
102 Xtrackers MSCI Taiwan UCITS ETF 304 6,013 1,677 2,822 714 126 893 2,463 4,813 2,626
103 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 482 1,802 2,094 3,533 998 1,360 3,322 4,691 1,064 712
Vietnam
104 Xtrackers FTSE Vietnam Swap UCITS ETF 1,297 808 980 1,165 2,602 2,440 554 1,109 3,449 3,871
LATIN AMERICA
Brazil
105 iShares MSCI Brazil UCITS ETF USD (Dist) 46,373 27,525 9,486 49,982 190,627 173,247 11,021 18,777 24,500 26,370
106 Amundi MSCI Brazil UCITS ETF GBP 6,821 92,551 10,598 95,057 16,648 5,840 43,526 18,999 1 2,374
107 Xtrackers MSCI Brazil UCITS ETF 4,280 3,711 328 13,180 5,810 22,189 14,277 20,852 247 1,577
108 Franklin FTSE Brazil UCITS ETF 8,964 2,088 93 3,787 207 273 3,563 2,632 1,428 308
Latin America Regional
109 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 79,490 42,878 27,972 131,234 45,357 68,188 37,799 58,334 119,495 32,121
110 Xtrackers MSCI EM Latin America Swap UCITS ETF 3,572 5,689 369 1,990 5,454 3,049 1,269 152 398 1,083
Mexico
111 Xtrackers MSCI Mexico UCITS ETF 24,544 200 96 12,033 1,466 226,996 1,979 24,016 23,273 2,374
112 Amundi MSCI Mexico UCITS ETF 10,867 10,155 15,000 25,500 17,812 12,571 27,994 41 26 668
113 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 175 303 531 24 9 1,518 118 232 1,168 94
114 iShares MSCI Mexico Capped UCITS ETF 44 1 3 1,319 88 9,786 37 49 35 33
MIDDLE EAST
Saudi Arabia
115 iShares MSCI Saudi Arabia UCITS ETF 3,585 1,287 112,156 178,312 112,077 25,827 52,564 72,100 23,333 7,611
NORDIC COUNTRIES
Denmark
116 iShares MSCI Denmark UCITS ETF 497,178 457,860 257,319 379,085 14,975 237,974 625,000 227,578 30,699 1,160,724
Sweden
117 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 15,714 3,552 864 353 2,851 4,305 2,409 2,791 3,669 2,541
NORTH AMERICA
Canada
118 iShares MSCI Canada UCITS ETF 1,844 10,769 99 1,400 1,462 907 847 5,374 2,911 3,282
119 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 560,672 249,881 1,812 5,360 1,754 6,394 7,305 944 37,159 1,452
120 Xtrackers MSCI Canada UCITS ETF 221 1,911 424 1,675 1,519 1,903 2,640 9,340 1,796 1,238
121 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 1,215 4,405 215 2,763 878 1,582 273 1,465 688 886
122 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 1,342 659 1,143 788 4 1,742 512 1,524 4,199 2
United States
123 Invesco S&P 500 UCITS ETF 520,709 1,450,444 704,943 1,620,154 1,021,214 428,988 360,577 1,187,105 798,529 1,807,039
124 iShares Edge MSCI USA Momentum Factor UCITS ETF 736,524 495,347 160,867 195,524 186,931 448,240 183,346 323,654 357,457 540,503
125 iShares S&P 500 Health Care UCITS ETF 471,722 605,554 24,286 306,679 281,334 192,489 367,648 552,356 198,127 478,104
126 Vanguard FTSE Developed World ex-US UCITS ETF 589,608 627,997 1,155,694 531,576 608,865 598,514 562,516 630,935 399,792 466,846
127 Invesco S&P 500 UCITS ETF (Acc) 119,502 657,766 181,691 338,039 445,286 112,415 242,466 157,060 290,208 379,925
128 iShares S&P 500 Energy UCITS ETF 326,345 744,177 108,603 873,189 236,907 618,189 346,125 508,734 413,500 379,015
129 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 89,906 227,385 171,112 703,984 147,967 229,207 203,235 270,441 146,176 283,463
130 iShares MSCI USA ESG Screened UCITS ETF 188,843 126,343 5,010 90,569 88,968 478,204 568,147 252,936 603,958 281,603
131 JPM US Research Enhanced Index Equity UCITS ETF 307,944 57,702 7,102 47,223 30,010 34,216 31,821 38,496 42,432 260,292
132 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 149,487 121,104 64,938 227,972 221,540 65,125 127,519 423,699 185,691 257,523
133 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 126,597 97,291 195,858 257,880 128,068 110,723 756,256 123,420 201,246 242,634
134 iShares S&P 500 Financials UCITS ETF 237,027 305,773 35,948 186,365 74,340 162,668 88,067 204,888 290,669 237,758
135 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 35,987 52,210 54,636 21,242 18,177 37,122 29,277 239,206 56,726 198,519
136 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 976,552 688,154 198,550 300,579 295,127 420,919 255,195 432,804 299,556 195,367
137 Vanguard S&P 500 UCITS ETF (Dist.) 236,960 249,106 180,708 160,935 169,508 161,315 166,436 170,156 181,094 188,089
138 iShares Core S&P 500 UCITS ETF 171,972 59,334 41,610 84,782 81,779 101,857 66,055 76,089 76,556 184,810
139 iShares S&P 500 Info Tech UCITS ETF 172,483 428,407 22,685 151,942 110,928 236,000 147,421 334,469 201,472 168,557
140 iShares S&P 500 Industrials UCITS ETF 110,449 219,528 2,911 121,466 111,236 134,630 180,609 1,583,077 151,378 167,129
141 iShares S&P 500 Utilities UCITS ETF 68,102 317,487 28,024 202,298 52,477 259,515 106,851 382,363 43,495 164,040
142 Invesco Real Estate US Sector UCITS ETF 45,883 112,617 2,847 24,555 34,014 27,338 158,199 55,555 29,416 162,603
143 Vanguard S&P 500 UCITS ETF USD (Acc.) 234,893 138,749 233,246 225,814 223,847 185,512 116,431 229,584 218,014 155,297
144 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 17,711 17,560 56,038 1,002,840 70,881 34,768 20,101 54,724 254,365 112,840
145 iShares Edge MSCI USA Quality Factor UCITS ETF 121,456 269,471 100,952 82,083 14,346 37,594 123,128 280,665 148,479 107,254
146 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 129,968 211,758 60,088 110,202 58,932 127,454 146,734 150,252 249,094 98,175
147 iShares Nasdaq US Biotech ETF USD Acc GBP 51,631 30,626 33,690 321,749 48,549 28,793 119,820 110,831 19,136 95,660
148 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 27,412 31,194 47,168 38,304 19,124 79,716 120,087 109,714 14,661 89,892
149 Fidelity US Quality Income UCITS ETF GBP Inc 60,613 87,392 122,228 41,528 113,019 143,799 149,871 241,921 89,491 86,482
150 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 725,524 338,052 84,563 126,171 492,246 148,797 66,635 257,451 215,458 83,198
151 iShares Core S&P 500 UCITS ETF 63,410 121,517 45,452 182,143 103,817 130,928 79,844 76,624 86,605 82,496
152 Xtrackers S&P 500 Inverse Daily Swap UCITS ETF USD 41,443 82,219 85,758 58,218 53,739 68,402 109,806 53,356 195,276 81,319
153 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 35,545 68,891 139,734 111,517 175,951 58,481 39,146 152,314 100,662 71,357
154 Xtrackers MSCI World ex USA UCITS ETF 331,404 197,284 56,324 126,261 111,258 203,082 96,781 104,402 240,441 63,865
155 iShares S&P 500 Consumer Disc UCITS ETF 244,183 96,556 7,610 30,143 16,675 97,610 22,026 310,344 124,417 61,473
156 SPDR Russell 2000 US Small Cap UCITS ETF 17,226 64,233 16,508 16,966 16,850 8,998 19,545 27,532 48,941 59,524
157 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 30,349 18,906 26,227 15,526 9,534 18,636 5,538 873,840 10,877 46,956
158 iShares S&P 500 Financials Sector UCITS ETF (Acc) 51,020 50,846 11,557 17,441 12,443 14,714 17,377 66,256 77,009 46,662
159 db Xtrackers Russell Midcap UCITS ETF (Acc.) 34,775 29,227 29,227 13,511 19,929 33,680 29,475 19,752 42,837 44,223
160 iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) 11,575 8,512 442 1,597 5,414 1,234 3,084 107,386 2,293 37,425
161 iShares Edge MSCI USA Value Factor UCITS ETF 306,063 276,911 31,295 226,814 474,226 40,845 171,364 899,345 189,925 35,213
162 Xtrackers Nasdaq 100 UCITS ETF 81,464 20,236 26,279 102,544 12,719 11,746 28,416 34,338 32,820 33,354
163 iShares S&P 500 UCITS ETF (Dist.) 74,398 155,213 41,949 69,630 37,930 62,093 72,910 45,180 64,285 29,439
164 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 4,229 26,876 51,363 3,739 3,484 2,115 10,170 20,960 2,277 29,177
165 Xtrackers (IE) PLC S&P 500 Equal Weight UCITS ETF 1D GBP Hedged 19,458 24,617 53,416 70,572 30,346 6,974 24,115 20,081 34,881 28,651
166 JPM US Equity Premium Income UCITS ETF 24,273 50,390 22,485 34,309 33,992 49,753 17,978 59,359 19,793 23,093
167 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) 5,496 14,627 15,161 17,277 7,143 23,796 14,228 60,572 20,378 20,926
168 HSBC S&P 500 UCITS ETF GBP (Dis.) 38,539 26,507 14,256 25,386 14,698 7,240 10,480 19,594 50,182 17,971
169 iShares NASDAQ 100 UCITS ETF 22,299 22,759 10,409 11,498 15,144 20,341 14,398 15,154 11,555 17,227
170 INVESCO NASDAQ 100 UCITS ETF (Dist.) 16,141 6,953 6,185 7,065 10,671 13,659 21,843 12,353 11,850 16,825
171 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 4,315 109,168 4,852 14,210 37,449 2,372 27,016 40,401 40,140 16,040
172 iShares US Property Yield UCITS ETF USD (Dis.) 20,280 21,545 724 34,718 23,471 14,576 20,560 92,448 28,660 11,628
173 iShares $ Corp Bond UCITS ETF 14,184 10,008 16,090 28,093 7,652 5,309 27,101 29,740 5,226 10,772
174 First Trust US Equity Income UCITS ETF 8,964 10,594 2,972 7,932 5,407 4,633 5,116 13,863 12,245 9,724
175 SPDR US S&P Dividend Aristocrats UCITS ETF (Dist.) 13,428 22,972 9,579 6,768 14,272 12,633 6,420 36,281 14,544 9,315
176 Xtrackers S&P 500 Equal Weight UCITS ETF USD (Acc.) 32,306 31,306 8,516 32,730 19,114 31,946 20,332 32,546 30,996 9,016
177 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 75 144 3,247 16,371 917 2,207 53 10,763 28 7,689
178 SPDR S&P 500 UCITS ETF (GBP) 6,526 5,656 4,666 3,914 4,315 7,503 8,045 8,302 5,740 7,095
179 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 10,576 2,151 1,580 946 247,092 6,626 1,435 142 477 6,032
180 Amundi S&P 500 UCITS ETF (GBP) 2,447 9,568 809 87 308 5,374 3,436 477 7,533 5,790
181 db x-trackers S&P 500 UCITS ETF DR (GBP) 7,489 4,778 1,977 2,481 5,749 2,441 3,627 3,149 6,694 5,781
182 iShares MSCI USA SRI UCITS ETF USD (Acc.) 6,489 19,595 2,913 5,316 10,806 33,132 13,227 8,223 41,176 5,316
183 SPDR S&P 500 UCITS ETF 3,078 6,461 4,512 4,957 2,614 1,907 5,480 2,399 6,729 4,564
184 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG 5,949 3,443 25,321 4,325 5,167 31,907 224,877 1,811 459 4,174
185 iShares S&P 500 GBP Hedged UCITS ETF (Acc.) 5,173 16,875 2,991 1,763 5,309 5,676 5,187 11,129 9,553 4,045
186 SPDR S&P US Dividend Aristocrats UCITS ETF 13,662 42,870 3,116 6,594 10,860 10,376 1,158 43,306 17,468 3,963
187 iShares MSCI USA Islamic UCITS ETF USD (Dist) 4,257 1,924 4,235 5,797 4,453 2,303 5,308 15,759 1,845 3,736
188 SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) 750 3,508 810 1,224 166 1,223 1,127 4,235 5,711 3,654
189 iShares NASDAQ 100 UCITS ETF USD (Acc.) 2,937 3,262 3,961 2,598 2,274 2,445 2,726 3,407 3,019 3,294
190 iShares Core S&P 500 UCITS ETF USD (Acc.) 4,835 6,396 2,581 3,802 5,839 5,704 3,093 6,041 8,464 3,184
191 iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dis.) 2,624 4,117 1,383 8,786 3,368 1,129 1,332 2,843 1,535 3,012
192 UBS (Irl) Fund Solutions PLC Factor MSCI USA Quality UCITS ETF (GBP) A-dis 2,203 2,203 22 22 22 414 414 4,427 3,097 2,899
193 VanEck Vectors ETF Morningstar US Wide Moat UCITS ETF GBP 5,367 4,332 1,312 5,131 567 3,727 2,484 34,267 2,273 2,839
194 iShares Edge MSCI USA Size Factor UCITS ETF USD (Acc.) 1,926 7,633 1,287 1,409 10,956 666 5,437 8,703 8,861 2,809
195 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 8,065 6,696 1,733 926 4,582 1,350 7,248 7,855 5,412 2,464
196 iShares $ Corp Bond UCITS ETF USD (Dis.) 525 10 941 947 1,683 1,069 1,649 338 2,351 2,358
197 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 41 202 441 8 100 2,281 311 287 8 2,206
198 Xtrackers S&P 500 UCITS ETF 47,909 6,348 4,625 186 323 5,166 16 201 1,063 2,201
199 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 5,183 8,585 2,179 1,988 2,526 3,246 6,190 5,691 3,208 2,137
