FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Summary Daily Report - UK ETFs — Daily Performance, 16 Sep 26
— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →| A Stock Name |
B 3 Sep 26 |
C 4 Sep 26 |
D 7 Sep 26 |
E 8 Sep 26 |
F 9 Sep 26 |
G 10 Sep 26 |
H 11 Sep 26 |
I 14 Sep 26 |
J 15 Sep 26 |
K 16 Sep 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 244,183 | 96,556 | 7,610 | 30,143 | 16,675 | 97,610 | 22,026 | 310,344 | 124,417 | 61,473 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 25,910 | 59,651 | 2,784 | 11,749 | 132 | 16,170 | 1,003 | 93,019 | 4,626 | 2,126 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 2 | 0 | 9 | 9 | 951 | 1 | 1 | 372 | 372 | 191 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,094 | 905 | 0 | |
| Consumer Staples | ||||||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 30,349 | 18,906 | 26,227 | 15,526 | 9,534 | 18,636 | 5,538 | 873,840 | 10,877 | 46,956 | |
| 6 | Rize Sustainable Future of Food ETF | 8,032 | 4,467 | 11,403 | 4,223 | 1,749 | 8,153 | 4,493 | 3,460 | 2,006 | 298 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 8 | 69 | 0 | 0 | 10 | 8 | 6 | 1,551 | 168 | 0 | |
| Energy | ||||||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 326,345 | 744,177 | 108,603 | 873,189 | 236,907 | 618,189 | 346,125 | 508,734 | 413,500 | 379,015 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 89,906 | 227,385 | 171,112 | 703,984 | 147,967 | 229,207 | 203,235 | 270,441 | 146,176 | 283,463 | |
| 10 | WisdomTree Natural Gas (GBP) | 201,425 | 188,654 | 122,604 | 134,107 | 230,590 | 124,801 | 10,583 | 157,812 | 100,693 | 100,455 | |
| 11 | iShares Global Clean Energy UCITS ETF (Dist) | 71,126 | 126,857 | 58,145 | 122,554 | 143,877 | 77,096 | 56,376 | 109,199 | 202,149 | 68,193 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 20,596 | 23,502 | 25,184 | 45,515 | 42,761 | 17,166 | 30,139 | 15,540 | 36,325 | 63,102 | |
| 13 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 5,496 | 14,627 | 15,161 | 17,277 | 7,143 | 23,796 | 14,228 | 60,572 | 20,378 | 20,926 | |
| 14 | WisdomTree Brent Crude Oil ETF (GBP) | 25,661 | 17,965 | 10,796 | 15,255 | 16,242 | 35,340 | 16,535 | 31,831 | 18,147 | 13,289 | |
| 15 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 6,502 | 2,485 | 2,235 | 3,217 | 2,230 | 2,679 | 3,645 | 5,862 | 4,851 | 9,748 | |
| 16 | L&G Clean Energy UCITS ETF | 13,820 | 10,606 | 7,896 | 44,103 | 25,508 | 12,257 | 4,553 | 9,117 | 6,645 | 4,767 | |
| 17 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 11,225 | 1,450 | 5,266 | 7,870 | 7,431 | 11,078 | 6,389 | 4,404 | 10,761 | 2,859 | |
| 18 | Invesco Energy S&P US Sector UCITS ETF | 1,062 | 1,184 | 485 | 4,479 | 979 | 2,965 | 2,424 | 6,142 | 1,482 | 1,592 | |
| 19 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 238 | 283 | 206 | 484 | 2,538 | 35 | 2,223 | 1,211 | 120 | 1,152 | |
| 20 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 3,927 | 19,896 | 2,136 | 10,638 | 11,001 | 8,099 | 2,109 | 7,356 | 7,564 | 1,090 | |
| 21 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 519 | 322 | 788 | 597 | 2,972 | 1,709 | 520 | 160 | 385 | 815 | |
| 22 | Alerian Midstream Energy Dividend UCITS ETF | 2,798 | 487 | 1,267 | 2,209 | 1,579 | 585 | 902 | 1,724 | 337 | 554 | |
| 23 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 4,548 | 241 | 610 | 396 | 1,156 | 14,536 | 153 | 18,116 | 5,688 | 267 | |
| 24 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | 24 | 1,054 | 330 | 975 | 801 | 349 | 59 | 1,402 | 140 | 262 | |
| 25 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 1,761 | 4,905 | 1,409 | 8,247 | 3,261 | 1,350 | 596 | 7,417 | 1,555 | 64 | |
| 26 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 13,812 | 2,594 | 1,305 | 2,424 | 301 | 2,582 | 78 | 36,229 | 19,476 | 4 | |
| Financial Services | ||||||||||||
| 27 | iShares S&P 500 Financials UCITS ETF | 237,027 | 305,773 | 35,948 | 186,365 | 74,340 | 162,668 | 88,067 | 204,888 | 290,669 | 237,758 | |
| 28 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 51,020 | 50,846 | 11,557 | 17,441 | 12,443 | 14,714 | 17,377 | 66,256 | 77,009 | 46,662 | |
| 29 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 6,180 | 22,734 | 1,901 | 3,438 | 10,794 | 3,610 | 2,283 | 4,058 | 11,163 | 6,129 | |
| 30 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 303 | 1,756 | 431 | 1,271 | 1,292 | 25 | 1,452 | 605 | 2,363 | 1,632 | |
| 31 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 1,525 | 4,435 | 9,581 | 8,334 | 9,115 | 1,213 | 7,924 | 6,450 | 8,556 | 1,078 | |
| 32 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | 313 | 145 | 0 | 1,465 | 2,101 | 208 | 793 | 407 | 18 | 570 | |
| 33 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | 660 | 239 | 428 | 515 | 1,032 | 1,170 | 113 | 762 | 165 | 366 | |
| 34 | Invesco Financial S&P US Sector UCITS ETF | 1,774 | 1,387 | 35 | 356 | 446 | 144 | 62 | 543 | 362 | 264 | |
| 35 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | 445 | 106 | 48 | 0 | 57 | 101 | 135 | 88 | 1,161 | 126 | |
| 36 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | 2,760 | 1 | 597 | 147 | 704 | 11,947 | 318 | 618 | 268 | 15 | |
| Healthcare | ||||||||||||
| 37 | iShares S&P 500 Health Care UCITS ETF | 471,722 | 605,554 | 24,286 | 306,679 | 281,334 | 192,489 | 367,648 | 552,356 | 198,127 | 478,104 | |
| 38 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 149,487 | 121,104 | 64,938 | 227,972 | 221,540 | 65,125 | 127,519 | 423,699 | 185,691 | 257,523 | |
| 39 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 43,084 | 47,462 | 34,603 | 144,648 | 26,742 | 23,854 | 80,552 | 43,932 | 49,816 | 58,531 | |
| 40 | L&G Healthcare Breakthrough UCITS ETF (GBP) | 8,646 | 21,162 | 5,201 | 11,363 | 5,840 | 4,609 | 18,975 | 4,730 | 3,960 | 7,857 | |
| 41 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 155 | 19,637 | 171 | 722 | 269 | 48 | 93 | 21,749 | 22 | 833 | |
| 42 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | 832 | 93 | 133 | 216 | 78 | 124 | 486 | 800 | 515 | 742 | |
| 43 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | 201 | 67 | 66 | 43 | 2,926 | 2 | 25 | 31 | 98 | 102 | |
| Industrials | ||||||||||||
| 44 | iShares S&P 500 Industrials UCITS ETF | 110,449 | 219,528 | 2,911 | 121,466 | 111,236 | 134,630 | 180,609 | 1,583,077 | 151,378 | 167,129 | |
| 45 | iShares Global Infrastructure UCITS ETF USD (Dis.) | 18,152 | 13,790 | 13,752 | 36,761 | 34,262 | 48,077 | 48,272 | 36,263 | 14,614 | 44,665 | |
| 46 | iShares Dow Jones Industrial Average UCITS ETF | 805 | 2,570 | 189 | 596 | 1,407 | 935 | 257 | 1,914 | 479 | 539 | |
| 47 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 1,072 | 1,018 | 3,576 | 342 | 1,540 | 1,435 | 8,436 | 122 | 531 | 240 | |
| Materials | ||||||||||||
| 48 | iShares Physical Gold ETC | 908,319 | 882,410 | 509,982 | 754,566 | 609,337 | 617,130 | 650,929 | 697,238 | 662,206 | 882,899 | |
| 49 | iShares Gold Producers UCITS ETF USD (Acc.) | 159,845 | 178,405 | 21,999 | 40,824 | 36,759 | 31,033 | 79,445 | 52,433 | 53,516 | 801,399 | |
| 50 | iShares Physical Silver ETC (GBP) | 351,149 | 430,157 | 159,898 | 141,044 | 248,145 | 434,952 | 343,660 | 347,447 | 244,653 | 237,906 | |
| 51 | The Royal Mint Physical Gold ETC Securities (GBP) | 64,243 | 90,964 | 26,000 | 21,874 | 34,285 | 37,358 | 52,245 | 23,502 | 32,597 | 116,811 | |
| 52 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 182,793 | 170,355 | 51,037 | 89,855 | 83,717 | 98,646 | 123,259 | 223,664 | 121,630 | 101,568 | |
| 53 | WisdomTree Agriculture (GBP) | 127,881 | 151,494 | 64,640 | 80,098 | 44,881 | 27,721 | 35,390 | 14,562 | 48,392 | 54,457 | |
| 54 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 34,572 | 20,933 | 26,522 | 35,016 | 48,839 | 42,094 | 41,616 | 26,815 | 43,186 | 52,452 | |
| 55 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 83,376 | 16,812 | 7,997 | 61,679 | 48,017 | 9,621 | 16,716 | 7,400 | 105,028 | 48,724 | |
| 56 | WisdomTree Physical Gold (GBP) Daily Hedged | 72,170 | 118,031 | 40,159 | 49,564 | 51,829 | 63,584 | 42,699 | 41,294 | 12,915 | 48,512 | |
| 57 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 45,110 | 51,510 | 50,696 | 38,291 | 87,826 | 21,780 | 37,194 | 46,409 | 23,850 | 38,363 | |
| 58 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | 11,575 | 8,512 | 442 | 1,597 | 5,414 | 1,234 | 3,084 | 107,386 | 2,293 | 37,425 | |
| 59 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 71,492 | 77,180 | 15,116 | 33,409 | 35,828 | 54,492 | 51,784 | 73,271 | 25,469 | 37,057 | |
| 60 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 48,000 | 25,056 | 10,775 | 88,588 | 56,803 | 62,298 | 43,955 | 82,250 | 89,514 | 27,855 | |
| 61 | iShares Agribusiness UCITS ETF USD (Acc) | 13,299 | 49,207 | 3,766 | 43,657 | 8,334 | 28,241 | 6,442 | 30,044 | 9,721 | 27,631 | |
| 62 | WisdomTree Grains (GBP) | 18,910 | 19,265 | 7,084 | 24,048 | 11,999 | 32,222 | 8,769 | 14,860 | 8,519 | 25,067 | |
| 63 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 57,292 | 32,643 | 38,035 | 21,105 | 30,127 | 83,915 | 25,283 | 43,826 | 14,937 | 23,233 | |
| 64 | Invesco Bloomberg Commodity UCITS ETF | 33,895 | 9,767 | 22,125 | 35,145 | 44,846 | 11,282 | 27,269 | 27,654 | 4,742 | 21,996 | |
| 65 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 66,839 | 73,208 | 15,565 | 9,914 | 26,768 | 60,354 | 55,480 | 38,319 | 13,122 | 20,668 | |
| 66 | WisdomTree Physical Silver | 29,399 | 27,414 | 5,944 | 12,747 | 14,128 | 18,328 | 14,574 | 13,341 | 9,850 | 10,666 | |
| 67 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 19,420 | 13,859 | 12,071 | 4,559 | 5,778 | 8,864 | 12,768 | 7,744 | 11,186 | 8,534 | |
| 68 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 29,892 | 29,831 | 6,108 | 5,188 | 4,442 | 7,022 | 13,480 | 19,025 | 9,005 | 8,295 | |
| 69 | Xtrackers Physical Gold (GBP) Hedged ETC | 15,077 | 6,889 | 3,491 | 4,350 | 4,358 | 8,951 | 10,431 | 4,110 | 4,017 | 6,572 | |
| 70 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 3,486 | 4,764 | 3,347 | 3,807 | 2,046 | 2,893 | 2,160 | 3,649 | 2,150 | 4,430 | |
| 71 | VanEck Vectors Global Mining UCITS ETF (GBP) | 7,099 | 14,873 | 2,045 | 3,290 | 5,611 | 8,888 | 16,168 | 13,069 | 3,940 | 4,308 | |
| 72 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 72,805 | 22,277 | 4,078 | 2,332 | 12,041 | 3,685 | 6,879 | 4,407 | 5,806 | 3,644 | |
| 73 | WisdomTree Physical Gold (GBP) | 6,950 | 3,843 | 2,743 | 2,782 | 4,230 | 2,743 | 4,135 | 6,771 | 2,479 | 3,366 | |
| 74 | WisdomTree Core Physical Gold USD ETC (GBP) | 2,456 | 3,479 | 1,289 | 3,003 | 5,768 | 14,096 | 2,510 | 4,772 | 858 | 3,227 | |
| 75 | WisdomTree Gold (GBP) | 9,823 | 3,646 | 8,040 | 236 | 7,056 | 5,817 | 22,651 | 16,250 | 2,746 | 3,141 | |
| 76 | Amundi Physical Gold ETC (GBP) | 2,252 | 1,648 | 799 | 368 | 772 | 2,060 | 5,078 | 2,185 | 570 | 2,878 | |
| 77 | WisdomTree Physical Swiss Gold (GBP) | 967 | 489 | 563 | 1,325 | 601 | 3,096 | 2,182 | 2,907 | 634 | 2,196 | |
| 78 | iShares Physical Platinum ETC (GBP) | 12,129 | 6,125 | 7,007 | 8,061 | 17,623 | 12,692 | 13,340 | 9,948 | 6,476 | 1,963 | |
| 79 | WisdomTree Broad Commodities (GBP) | 288 | 90 | 52,858 | 545 | 2,333 | 733 | 829 | 59 | 2,423 | 1,080 | |
| 80 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 2,596 | 1,012 | 639 | 624 | 998 | 3,024 | 3,072 | 2,181 | 876 | 1,017 | |
| 81 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 15,345 | 50 | 610 | 2,244 | 186 | 3,391 | 1,800 | 18 | 3,106 | 812 | |
| 82 | WisdomTree Physical Precious Metals (GBP) | 1,728 | 868 | 669 | 1,174 | 1,089 | 1,277 | 616 | 1,274 | 734 | 446 | |
| 83 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 979 | 646 | 7 | 204 | 535 | 437 | 237 | 245 | 16 | 231 | |
| 84 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 172 | 419 | 419 | 1,158 | 1,434 | 1,224 | 85 | 220 | 34 | 34 | |
| Real Estate | ||||||||||||
| 85 | Invesco Real Estate US Sector UCITS ETF | 45,883 | 112,617 | 2,847 | 24,555 | 34,014 | 27,338 | 158,199 | 55,555 | 29,416 | 162,603 | |
| 86 | iShares UK Property UCITS ETF (Dist.) | 146,739 | 87,289 | 246,020 | 450,210 | 162,533 | 187,305 | 486,494 | 700,162 | 357,246 | 82,130 | |
| 87 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 2,834 | 38 | 1,642 | 2,271 | 22,684 | 24,750 | 13,758 | 119,197 | 86,277 | 46,684 | |
| 88 | iShares MSCI Target ETF | 48,104 | 32,594 | 21,593 | 13,069 | 40,254 | 87,993 | 32,594 | 20,790 | 12,893 | 27,111 | |
| 89 | iShares US Property Yield UCITS ETF USD (Dis.) | 20,280 | 21,545 | 724 | 34,718 | 23,471 | 14,576 | 20,560 | 92,448 | 28,660 | 11,628 | |
| 90 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 17,787 | 3,510 | 733 | 5,235 | 5,777 | 867 | 490 | 2,815 | 3,569 | 10,564 | |
| 91 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 28,734 | 7,037 | 9,232 | 12,414 | 2,983 | 11,955 | 26,020 | 24,862 | 8,245 | 7,258 | |
| 92 | iShares European Property Yield UCITS ETF EUR (Dis.) | 22,612 | 11,479 | 2,615 | 4,136 | 39,576 | 41 | 911 | 1,564 | 639 | 5,372 | |
| 93 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 6,367 | 182 | 15,311 | 1,434 | 183 | 760 | 8,967 | 42,443 | 594 | 650 | |
| Technology | ||||||||||||
| 94 | iShares S&P 500 Info Tech UCITS ETF | 172,483 | 428,407 | 22,685 | 151,942 | 110,928 | 236,000 | 147,421 | 334,469 | 201,472 | 168,557 | |
| 95 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 60,650 | 50,800 | 2,620 | 42,447 | 35,958 | 50,139 | 18,388 | 138,510 | 23,295 | 108,588 | |
| 96 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 129,968 | 211,758 | 60,088 | 110,202 | 58,932 | 127,454 | 146,734 | 150,252 | 249,094 | 98,175 | |
| 97 | iShares Nasdaq US Biotech ETF USD Acc GBP | 51,631 | 30,626 | 33,690 | 321,749 | 48,549 | 28,793 | 119,820 | 110,831 | 19,136 | 95,660 | |
| 98 | iShares Automation & Robotics UCITS ETF (Acc) | 45,012 | 50,195 | 77,468 | 178,077 | 44,422 | 61,410 | 49,561 | 61,207 | 82,456 | 56,474 | |
| 99 | Xtrackers Nasdaq 100 UCITS ETF | 81,464 | 20,236 | 26,279 | 102,544 | 12,719 | 11,746 | 28,416 | 34,338 | 32,820 | 33,354 | |
| 100 | L&G Artificial Intelligence UCITS ETF (GBP) | 26,166 | 48,300 | 66,530 | 50,480 | 35,190 | 36,024 | 27,664 | 69,928 | 14,708 | 31,496 | |
| 101 | KraneShares CSI China Internet UCITS ETF | 92,087 | 93,924 | 27,070 | 59,525 | 100,791 | 74,525 | 36,680 | 44,939 | 29,842 | 27,698 | |
| 102 | L&G Cyber Security UCITS ETF (GBP) | 49,686 | 11,536 | 34,791 | 28,201 | 19,508 | 26,731 | 15,204 | 48,419 | 33,663 | 17,513 | |
| 103 | iShares NASDAQ 100 UCITS ETF | 22,299 | 22,759 | 10,409 | 11,498 | 15,144 | 20,341 | 14,398 | 15,154 | 11,555 | 17,227 | |
| 104 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 16,141 | 6,953 | 6,185 | 7,065 | 10,671 | 13,659 | 21,843 | 12,353 | 11,850 | 16,825 | |
| 105 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 13,667 | 23,180 | 9,571 | 13,468 | 18,455 | 6,055 | 10,951 | 36,461 | 27,766 | 11,788 | |
| 106 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 22,219 | 28,740 | 10,557 | 11,533 | 19,512 | 18,532 | 15,750 | 29,278 | 26,422 | 11,691 | |
| 107 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | 15,330 | 7,263 | 24,661 | 14,464 | 26,127 | 35,587 | 17,262 | 11,606 | 5,473 | 8,779 | |
| 108 | L&G Battery Value-Chain Go UCITS ETF | 5,623 | 20,450 | 6,142 | 10,160 | 2,467 | 24,745 | 12,427 | 25,367 | 7,804 | 7,797 | |
| 109 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | 75 | 144 | 3,247 | 16,371 | 917 | 2,207 | 53 | 10,763 | 28 | 7,689 | |
| 110 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | 3,460 | 8,167 | 4,569 | 8,874 | 5,989 | 1,419 | 7,017 | 1,343 | 20,835 | 6,837 | |
| 111 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 4,342 | 17,455 | 4,222 | 14,592 | 1,938 | 4,322 | 2,143 | 11,204 | 1,673 | 6,612 | |
| 112 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 7,807 | 6,335 | 4,960 | 3,894 | 4,565 | 7,524 | 7,082 | 11,326 | 5,646 | 3,659 | |
| 113 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | 750 | 3,508 | 810 | 1,224 | 166 | 1,223 | 1,127 | 4,235 | 5,711 | 3,654 | |
| 114 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 2,937 | 3,262 | 3,961 | 2,598 | 2,274 | 2,445 | 2,726 | 3,407 | 3,019 | 3,294 | |
| 115 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 3,156 | 6,876 | 9,207 | 31,756 | 126,383 | 1,546 | 10,807 | 11,507 | 4,371 | 2,435 | |
| 116 | Rize Cybersecurity Data Privacy ETF | 3,847 | 22,550 | 1,632 | 1,366 | 7,154 | 1,359 | 17,999 | 2,009 | 2,259 | 2,288 | |
| 117 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | 5,183 | 8,585 | 2,179 | 1,988 | 2,526 | 3,246 | 6,190 | 5,691 | 3,208 | 2,137 | |
| 118 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | 734 | 2,249 | 90 | 504 | 15,146 | 7 | 14 | 727 | 366 | 2,046 | |
| 119 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 1,239 | 26,411 | 2,099 | 1,082 | 960 | 1,260 | 240 | 6,377 | 1,633 | 1,618 | |
| 120 | Invesco Technology S&P US Select Sector UCITS ETF | 643 | 5,061 | 277 | 2,058 | 590 | 1,000 | 1,205 | 1,694 | 2,241 | 1,467 | |
| 121 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | 1,349 | 1,148 | 1,135 | 1,014 | 356 | 1,147 | 1,240 | 337 | 202 | 788 | |
| 122 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 444 | 38,379 | 16,103 | 2,807 | 8,219 | 982 | 837 | 805 | 2,146 | 482 | |
| 123 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | 1,627 | 170 | 384 | 590 | 829 | 2,632 | 2,502 | 1,281 | 338 | 310 | |
| 124 | Amundi Nasdaq-100 UCITS ETF | 752 | 1,074 | 128 | 62 | 311 | 119 | 1,370 | 176 | 98 | 23 | |
| 125 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 75 | 3,284 | 3,943 | 48 | 33,150 | 241 | 653 | 78 | 406 | 19 | |
| 126 | ECommerce L&G UCIT ETF | 409 | 206 | 3 | 725 | 6 | 1,306 | 2,650 | 2,795 | 271 | 3 | |
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 8 | 0 | 0 | 599 | 190 | 190 | 172 | 172 | 133 | 1,871 | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | 35,987 | 52,210 | 54,636 | 21,242 | 18,177 | 37,122 | 29,277 | 239,206 | 56,726 | 198,519 | |
| 129 | iShares S&P 500 Utilities UCITS ETF | 68,102 | 317,487 | 28,024 | 202,298 | 52,477 | 259,515 | 106,851 | 382,363 | 43,495 | 164,040 | |
| 130 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | 164 | 486 | 452 | 168 | 288 | 426 | 336 | 1,449 | 186 | 1,008 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
| A Stock Name |
B 8 Sep 26 |
C 9 Sep 26 |
D 10 Sep 26 |
E 11 Sep 26 |
F 14 Sep 26 |
G 15 Sep 26 |
H 16 Sep 26 |
I Actions |
|
|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | |||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 30,143 | 16,675 | 97,610 | 22,026 | 310,344 | 124,417 | 61,473 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 11,749 | 132 | 16,170 | 1,003 | 93,019 | 4,626 | 2,126 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 9 | 951 | 1 | 1 | 372 | 372 | 191 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0 | 0 | 0 | 0 | 1,094 | 905 | 0 | |
| Consumer Staples | |||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 15,526 | 9,534 | 18,636 | 5,538 | 873,840 | 10,877 | 46,956 | |
| 6 | Rize Sustainable Future of Food ETF | 4,223 | 1,749 | 8,153 | 4,493 | 3,460 | 2,006 | 298 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 0 | 10 | 8 | 6 | 1,551 | 168 | 0 | |
| Energy | |||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 873,189 | 236,907 | 618,189 | 346,125 | 508,734 | 413,500 | 379,015 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 703,984 | 147,967 | 229,207 | 203,235 | 270,441 | 146,176 | 283,463 | |
| 10 | WisdomTree Natural Gas (GBP) | 134,107 | 230,590 | 124,801 | 10,583 | 157,812 | 100,693 | 100,455 | |
| 11 | iShares Global Clean Energy UCITS ETF (Dist) | 122,554 | 143,877 | 77,096 | 56,376 | 109,199 | 202,149 | 68,193 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 45,515 | 42,761 | 17,166 | 30,139 | 15,540 | 36,325 | 63,102 | |
| 13 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 17,277 | 7,143 | 23,796 | 14,228 | 60,572 | 20,378 | 20,926 | |
| 14 | WisdomTree Brent Crude Oil ETF (GBP) | 15,255 | 16,242 | 35,340 | 16,535 | 31,831 | 18,147 | 13,289 | |
| 15 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 3,217 | 2,230 | 2,679 | 3,645 | 5,862 | 4,851 | 9,748 | |
| 16 | L&G Clean Energy UCITS ETF | 44,103 | 25,508 | 12,257 | 4,553 | 9,117 | 6,645 | 4,767 | |
