FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 18 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - Volume - Summary Daily Report - UK ETFs by Investment Type by Stockname
A
Stock Name
B
7 Sep 26
C
8 Sep 26
D
9 Sep 26
E
10 Sep 26
F
11 Sep 26
G
14 Sep 26
H
15 Sep 26
I
16 Sep 26
J
17 Sep 26
K
18 Sep 26
L
Actions
Debt
1 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) 117,685 86,252 1,749,638 141,857 158,556 128,864 439,653 109,823 152,912 421,379
2 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 373,722 310,508 622,541 2,125,829 282,439 408,368 232,271 276,554 200,321 296,428
3 iShares Core Global Aggregate Bond UCITS ETF 145,512 166,498 483,899 146,764 348,900 152,517 169,890 7,583,978 204,176 264,993
4 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 43,237 121,707 30,803 19,874 61,910 59,543 20,627 28,714 34,176 259,855
5 iShares Core UK Gilts UCITS ETF (Dist.) 200,754 940,181 340,222 622,323 800,264 454,062 1,120,196 340,961 552,126 224,049
6 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 195,858 257,880 128,068 110,723 756,256 123,420 201,246 242,634 146,458 106,213
7 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 56,038 1,002,840 70,881 34,768 20,101 54,724 254,365 112,840 73,996 80,452
8 Vanguard UK GILT UCITS ETF (Dist.) 31,331 48,293 106,146 153,733 85,605 63,950 50,173 105,708 170,403 80,206
9 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 139,734 111,517 175,951 58,481 39,146 152,314 100,662 71,357 16,655 66,935
10 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 79,512 30,075 50,177 84,756 95,423 159,837 172,080 84,750 105,022 65,351
11 Lyxor Core FTSE Actuaries UK Gilts (DR) UCITS ETF 50,648 98,919 44,962 72,882 101,093 59,843 43,487 32,807 12,264 61,047
12 Vanguard Global Aggregate Bond ETF GBP Hedged (Acc.) 132,276 117,639 109,407 82,425 46,752 138,868 74,012 67,477 49,667 59,323
13 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 20,249 47,280 31,336 25,088 21,083 29,761 31,337 129,790 18,508 53,837
14 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) 37,551 23,232 279,436 122,041 130,290 140,913 47,066 34,012 50,074 49,875
15 iShares J.P. Morgan $ EM Bond UCITS ETF 63,023 17,782 22,077 59,618 65,070 48,020 20,443 36,030 56,956 40,697
16 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 47,168 38,304 19,124 79,716 120,087 109,714 14,661 89,892 68,147 26,622
17 Xtrackers II Global Inflation-Linked Bond UCITS ETF 11,122 28,017 11,417 37,326 23,613 31,623 10,690 19,867 16,247 18,272
18 Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Income 33,266 16,465 52,501 25,565 19,523 19,052 13,807 21,661 20,773 17,817
19 Vanguard Funds PLC Global Aggreg Bond UCITS ETF (GBP) H Dis 33,266 16,465 52,501 25,565 19,523 19,052 13,807 21,661 20,773 17,817
20 iShares Global Govt Bond UCITS ETF USD (Dist) 965 3,569 2,055 500 7,831 20,437 4,391 630 26,212 16,102
21 iShares III PLC Global Aggregate Bond ESG UCITS ETF (GBP) Hedged Acc 16,148 6,913 1 22,897 6,760 2,010 1,145 6,835 32,343 15,026
22 SPDR BBARC 0-5 Year GBP Corp Bond ETF 3,006 4,536 12,038 14,163 3,510 1,870 14,315 37,481 12,305 14,154
23 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 7,997 61,679 48,017 9,621 16,716 7,400 105,028 48,724 13,430 13,988
24 iShares Global Corp Bond UCITS ETF USD (Dist) 1,273 651 696 468 469 576 385 832 1,268 11,183
25 iShares Core £ Corp Bond UCITS ETF (Dist.) 12,944 8,567 10,772 13,465 11,812 20,670 10,817 8,040 17,235 9,461
26 SPDR Barclays Sterling Corporate Bond UCITS ETF 1,606 1,132 174 3,179 2,168 349 1,075 1,082 1,705 9,438
27 Vanguard USD Emerging Markets Government Bond UCITS ETF 1,528 812 2,416 8,417 7,384 2,622 3,231 5,808 1,716 7,423
28 iShares Global Corp Bond UCITS ETF 10,691 13,562 45,827 13,173 21,568 31,771 6,309 16,455 22,521 7,075
29 iShares $ Corp Bond UCITS ETF 16,090 28,093 7,652 5,309 27,101 29,740 5,226 10,772 15,174 6,726
30 Invesco GBP Corporate Bond UCITS ETF (Dist) 14,057 5,076 12,886 32,442 16,699 7,490 17,186 52,715 9,956 6,348
31 SPDR Refinitiv Global Convertible Bond UCITS ETF (GBP) 21 920 2,152 674 193 1,822 8,663 823 1,363 3,073
32 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) 27,912 23,588 31,397 60,214 16,570 23,102 19,383 13,379 9,127 2,993
33 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 826 143 755 12 29 717 355 209 427 2,543
34 X Global Gov Bond GBP 1,127 414,130 6,175 1,616 10,465 1,457 3,091 5,627 3,379 2,076
35 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 1,580 946 247,092 6,626 1,435 142 477 6,032 2,372 1,881
36 Legal & General UCITS ETF UK GILT 0-5 YR UCITS ETF (GBP) 6,079 11,128 7,373 3,498 8,442 627 5,077 1,957 2,563 1,818
37 iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) 1,933 3,823 1,245 539 125 2,437 4,138 1,985 12,812 1,643
38 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 2,656 2,171 10,792 4,055 3,113 2,781 4,059 5,026 6,653 1,592
39 iShares $ Corp Bond UCITS ETF USD (Dis.) 941 947 1,683 1,069 1,649 338 2,351 2,358 1,951 1,374
40 iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dis.) 1,383 8,786 3,368 1,129 1,332 2,843 1,535 3,012 2,404 1,257
41 Invesco UK Gilts UCITS ETF GBP (Acc) 6,291 118 805 1,571 12,349 1,345 3,053 949 1,883 1,190
42 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 247 2,211 2,285 909 1,066 2,066 1,931 280 1,456 1,008
43 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dis.) 1,129 1,396 557 840 981 71 305 634 1,766 930
44 JPMorgan ETFs BetaBuilders US Tresuary Bond UCITS ETF GBP Hedged 233 697 24,789 9,807 787 1,567 708 605 2,116 459
45 Legal & General UCITS ETF Plc GBP Corporate Bond 0-5 Year UCITS ETF 150 2,221 1,850 8,623 748 1,293 3,046 1,011 2,864 430
46 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG 25,321 4,325 5,167 31,907 224,877 1,811 459 4,174 113,467 253
47 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 22,423 348 1,442 22,360 1,618 1,475 6,912 855 20,718 211
48 Lyxor Core FTSE UK Gilts Inflation-link 268 131 232 2,609 3,973 172 131 284 40 173
49 iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) 0 1,465 2,101 208 793 407 18 570 517 132
50 iShares PLC Global High Yield Corp BD (GBP) UCITS 287 4,525 152 166 791 436 1,421 1,117 7,982 74
51 LGIM ETF Managers Limited GBP Corp Bond UCITS ETF (GBP) 36,355 13,590 1,515 1,952 102 3,307 197 2 70,694 66
52 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 16 15 86 378 2,213 1,249 0 1,614 378 59
53 iShares $ Treasury Bond 1-3yr UCITS ETF (Acc.) 232 232 45 3 10,152 199 199 33 3 52
54 Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D GBP Hedged 595 3 2 78 15,091 24 46 248 12 49
55 Vanguard EUR Eurozone Government Bond UCITS ETF 7,832 5,963 17,068 685 1,232 14,015 12,784 143 402 47
56 JPMorgan Funds ETFs (Ireland) ICAV BetaBuilders UK Gilt 1-5 yr UCITS ETF - GBP (dist) 72 5 110 287 12 0 2,392 0 3 5
57 SPDR Barclays US Treasury Bond ETF 1 17 0 0 0 589 0 86 56 3
58 Xtrackers II Global Government Bond UCITS ETF (GBP) 37 1 0 4 4 0 0 11 11 1
59 iShares Global Govt Bond UCITS ETF 93,224 32,050 59,777 121,208 46,338 64,936 64,182 65,960 41,963
Stocks
60 iShares Core FTSE 100 UCITS ETF (Dist.) 5,703,627 8,532,974 7,909,172 3,358,576 2,031,714 5,938,816 9,771,363 5,533,894 1,863,203 3,530,865
61 Vanguard FTSE 100 UCITS ETF (Dist.) 259,354 421,729 363,103 167,679 182,092 372,865 964,778 544,442 334,173 1,742,619
62 iShares MSCI Denmark UCITS ETF 257,319 379,085 14,975 237,974 625,000 227,578 30,699 1,160,724 484,380 1,670,274
63 Invesco FTSE All-World UCITS ETF 986,225 1,149,465 770,779 926,675 671,932 1,157,208 850,243 797,671 725,636 904,999
64 iShares MSCI China A UCITS ETF 565,547 214,390 529,982 497,773 944,737 640,137 215,428 434,691 266,336 639,396
65 iShares Core FTSE 250 UCITS ETF (Dist.) 454,640 1,067,418 550,834 1,003,702 578,889 800,884 1,071,869 416,576 641,684 622,703
66 iShares Physical Gold ETC 509,982 754,566 609,337 617,130 650,929 697,238 662,206 882,899 1,050,009 564,468
67 iShares S&P 500 Energy UCITS ETF 108,603 873,189 236,907 618,189 346,125 508,734 413,500 379,015 558,917 446,195
68 Amundi MSCI India UCITS ETF 74,121 924,125 1,095,346 863,457 818,200 912,121 514,489 385,832 223,363 431,469
69 Vanguard FTSE Developed World ex-US UCITS ETF 1,155,694 531,576 608,865 598,514 562,516 630,935 399,792 466,846 386,809 427,275
70 iShares Physical Silver ETC (GBP) 159,898 141,044 248,145 434,952 343,660 347,447 244,653 237,906 307,326 381,287
71 Invesco S&P 500 UCITS ETF (Acc) 181,691 338,039 445,286 112,415 242,466 157,060 290,208 379,925 317,909 381,278
72 Vanguard FTSE All-World UCITS ETF USD (Acc.) 354,296 313,007 337,195 339,458 296,978 521,219 379,812 290,034 310,963 350,127
73 Invesco S&P 500 UCITS ETF 704,943 1,620,154 1,021,214 428,988 360,577 1,187,105 798,529 1,807,039 350,789 342,315
74 Vanguard FTSE Developed Europe ex UK UCITS ETF (GBP) 67,272 99,684 74,536 39,970 230,122 46,334 35,643 43,016 51,339 341,685
75 iShares S&P 500 Info Tech UCITS ETF 22,685 151,942 110,928 236,000 147,421 334,469 201,472 168,557 103,873 327,891
76 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 60,088 110,202 58,932 127,454 146,734 150,252 249,094 98,175 328,585 298,181
77 iShares MSCI USA ESG Screened UCITS ETF 5,010 90,569 88,968 478,204 568,147 252,936 603,958 281,603 214,809 288,861
78 Xtrackers S&P 500 Inverse Daily Swap UCITS ETF USD 85,758 58,218 53,739 68,402 109,806 53,356 195,276 81,319 142,814 288,089
79 iShares S&P 500 Health Care UCITS ETF 24,286 306,679 281,334 192,489 367,648 552,356 198,127 478,104 168,913 270,250
80 iShares MSCI World ESG Screened UCITS ETF 22,947 22,381 27,120 61,565 17,609 25,095 193,472 59,335 30,999 266,121
81 iShares $ TIPS 0-5 UCITS ETF 1,343,436 337,086 175,496 108,332 225,719 132,345 212,355 158,620 139,260 254,624
82 iShares Global Clean Energy UCITS ETF (Dist) 58,145 122,554 143,877 77,096 56,376 109,199 202,149 68,193 106,095 242,426
83 iShares S&P 500 Financials UCITS ETF 35,948 186,365 74,340 162,668 88,067 204,888 290,669 237,758 76,077 231,633
84 iShares MSCI China A UCITS ETF USD (Acc.) 74,636 171,248 5,856,444 243,652 100,807 138,962 61,113 116,283 31,561 213,384
85 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 203,656 41,046 34,913 485,762 147,082 119,892 70,280 44,834 27,610 213,360
86 iShares MSCI World Small Cap UCITS ETF USD 134,761 129,099 179,126 147,144 110,082 222,722 107,169 92,968 74,410 202,934
87 Vanguard Funds PLC FTSE 100 UCITS ETF (GBP) ACC 142,709 117,983 149,740 119,511 111,107 90,013 137,849 95,803 83,264 200,444
88 iShares UK Dividend UCITS ETF (Dist.) 159,700 144,336 394,836 126,005 120,175 198,962 202,209 311,420 270,847 195,202
89 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 171,112 703,984 147,967 229,207 203,235 270,441 146,176 283,463 111,223 191,410
90 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 77,355 56,638 103,456 200,848 136,429 1,033,013 147,129 117,965 103,975 186,882
91 KraneShares CSI China Internet UCITS ETF 27,070 59,525 100,791 74,525 36,680 44,939 29,842 27,698 19,545 176,896
92 Xtrackers FTSE 100 Short Daily Swap UCITS ETF GBP 39,815 65,542 70,504 79,463 85,163 57,460 582,441 125,065 499,175 175,491
93 Vanguard S&P 500 UCITS ETF (Dist.) 180,708 160,935 169,508 161,315 166,436 170,156 181,094 188,089 272,331 168,032
94 iShares S&P 500 Financials Sector UCITS ETF (Acc) 11,557 17,441 12,443 14,714 17,377 66,256 77,009 46,662 30,237 167,116
95 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 64,679 84,205 53,202 79,150 65,513 97,064 48,214 53,976 144,441 161,731
96 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 97,313 67,754 24,459 170,981 70,692 67,641 57,373 93,320 26,829 158,522
97 iShares Core MSCI World UCITS ETF GBH Hedged (Dist.) 41,236 460,302 147,741 64,417 116,504 76,263 74,805 44,380 58,296 149,728
98 iShares MSCI India UCITS ETF USD Acc (GBP) 60,588 268,954 4,271,384 347,567 132,975 54,251 211,435 138,107 49,049 136,235
99 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 10,444 13,151 37,162 34,304 28,634 32,357 24,250 53,007 27,899 133,489
100 Vanguard FTSE 250 UCITS ETF (Dist.) 34,116 67,063 85,935 21,569 50,111 31,740 34,641 75,359 181,134 130,178
101 iShares UK Property UCITS ETF (Dist.) 246,020 450,210 162,533 187,305 486,494 700,162 357,246 82,130 108,796 116,647
102 Vanguard S&P 500 UCITS ETF USD (Acc.) 233,246 225,814 223,847 185,512 116,431 229,584 218,014 155,297 122,272 116,270
103 iShares S&P 500 Industrials UCITS ETF 2,911 121,466 111,236 134,630 180,609 1,583,077 151,378 167,129 170,192 114,066
104 iShares MSCI EM ESG Screened UCITS ETF 196,209 66,105 26,975 81,219 19,806 10,413 8,240 10,382 18,169 113,366
105 iShares EM Dividend UCITS ETF USD (Dis.) 5,287 23,651 8,222 37,980 9,288 28,681 19,731 8,689 7,626 109,039
106 Amundi MSCI Japan UCITS ETF Acc (GBP) 27,563 29,449 17,807 26,218 19,378 26,102 11,879 10,598 14,818 106,659
107 Lyxor Core Morningstar UK NT (DR) UCITS ETF 10,367 50,727 24,089 32,486 34,477 64,847 19,254 19,031 20,528 104,286
108 Amundi MSCI Switzerland UCITS ETF (GBP) 25,717 397 2,802 2,106 7,627 1,934 43,541 873 1,270 103,488
109 iShares MSCI EM SRI UCITS ETF USD (Acc.) 6,760 23,391 87,776 87,269 103,561 92,484 128,241 73,498 8,647 96,255
110 iShares Core MSCI World UCITS ETF USD (Acc.) 22,085 39,173 59,533 27,947 23,499 58,114 49,488 72,923 23,319 94,576
111 iShares Core S&P 500 UCITS ETF 41,610 84,782 81,779 101,857 66,055 76,089 76,556 184,810 114,185 90,480
112 VanEck Vectors Gold Miners UCITS ETF (GBP) 15,116 33,409 35,828 54,492 51,784 73,271 25,469 37,057 73,462 85,556
113 iShares VI PLC Edge MSCI World Min Vol UCITS ETF (GBP) Hdgd (Acc) 19,597 12,411 16,236 21,704 42,832 6,803 1,964 4,385,385 2,067,735 85,326
114 Fidelity US Quality Income UCITS ETF GBP Inc 122,228 41,528 113,019 143,799 149,871 241,921 89,491 86,482 73,992 83,513
115 Amundi MSCI Emerging ex China UCITS ETF 29,590 46,917 29,112 81,909 32,534 326,326 17,750 119,282 15,418 81,673
116 iShares MSCI EM ex-China UCITS ETF 29,590 46,917 29,112 81,909 32,534 326,326 17,750 119,282 15,418 81,673
117 iShares MSCI Europe ESG Screened UCITS ETF 69,000 72,289 151,401 75,459 36,663 43,404 94,684 359,671 53,197 81,629
118 Vanguard FTSE All World High Dividend ECITS ETF (Dist.) 74,711 45,966 74,242 61,878 58,899 88,179 69,722 44,119 70,581 80,712
119 Invesco Real Estate US Sector UCITS ETF 2,847 24,555 34,014 27,338 158,199 55,555 29,416 162,603 175,249 79,204
120 Xtrackers MSCI World ex USA UCITS ETF 56,324 126,261 111,258 203,082 96,781 104,402 240,441 63,865 57,590 77,113
121 iShares Edge MSCI USA Momentum Factor UCITS ETF 160,867 195,524 186,931 448,240 183,346 323,654 357,457 540,503 70,527 75,170
122 iShares MSCI World Quality Dividend UCITS ETF USD (Dis.) 45,561 95,813 23,944 77,794 109,790 48,575 159,065 96,168 50,388 75,021
123 iShares Edge MSCI USA Quality Factor UCITS ETF 100,952 82,083 14,346 37,594 123,128 280,665 148,479 107,254 78,119 72,481
124 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 198,550 300,579 295,127 420,919 255,195 432,804 299,556 195,367 61,079 72,326
125 WisdomTree Natural Gas (GBP) 122,604 134,107 230,590 124,801 10,583 157,812 100,693 100,455 43,839 70,107
126 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 51,037 89,855 83,717 98,646 123,259 223,664 121,630 101,568 145,004 69,521
127 iShares S&P 500 Consumer Disc UCITS ETF 7,610 30,143 16,675 97,610 22,026 310,344 124,417 61,473 23,174 66,709
128 Vanguard FTSE All World UCITS ETF (Dist.) 60,479 74,335 48,918 50,213 68,432 77,482 65,630 71,864 54,845 66,024
129 iShares IV PLC Ultrashort Bond ESG UCITS ETF (GBP) Dis 73,144 37,008 166,270 53,205 164,915 719,204 1,039,142 46,867 76,102 65,127
130 iShares Core S&P 500 UCITS ETF 45,452 182,143 103,817 130,928 79,844 76,624 86,605 82,496 87,164 64,608
131 iShares Automation & Robotics UCITS ETF (Acc) 77,468 178,077 44,422 61,410 49,561 61,207 82,456 56,474 32,690 61,906
132 iShares S&P 500 Utilities UCITS ETF 28,024 202,298 52,477 259,515 106,851 382,363 43,495 164,040 442,337 59,873
133 iShares $ TIPS UCITS ETF 91,371 97,556 231,463 107,556 253,932 204,274 98,086 85,908 152,474 59,350
134 The Royal Mint Physical Gold ETC Securities (GBP) 26,000 21,874 34,285 37,358 52,245 23,502 32,597 116,811 63,140 57,257
135 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 176,083 17,966 17,644 56,637 12,005 26,416 8,835 5,385 12,931 56,629
136 WisdomTree Physical Gold (GBP) Daily Hedged 40,159 49,564 51,829 63,584 42,699 41,294 12,915 48,512 128,494 55,345
137 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 4,070 54,992 8,508 2,348 14,172 12,282 14,372 10,141 4,704 54,858
138 iShares IV PLC (GBP) Ultrashort Bond UCITS ETF 46,804 17,483 25,803 17,264 35,615 37,257 64,898 30,732 51,465 54,781
139 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 27,972 131,234 45,357 68,188 37,799 58,334 119,495 32,121 100,293 53,648
140 Expat Greece ASE UCITS ETF 11,046 77,675 12,552 20,067 20,067 79,435 11,057 2,362 24,226 52,837
141 Vanguard Funds PLC FTSE Developed Europe Ex UK UCITS ETF (GBP) 21,902 28,720 41,109 12,128 14,198 21,798 23,849 161,578 16,455 52,108
142 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 3,992 8,340 9,016 6,428 267,405 198,396 195,074 11,862 413,987 52,047
143 iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) 442 1,597 5,414 1,234 3,084 107,386 2,293 37,425 10,821 51,083
144 Xtrackers MSCI USA Banks UCITS ETF GBP 1D 9,581 8,334 9,115 1,213 7,924 6,450 8,556 1,078 28,774 49,141
145 iShares Nasdaq US Biotech ETF USD Acc GBP 33,690 321,749 48,549 28,793 119,820 110,831 19,136 95,660 32,496 49,040
146 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 26,447 35,217 72,654 57,121 14,321 55,415 60,095 52,348 29,008 47,422
147 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 600 8,240 2,043 5,908 96,344 2,025 6,071 7,939 734 47,049
148 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 171 722 269 48 93 21,749 22 833 1,072 46,582
149 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) 2,784 11,749 132 16,170 1,003 93,019 4,626 2,126 30,071 45,940
150 LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) 26,522 35,016 48,839 42,094 41,616 26,815 43,186 52,452 38,963 44,693
151 Xtrackers MSCI Emerging Markets UCITS ETF 44,402 31,268 32,177 53,578 43,881 27,892 19,826 28,926 41,309 43,768
152 iShares Gold Producers UCITS ETF USD (Acc.) 21,999 40,824 36,759 31,033 79,445 52,433 53,516 801,399 58,951 43,332
153 HSBC MSCI CHINA UCITS ETF (Dist.) 81,833 117,672 169,651 16,469 220,753 191,443 89,173 47,372 93,846 43,008
154 iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) 25,184 45,515 42,761 17,166 30,139 15,540 36,325 63,102 14,870 42,968
155 JPM Global Equity Premium Income UCITS ETF 22,140 50,270 49,875 73,124 18,817 87,031 45,867 76,018 64,624 42,694
156 Vanguard FTSE Developed World UCITS ETF 48,772 43,659 47,665 32,450 42,576 60,043 56,390 42,527 63,200 42,526
157 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 64,938 227,972 221,540 65,125 127,519 423,699 185,691 257,523 43,563 41,033
158 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 6,787 3,418 2,693 1,931 5,063 3,539 1,512 17,399 16,124 40,492
159 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 4,349 8,041 11,144 15,320 7,314 11,479 10,395 7,512 13,409 40,372
160 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) 15,161 17,277 7,143 23,796 14,228 60,572 20,378 20,926 12,986 39,752
161 iShares S&P 500 UCITS ETF (Dist.) 41,949 69,630 37,930 62,093 72,910 45,180 64,285 29,439 32,960 39,303
162 IShares II PLC USD TIPS 0-5 UCITS USD(GBP) 5,801 282 27,682 5 2,374 21,221 61,821 198 22,452 39,149
163 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 54,636 21,242 18,177 37,122 29,277 239,206 56,726 198,519 273,956 38,869
164 iShares Edge MSCI World Quality Factor UCITS ETF USD 22,764 16,912 15,989 16,420 24,446 25,044 9,430 17,937 26,314 36,859
165 HSBC FTSE 100 UCITS ETF 22,271 33,434 20,315 27,351 37,922 44,301 26,281 28,968 42,295 36,765
166 UBS (Irl) ETF plc - MSCI United Kingdom IMI Socially Responsible UCITS ETF (GBP) A-dis 7,238 6,914 14,505 22,347 4,799 8,469 15,526 71,827 5,368 36,523
167 Xtrackers (IE) PLC S&P 500 Equal Weight UCITS ETF 1D GBP Hedged 53,416 70,572 30,346 6,974 24,115 20,081 34,881 28,651 28,141 36,459
168 iShares MSCI Japan UCITS ETF USD (Dis.) 57,831 45,776 84,522 30,515 83,905 58,638 57,835 29,154 83,320 36,202
169 WisdomTree Agriculture (GBP) 64,640 80,098 44,881 27,721 35,390 14,562 48,392 54,457 18,998 36,039
170 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 26,185 31,105 4,532 57,379 26,847 42,940 12,380 4,612 15,570 35,086
171 iShares USD Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) 1,147,128 11,969,974 440,711 108,126 213,695 145,507 81,986 85,575 50,649 35,070
172 Xtrackers S&P 500 Equal Weight UCITS ETF USD (Acc.) 8,516 32,730 19,114 31,946 20,332 32,546 30,996 9,016 33,666 34,987
173 Vanguard Germany All Cap UCITS ETF 4,399 12,471 14,297 2,840 8,683 8,038 10,990 3,839 8,527 33,899
174 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 28,115 56,048 109,267 59,918 31,430 78,948 52,830 71,498 225,047 32,364
175 Invesco Physical Markets PLC Physical Silver ETC (GBP) 15,565 9,914 26,768 60,354 55,480 38,319 13,122 20,668 17,707 31,665
176 Vanguard FTSE Emerging Markets UCITS ETF 41,856 29,388 31,154 31,167 25,720 52,514 32,130 28,896 28,357 31,299
177 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 22,400 20,223 11,743 24,800 38,049 38,251 23,328 26,459 15,067 30,727
178 iShares Edge MSCI World Quality Factor UCITS ETF 9,704 27,504 6,127 115,468 14,719 19,553 7,342 16,426 23,378 30,528
179 iShares Edge MSCI World Value Factor UCITS ETF 43,669 21,074 47,442 23,453 20,317 288,152 59,877 20,531 22,520 30,459
180 WisdomTree Gold (GBP) 8,040 236 7,056 5,817 22,651 16,250 2,746 3,141 8,782 29,641
181 JPM US Research Enhanced Index Equity UCITS ETF 7,102 47,223 30,010 34,216 31,821 38,496 42,432 260,292 35,088 29,440
182 iShares Edge MSCI World Value Factor UCITS ETF USD (Acc.) 62,081 18,556 29,747 29,829 11,693 20,589 51,024 21,488 19,980 29,157
183 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 243,007 120,092 51,807 40,342 20,394 13,791 6,749 72,820 7,866 29,156
184 Legal & General Global Equity UCITS ETF USD(GBP) ACC 57,199 10,898 35,861 27,974 38,320 29,663 25,417 87,924 27,105 28,553
185 VanEck Vectors Junior Gold Miners UCITS ETF (GBP) 38,035 21,105 30,127 83,915 25,283 43,826 14,937 23,233 39,609 28,110
186 Fidelity Global Quality Income UCITS ETF 3,673 2,079 21,184 14,040 19,350 1,053 10,202 18,273 77,406 27,266
187 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 32,629 25,623 7,197 34,720 17,866 15,959 8,783 9,601 5,136 27,259
188 iShares Core FTSE 100 UCITS ETF GBP (Acc.) 10,349 19,320 18,147 23,371 23,285 19,923 26,864 15,889 25,293 25,109
189 iShares Edge MSCI USA Value Factor UCITS ETF 31,295 226,814 474,226 40,845 171,364 899,345 189,925 35,213 231,617 24,897
190 db Xtrackers Russell Midcap UCITS ETF (Acc.) 29,227 13,511 19,929 33,680 29,475 19,752 42,837 44,223 32,248 24,728
191 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 6,781 23,631 23,402 44,826 45,237 726,445 37,013 8,397 23,741 24,665
192 iShares MSCI ACWI UCITS ETF USD (Acc) 14,831 42,911 30,473 16,508 26,522 35,326 13,725 30,348 143,714 24,578
193 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 10,775 88,588 56,803 62,298 43,955 82,250 89,514 27,855 25,144 24,341
194 iShares Edge MSCI World Value Factor UCITS ETF USD (Dis.) 75,232 36,956 23,553 92,604 19,962 46,106 13,736 4,779 79,299 24,285
195 Legal & General UK Equity UCITS ETF (GBP) Acc 14,635 7,595 7,323 5,425 6,575 6,891 2,306 5,236 5,268 24,112
