FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 21 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - Volume - Summary Daily Report - UK ETFs by Region by Country by Stockname
A
Stock Name
B
8 Sep 26
C
9 Sep 26
D
10 Sep 26
E
11 Sep 26
F
14 Sep 26
G
15 Sep 26
H
16 Sep 26
I
17 Sep 26
J
18 Sep 26
K
21 Sep 26
L
Actions
AFRICA
South Africa
1 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 60 3,224 899 2,125 2,228 2,432 1,764 21,801 1,961 2,956
CENTRAL & EASTERN EUROPE
Bulgaria
2 Expat Bulgaria SOFIX UCITS ETF 0 0 0 0 4,663 2,059 2,323 0 0 0
Greece
3 Expat Greece ASE UCITS ETF 77,675 12,552 20,067 20,067 79,435 11,057 2,362 24,226 52,837 121,063
Poland
4 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 19,693 23,118 20,215 11,961 26,733 21,409 26,551 14,014 22,357 17,668
Turkey
5 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 10,323 5,286 1,460 681 1,178 4,907 30,399 6,956 5,364 1,513
DEVELOPED ASIA PACIFIC
Asia Pacific Regional
6 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 23,631 23,402 44,826 45,237 726,445 37,013 8,397 23,741 24,665 94,552
7 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 1,410 720 249 4,743 1,132 4,054 81 1,215 3,663 17,890
Australia
8 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 8,769 23,228 60,852 20,875 11,406 16,624 12,891 18,200 11,034 30,748
9 Xtrackers MSCI Australia UCITS ETF 1,678 11 247 571 274 59 23 352 34 34
10 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 1 0 73 71 71 71 71 3 3 0
Japan
11 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 1,923 852 1,116 8,549 5,041 1,200 10,537 2,860 2,750 115,335
12 iShares MSCI Japan ESG Screened UCITS ETF 42,637 484 4,264 9,600 524 524 28,927 31,975 29 33,166
13 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 20,223 11,743 24,800 38,049 38,251 23,328 26,459 15,067 30,727 28,785
14 Xtrackers Nikkei 225 1D JPY UCITS ETF 86,659 58,631 70,455 95,959 52,145 13,700 59,731 8,918 13,290 27,449
15 iShares MSCI Japan UCITS ETF USD (Dis.) 45,776 84,522 30,515 83,905 58,638 57,835 29,154 83,320 36,202 26,622
16 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 5,709 13,190 24,790 7,758 21,059 13,192 31,377 11,850 13,152 18,882
17 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 3,951 3,068 490 15,655 51,900 13,184 42,319 12,000 1,265 15,873
18 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 2,026 12,367 58,231 1,308 5,467 1,194 1,631 493 1,992 15,800
19 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 21,217 18,119 5,946 11,750 27,511 70,955 24,196 19,300 3,866 12,104
20 Amundi MSCI Japan UCITS ETF Acc (GBP) 29,449 17,807 26,218 19,378 26,102 11,879 10,598 14,818 106,659 11,552
21 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 9,906 9,473 8,170 13,116 9,529 6,289 12,216 15,096 7,644 10,222
22 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 1,072 1,345 6,167 495 675 1,151 1,278 756 9,775 10,158
23 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 3,069 3,456 127,959 70,974 90,924 42,473 43,788 45,229 10,261 4,110
24 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 911 1,201 1,285 627 1,428 2,334 1,559 219 2,158 3,134
25 Amundi MSCI Japan SRI PAB UCITS ETF 1,014 472 21 133 203 296 950 435 6,368 2,526
26 iShares MSCI Pacific ex-Japan UCITS ETF 14,850 13,261 11,062 14,947 15,705 3,797 1,374 4,680 8,935 2,067
27 JPM Japan Research Enhanced Index Equity UCITS ETF 1,469 115 499 812 387 514 578 633 446 2,000
28 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 638 6,340 5,103 5,549 385 5,336 33,679 638 14,449 1,541
29 Franklin FTSE Asia ex China ex Japan UCITS ETF 3,105 7,571 764 518 2,347 813 6,395 19 13,130 1,521
30 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 5,161 9,381 3,059 8,031 1,431 2,535 1,080 1,866 3,364 1,270
31 WisdomTree Japan Hedged Equity UCITS ETF 4,385 3,222 2,190 1,777 1,133 1,896 925 2,304 3,900 777
32 Xtrackers MSCI Japan UCITS ETF 1,007 631 799 2,487 5,083 4,575 469 5,358 4,005 409
33 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 482 1,940 353 1,839 1,440 672 576 2,625 883 355
34 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 1,245 1,840 1,685 1,588 918 775 6,040 560 4,115 288
35 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 3,043 0 3,623 2,458 26 26 1,107 1,107 1,107 200
36 Amundi Japan Topix UCITS ETF Hedged GBP 460 1 156 81 83 276 738 450 56 144
37 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 10 29 246 690 344 4,807 4,025 1,238 382 97
38 HSBC MSCI Japan UCITS ETF 2,674 1,297 1,466 1,215 2,133 399 488 1,424 12,448 16
39 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 248 11 5,275 2 36 1 1 3,756 150 11
40 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 205 23 463 4 123 123 63 8 115 7
41 Xtrackers MSCI Pacific ex Japan UCITS ETF 21 0 1 1 0 0 4 15 15 0
EMERGING ASIA
China
42 HSBC MSCI CHINA UCITS ETF (Dist.) 117,672 169,651 16,469 220,753 191,443 89,173 47,372 93,846 43,008 355,912
43 iShares MSCI China A UCITS ETF 214,390 529,982 497,773 944,737 640,137 215,428 434,691 266,336 639,396 165,374
44 Xtrackers CSI 300 UCITS ETF 22,499 24,394 27,484 33,610 4,724 8,348 48,305 1,643 19,528 135,440
45 iShares MSCI China A UCITS ETF USD (Acc.) 171,248 5,856,444 243,652 100,807 138,962 61,113 116,283 31,561 213,384 116,122
46 KraneShares CSI China Internet UCITS ETF 59,525 100,791 74,525 36,680 44,939 29,842 27,698 19,545 176,896 112,375
47 Amundi MSCI Emerging ex China UCITS ETF 46,917 29,112 81,909 32,534 326,326 17,750 119,282 15,418 81,673 38,015
48 iShares MSCI EM ex-China UCITS ETF 46,917 29,112 81,909 32,534 326,326 17,750 119,282 15,418 81,673 38,015
49 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 14,464 26,127 35,587 17,262 11,606 5,473 8,779 4,945 20,873 30,135
50 Franklin Templeton FTSE China UCITS ETF (GBP) 10,061 17,163 30,947 7,121 8,090 9,075 16,773 31,699 6,650 24,712
51 Xtrackers MSCI China UCITS ETF 1C (GBP) 36,742 29,662 93,920 3,247 9,201 6,599 1,159 212 3,842 17,574
52 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 3,466 3,283 3,990 11,544 9,496 3,275 6,387 8,057 4,219 10,889
53 Xtrackers Harvest CSI 300 UCITS ETF 2,378 8 4,761 2,000 2,000 70 70 2,700 100 5,062
54 iShares China Large Cap UCITS ETF USD (Dis.) 2,350 2,568 5,272 1,666 755 2,654 1,792 2,175 2,533 2,352
55 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 163 541 17,135 530 390 390 887 887 255 2,224
56 Xtrackers MSCI China UCITS ETF 56,300 51,219 98,832 27,326 2,275 18,667 53 2,067 4,538 2,136
57 HSBC MSCI China A Inclusion UCITS ETF 975 147 5,938 1,258 205 74 536 674 1,060 329
58 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 1 6 100 100 0 1 1 4,505 4,505 55
59 Xtrackers MSCI Emerging Markets ex China UCITS ETF 0 0 0 0 0 0 0 0 3 3
Emerging Markets
60 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 56,638 103,456 200,848 136,429 1,033,013 147,129 117,965 103,975 186,882 107,132
61 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 41,046 34,913 485,762 147,082 119,892 70,280 44,834 27,610 213,360 80,077
62 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 16,409 9,599 15,497 24,643 13,926 8,871 11,570 9,387 21,340 55,762
63 iShares MSCI EM SRI UCITS ETF USD (Acc.) 23,391 87,776 87,269 103,561 92,484 128,241 73,498 8,647 96,255 55,688
64 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 31,105 4,532 57,379 26,847 42,940 12,380 4,612 15,570 35,086 55,085
65 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 17,966 17,644 56,637 12,005 26,416 8,835 5,385 12,931 56,629 49,469
66 iShares J.P. Morgan $ EM Bond UCITS ETF 17,782 22,077 59,618 65,070 48,020 20,443 36,030 56,956 40,697 43,910
67 Xtrackers MSCI Emerging Markets UCITS ETF 31,268 32,177 53,578 43,881 27,892 19,826 28,926 41,309 43,768 42,407
68 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 67,754 24,459 170,981 70,692 67,641 57,373 93,320 26,829 158,522 42,381
69 Vanguard FTSE Emerging Markets UCITS ETF 29,388 31,154 31,167 25,720 52,514 32,130 28,896 28,357 31,299 36,204
70 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 6,979 1,484 116,898 1,302 3,184 2 34,456 819 18,327 34,349
71 iShares MSCI EM UCITS ETF USD (Acc.) 18,296 8,805 35,528 29,608 14,776 23,306 50,100 14,187 17,427 25,788
72 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 348 1,442 22,360 1,618 1,475 6,912 855 20,718 211 14,690
73 iShares EM Dividend UCITS ETF USD (Dis.) 23,651 8,222 37,980 9,288 28,681 19,731 8,689 7,626 109,039 10,586
74 Xtrackers MSCI Emerging Markets ESG UCITS ETF 1 8,861 9,294 15 4,986 13,301 259 404 3,823 7,820
75 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 25,623 7,197 34,720 17,866 15,959 8,783 9,601 5,136 27,259 5,897
76 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 2,171 10,792 4,055 3,113 2,781 4,059 5,026 6,653 1,592 5,814
77 Vanguard USD Emerging Markets Government Bond UCITS ETF 812 2,416 8,417 7,384 2,622 3,231 5,808 1,716 7,423 5,073
78 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 397 5,114 2,285 728 5,418 725 24,939 19,300 821 4,091
79 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 8,240 2,043 5,908 96,344 2,025 6,071 7,939 734 47,049 2,993
80 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 8,874 5,989 1,419 7,017 1,343 20,835 6,837 10,177 19,099 2,561
81 iShares MSCI EM ESG Screened UCITS ETF 66,105 26,975 81,219 19,806 10,413 8,240 10,382 18,169 113,366 1,597
82 SPDR MSCI Emerging Markets Small Cap UCITS ETF 392 434 100 160 184 193 77 77 77 599
83 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 143 755 12 29 717 355 209 427 2,543 325
84 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 130 89 127 285 1,103 239 34 66 106 248
85 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 175 997 1,508 2,799 7,741 5,898 2,363 8,020 2,050 106
86 Franklin FTSE Emerging Markets UCITS ETF 2 2 2 4 2 1 1 1 1 1
Frontier Markets
87 Xtrackers S&P Select Frontier Swap UCITS ETF 194 2,822 1,256 1,327 1,872 756 77 2,095 254 3,246
India
88 Amundi MSCI India UCITS ETF 924,125 1,095,346 863,457 818,200 912,121 514,489 385,832 223,363 431,469 228,075
89 iShares MSCI India UCITS ETF USD Acc (GBP) 268,954 4,271,384 347,567 132,975 54,251 211,435 138,107 49,049 136,235 69,954
90 HSBC MSCI India UCITS ETF 2,182 1,438 135 10,747 8,491 1,581 11 4,569 302 17,750
91 Franklin Templeton FTSE India UCITS ETF (GBP) 14,630 37,000 15,812 31,009 15,255 25,921 17,730 5,671 5,727 11,987
92 Amundi MSCI India UCITS ETF Acc (GBP) 14,297 45,314 1,426 8,839 8,737 15,057 402 9,182 11,707 734
93 Xtrackers MSCI India Swap UCITS ETF 0 19 5 22 28 28 28 28 28 0
Indonesia
94 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 8,980 5,297 8,307 4,911 41,906 4,674 545 2,343 7,950 6,703
Philippines
95 Xtrackers MSCI Philippines UCITS ETF 3,000 16,861 7,500 2,000 2,000 2,000 2,000 2,000 14,192 9,609
South Korea
96 Franklin FTSE Korea UCITS ETF 205,966 169,407 47,488 30,989 78,575 89,215 49,334 28,605 15,072 243,314
97 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 24,776 296,514 14,760 42,223 75,106 20,581 7,316 14,097 9,632 201,180
98 iShares MSCI Korea UCITS ETF 5,109 2,373 3,119 12,762 16,862 8,350 4,184 12,387 8,138 6,212
99 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 4,208 5,740 6,017 3,701 7,682 5,119 5,648 4,428 18,081 6,186
Taiwan
100 Franklin FTSE Taiwan UCITS ETF 3,796 829 1,753 799 2,621 1,205 3,975 1,527 9,284 11,287
101 iShares MSCI Taiwan UCITS ETF USD (Dist) 4,514 9,152 3,596 9,043 5,960 4,939 53,450 7,077 2,288 3,515
102 Xtrackers MSCI Taiwan UCITS ETF 2,822 714 126 893 2,463 4,813 2,626 51 292 978
103 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 3,533 998 1,360 3,322 4,691 1,064 712 1,643 7,307 501
Vietnam
104 Xtrackers FTSE Vietnam Swap UCITS ETF 1,165 2,602 2,440 554 1,109 3,449 3,871 1,070 545 492
LATIN AMERICA
Brazil
105 iShares MSCI Brazil UCITS ETF USD (Dist) 49,982 190,627 173,247 11,021 18,777 24,500 26,370 20,203 7,423 8,166
106 Amundi MSCI Brazil UCITS ETF GBP 95,057 16,648 5,840 43,526 18,999 1 2,374 35,214 9,524 5,609
107 Xtrackers MSCI Brazil UCITS ETF 13,180 5,810 22,189 14,277 20,852 247 1,577 22,809 750 225
108 Franklin FTSE Brazil UCITS ETF 3,787 207 273 3,563 2,632 1,428 308 111 14,537 201
Latin America Regional
109 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 131,234 45,357 68,188 37,799 58,334 119,495 32,121 100,293 53,648 55,858
110 Xtrackers MSCI EM Latin America Swap UCITS ETF 1,990 5,454 3,049 1,269 152 398 1,083 1,770 1,590 29
Mexico
111 Xtrackers MSCI Mexico UCITS ETF 12,033 1,466 226,996 1,979 24,016 23,273 2,374 108,685 857 1,630
112 Amundi MSCI Mexico UCITS ETF 25,500 17,812 12,571 27,994 41 26 668 18 18 1,500
113 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 24 9 1,518 118 232 1,168 94 508 164 236
114 iShares MSCI Mexico Capped UCITS ETF 1,319 88 9,786 37 49 35 33 219 254 195
MIDDLE EAST
Saudi Arabia
115 iShares MSCI Saudi Arabia UCITS ETF 178,312 112,077 25,827 52,564 72,100 23,333 7,611 259,238 21,531 37,231
NORDIC COUNTRIES
Denmark
116 iShares MSCI Denmark UCITS ETF 379,085 14,975 237,974 625,000 227,578 30,699 1,160,724 484,380 1,670,274 12,015
Sweden
117 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 353 2,851 4,305 2,409 2,791 3,669 2,541 3,255 266 812
NORTH AMERICA
Canada
118 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 788 4 1,742 512 1,524 4,199 2 1,567 1,184 5,828
119 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 5,360 1,754 6,394 7,305 944 37,159 1,452 19,781 10,499 4,097
120 Xtrackers MSCI Canada UCITS ETF 1,675 1,519 1,903 2,640 9,340 1,796 1,238 2,507 5,657 1,169
121 iShares MSCI Canada UCITS ETF 1,400 1,462 907 847 5,374 2,911 3,282 3,389 1,361 848
122 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 2,763 878 1,582 273 1,465 688 886 281 1,195 503
United States
123 Invesco S&P 500 UCITS ETF 1,620,154 1,021,214 428,988 360,577 1,187,105 798,529 1,807,039 350,789 342,315 798,637
124 Vanguard FTSE Developed World ex-US UCITS ETF 531,576 608,865 598,514 562,516 630,935 399,792 466,846 386,809 427,275 543,881
125 Invesco S&P 500 UCITS ETF (Acc) 338,039 445,286 112,415 242,466 157,060 290,208 379,925 317,909 381,278 361,489
126 Vanguard S&P 500 UCITS ETF USD (Acc.) 225,814 223,847 185,512 116,431 229,584 218,014 155,297 122,272 116,270 315,868
127 iShares S&P 500 Energy UCITS ETF 873,189 236,907 618,189 346,125 508,734 413,500 379,015 558,917 446,195 296,638
128 Vanguard S&P 500 UCITS ETF (Dist.) 160,935 169,508 161,315 166,436 170,156 181,094 188,089 272,331 168,032 225,429
129 iShares MSCI USA ESG Screened UCITS ETF 90,569 88,968 478,204 568,147 252,936 603,958 281,603 214,809 288,861 199,839
130 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 126,171 492,246 148,797 66,635 257,451 215,458 83,198 149,365 20,023 189,457
131 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 15,526 9,534 18,636 5,538 873,840 10,877 46,956 30,756 4,671 183,417
132 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 110,202 58,932 127,454 146,734 150,252 249,094 98,175 328,585 298,181 151,675
133 iShares Edge MSCI USA Value Factor UCITS ETF 226,814 474,226 40,845 171,364 899,345 189,925 35,213 231,617 24,897 148,263
134 JPM US Research Enhanced Index Equity UCITS ETF 47,223 30,010 34,216 31,821 38,496 42,432 260,292 35,088 29,440 148,255
135 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 703,984 147,967 229,207 203,235 270,441 146,176 283,463 111,223 191,410 126,225
136 iShares S&P 500 Health Care UCITS ETF 306,679 281,334 192,489 367,648 552,356 198,127 478,104 168,913 270,250 124,693
137 Xtrackers MSCI World ex USA UCITS ETF 126,261 111,258 203,082 96,781 104,402 240,441 63,865 57,590 77,113 122,858
138 iShares S&P 500 Industrials UCITS ETF 121,466 111,236 134,630 180,609 1,583,077 151,378 167,129 170,192 114,066 121,382
139 iShares S&P 500 UCITS ETF (Dist.) 69,630 37,930 62,093 72,910 45,180 64,285 29,439 32,960 39,303 110,786
140 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 257,880 128,068 110,723 756,256 123,420 201,246 242,634 146,458 106,213 108,478
141 iShares S&P 500 Financials UCITS ETF 186,365 74,340 162,668 88,067 204,888 290,669 237,758 76,077 231,633 104,514
142 Fidelity US Quality Income UCITS ETF GBP Inc 41,528 113,019 143,799 149,871 241,921 89,491 86,482 73,992 83,513 100,778
143 iShares Edge MSCI USA Momentum Factor UCITS ETF 195,524 186,931 448,240 183,346 323,654 357,457 540,503 70,527 75,170 98,726
144 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 227,972 221,540 65,125 127,519 423,699 185,691 257,523 43,563 41,033 97,529
145 iShares Core S&P 500 UCITS ETF 84,782 81,779 101,857 66,055 76,089 76,556 184,810 114,185 90,480 90,795
146 iShares Edge MSCI USA Quality Factor UCITS ETF 82,083 14,346 37,594 123,128 280,665 148,479 107,254 78,119 72,481 90,247
147 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 21,242 18,177 37,122 29,277 239,206 56,726 198,519 273,956 38,869 88,348
148 iShares S&P 500 Info Tech UCITS ETF 151,942 110,928 236,000 147,421 334,469 201,472 168,557 103,873 327,891 87,807
149 iShares S&P 500 Utilities UCITS ETF 202,298 52,477 259,515 106,851 382,363 43,495 164,040 442,337 59,873 86,652
150 iShares Core S&P 500 UCITS ETF 182,143 103,817 130,928 79,844 76,624 86,605 82,496 87,164 64,608 83,286
151 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 111,517 175,951 58,481 39,146 152,314 100,662 71,357 16,655 66,935 73,001
152 SPDR Russell 2000 US Small Cap UCITS ETF 16,966 16,850 8,998 19,545 27,532 48,941 59,524 84,760 16,158 61,610
153 Xtrackers S&P 500 Inverse Daily Swap UCITS ETF USD 58,218 53,739 68,402 109,806 53,356 195,276 81,319 142,814 288,089 58,655
154 iShares Nasdaq US Biotech ETF USD Acc GBP 321,749 48,549 28,793 119,820 110,831 19,136 95,660 32,496 49,040 57,206
155 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) 11,749 132 16,170 1,003 93,019 4,626 2,126 30,071 45,940 54,944
156 iShares S&P 500 Consumer Disc UCITS ETF 30,143 16,675 97,610 22,026 310,344 124,417 61,473 23,174 66,709 54,613
157 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 300,579 295,127 420,919 255,195 432,804 299,556 195,367 61,079 72,326 51,728
158 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 3,739 3,484 2,115 10,170 20,960 2,277 29,177 13,759 4,119 44,503
159 db Xtrackers Russell Midcap UCITS ETF (Acc.) 13,511 19,929 33,680 29,475 19,752 42,837 44,223 32,248 24,728 41,960
160 First Trust US Equity Income UCITS ETF 7,932 5,407 4,633 5,116 13,863 12,245 9,724 10,308 6,531 34,139
161 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 1,002,840 70,881 34,768 20,101 54,724 254,365 112,840 73,996 80,452 32,246
162 JPM US Equity Premium Income UCITS ETF 34,309 33,992 49,753 17,978 59,359 19,793 23,093 51,493 19,618 28,524
163 iShares NASDAQ 100 UCITS ETF 11,498 15,144 20,341 14,398 15,154 11,555 17,227 10,636 17,104 27,045
164 Xtrackers Nasdaq 100 UCITS ETF 102,544 12,719 11,746 28,416 34,338 32,820 33,354 16,827 11,855 24,629
165 SPDR US S&P Dividend Aristocrats UCITS ETF (Dist.) 6,768 14,272 12,633 6,420 36,281 14,544 9,315 14,264 4,667 22,142
166 INVESCO NASDAQ 100 UCITS ETF (Dist.) 7,065 10,671 13,659 21,843 12,353 11,850 16,825 16,966 21,412 20,877
167 Xtrackers MSCI USA ESG UCITS ETF 777 9,806 4,269 2,408 7,898 4,308 166 2,806 1,528 20,144
168 Xtrackers MSCI USA Banks UCITS ETF GBP 1D 8,334 9,115 1,213 7,924 6,450 8,556 1,078 28,774 49,141 19,793
169 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 38,304 19,124 79,716 120,087 109,714 14,661 89,892 68,147 26,622 18,836
170 Xtrackers (IE) PLC S&P 500 Equal Weight UCITS ETF 1D GBP Hedged 70,572 30,346 6,974 24,115 20,081 34,881 28,651 28,141 36,459 18,587
171 HSBC S&P 500 UCITS ETF GBP (Dis.) 25,386 14,698 7,240 10,480 19,594 50,182 17,971 19,823 7,127 16,996
172 SSGA SPDR ETFs Europe I PLC S&P 500 Low Volatility UCITS ETF (GBP) 8,471 11 266 1 25 20 19 3,018 2,602 15,845
173 Invesco Real Estate US Sector UCITS ETF 24,555 34,014 27,338 158,199 55,555 29,416 162,603 175,249 79,204 14,905
174 Xtrackers S&P 500 Equal Weight UCITS ETF USD (Acc.) 32,730 19,114 31,946 20,332 32,546 30,996 9,016 33,666 34,987 14,218
175 iShares $ Corp Bond UCITS ETF 28,093 7,652 5,309 27,101 29,740 5,226 10,772 15,174 6,726 10,422
176 SPDR S&P 500 UCITS ETF (GBP) 3,914 4,315 7,503 8,045 8,302 5,740 7,095 7,421 6,590 9,984
177 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) 17,277 7,143 23,796 14,228 60,572 20,378 20,926 12,986 39,752 9,830
178 SPDR S&P US Dividend Aristocrats UCITS ETF 6,594 10,860 10,376 1,158 43,306 17,468 3,963 13,971 5,376 8,916
179 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 926 4,582 1,350 7,248 7,855 5,412 2,464 4,057 1,918 8,410
180 iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) 3,823 1,245 539 125 2,437 4,138 1,985 12,812 1,643 7,813
181 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 16,371 917 2,207 53 10,763 28 7,689 21 437 7,767
182 iShares S&P 500 GBP Hedged UCITS ETF (Acc.) 1,763 5,309 5,676 5,187 11,129 9,553 4,045 8,173 3,581 6,981
183 iShares S&P 500 Financials Sector UCITS ETF (Acc) 17,441 12,443 14,714 17,377 66,256 77,009 46,662 30,237 167,116 6,965
184 iShares MSCI USA SRI UCITS ETF USD (Acc.) 5,316 10,806 33,132 13,227 8,223 41,176 5,316 6,616 11,576 6,930
185 iShares MSCI USA Islamic UCITS ETF USD (Dist) 5,797 4,453 2,303 5,308 15,759 1,845 3,736 1,874 2,879 6,641
186 SPDR S&P 500 UCITS ETF 4,957 2,614 1,907 5,480 2,399 6,729 4,564 3,112 7,637 5,792
187 iShares Core S&P 500 UCITS ETF USD (Acc.) 3,802 5,839 5,704 3,093 6,041 8,464 3,184 4,289 3,299 5,238
188 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 14,210 37,449 2,372 27,016 40,401 40,140 16,040 13,108 9,300 5,160
189 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 1,988 2,526 3,246 6,190 5,691 3,208 2,137 4,141 2,421 5,058
190 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG 4,325 5,167 31,907 224,877 1,811 459 4,174 113,467 253 5,021
191 iShares NASDAQ 100 UCITS ETF USD (Acc.) 2,598 2,274 2,445 2,726 3,407 3,019 3,294 3,161 2,298 4,786
192 iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dis.) 8,786 3,368 1,129 1,332 2,843 1,535 3,012 2,404 1,257 4,486
193 UBS ETF SICAV Bloomberg MSCI US Liquid Corp Sust UCITS ETF (GBP) 3,523 438 200 4,793 1,339 3,826 909 1,730 5,069 4,468
194 SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) 1,434 183 760 8,967 42,443 594 650 1,231 285 4,387
195 Vanguard FTSE North America UCITS ETF 2,757 2,058 2,689 1,137 2,233 3,921 1,950 2,288 3,174 3,929
196 UBS (Irl) Fund Solutions PLC S&P 500 ESG UCITS ETF (Hedged To GBP) A-dis 363 83 317 72 126 320 490 451 106 3,513
197 iShares US Property Yield UCITS ETF USD (Dis.) 34,718 23,471 14,576 20,560 92,448 28,660 11,628 31,939 2,573 3,439
198 HSBC MSCI USA UCITS ETF 7,426 864 1,459 4,989 10 5 228 47 6,071 3,119
199 db x-trackers S&P 500 UCITS ETF DR (GBP) 2,481 5,749 2,441 3,627 3,149 6,694 5,781 5,511 3,225 2,986
