FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Summary Daily Report - UK ETFs — Daily Performance, 21 Sep 26
— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →| A Stock Name |
B 8 Sep 26 |
C 9 Sep 26 |
D 10 Sep 26 |
E 11 Sep 26 |
F 14 Sep 26 |
G 15 Sep 26 |
H 16 Sep 26 |
I 17 Sep 26 |
J 18 Sep 26 |
K 21 Sep 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 11,749 | 132 | 16,170 | 1,003 | 93,019 | 4,626 | 2,126 | 30,071 | 45,940 | 54,944 | |
| 2 | iShares S&P 500 Consumer Disc UCITS ETF | 30,143 | 16,675 | 97,610 | 22,026 | 310,344 | 124,417 | 61,473 | 23,174 | 66,709 | 54,613 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 9 | 951 | 1 | 1 | 372 | 372 | 191 | 191 | 1 | 1 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0 | 0 | 0 | 0 | 1,094 | 905 | 0 | 0 | 0 | 0 | |
| Consumer Staples | ||||||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 15,526 | 9,534 | 18,636 | 5,538 | 873,840 | 10,877 | 46,956 | 30,756 | 4,671 | 183,417 | |
| 6 | Rize Sustainable Future of Food ETF | 4,223 | 1,749 | 8,153 | 4,493 | 3,460 | 2,006 | 298 | 963 | 3,555 | 11,939 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 0 | 10 | 8 | 6 | 1,551 | 168 | 0 | 1 | 2 | 12 | |
| Energy | ||||||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 873,189 | 236,907 | 618,189 | 346,125 | 508,734 | 413,500 | 379,015 | 558,917 | 446,195 | 296,638 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 703,984 | 147,967 | 229,207 | 203,235 | 270,441 | 146,176 | 283,463 | 111,223 | 191,410 | 126,225 | |
| 10 | iShares Global Clean Energy UCITS ETF (Dist) | 122,554 | 143,877 | 77,096 | 56,376 | 109,199 | 202,149 | 68,193 | 106,095 | 242,426 | 68,845 | |
| 11 | WisdomTree Natural Gas (GBP) | 134,107 | 230,590 | 124,801 | 10,583 | 157,812 | 100,693 | 100,455 | 43,839 | 70,107 | 66,995 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 45,515 | 42,761 | 17,166 | 30,139 | 15,540 | 36,325 | 63,102 | 14,870 | 42,968 | 46,023 | |
| 13 | WisdomTree Brent Crude Oil ETF (GBP) | 15,255 | 16,242 | 35,340 | 16,535 | 31,831 | 18,147 | 13,289 | 17,353 | 11,534 | 22,202 | |
| 14 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 7,870 | 7,431 | 11,078 | 6,389 | 4,404 | 10,761 | 2,859 | 2,471 | 835 | 21,438 | |
| 15 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 17,277 | 7,143 | 23,796 | 14,228 | 60,572 | 20,378 | 20,926 | 12,986 | 39,752 | 9,830 | |
| 16 | L&G Clean Energy UCITS ETF | 44,103 | 25,508 | 12,257 | 4,553 | 9,117 | 6,645 | 4,767 | 11,820 | 16,967 | 7,926 | |
| 17 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 3,217 | 2,230 | 2,679 | 3,645 | 5,862 | 4,851 | 9,748 | 3,113 | 5,633 | 5,608 | |
| 18 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | 975 | 801 | 349 | 59 | 1,402 | 140 | 262 | 1,174 | 247 | 2,938 | |
| 19 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 396 | 1,156 | 14,536 | 153 | 18,116 | 5,688 | 267 | 812 | 91 | 2,607 | |
| 20 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 10,638 | 11,001 | 8,099 | 2,109 | 7,356 | 7,564 | 1,090 | 7,219 | 391 | 1,808 | |
| 21 | Alerian Midstream Energy Dividend UCITS ETF | 2,209 | 1,579 | 585 | 902 | 1,724 | 337 | 554 | 2,129 | 798 | 1,486 | |
| 22 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 597 | 2,972 | 1,709 | 520 | 160 | 385 | 815 | 1,848 | 832 | 1,375 | |
| 23 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 2,424 | 301 | 2,582 | 78 | 36,229 | 19,476 | 4 | 3,497 | 2,168 | 824 | |
| 24 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 8,247 | 3,261 | 1,350 | 596 | 7,417 | 1,555 | 64 | 2,823 | 3,471 | 718 | |
| 25 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 484 | 2,538 | 35 | 2,223 | 1,211 | 120 | 1,152 | 695 | 29 | 83 | |
| 26 | Invesco Energy S&P US Sector UCITS ETF | 4,479 | 979 | 2,965 | 2,424 | 6,142 | 1,482 | 1,592 | 1,035 | 2,047 | ||
| Financial Services | ||||||||||||
| 27 | iShares S&P 500 Financials UCITS ETF | 186,365 | 74,340 | 162,668 | 88,067 | 204,888 | 290,669 | 237,758 | 76,077 | 231,633 | 104,514 | |
| 28 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 8,334 | 9,115 | 1,213 | 7,924 | 6,450 | 8,556 | 1,078 | 28,774 | 49,141 | 19,793 | |
| 29 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 17,441 | 12,443 | 14,714 | 17,377 | 66,256 | 77,009 | 46,662 | 30,237 | 167,116 | 6,965 | |
| 30 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | 515 | 1,032 | 1,170 | 113 | 762 | 165 | 366 | 165 | 822 | 5,342 | |
| 31 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 3,438 | 10,794 | 3,610 | 2,283 | 4,058 | 11,163 | 6,129 | 2,578 | 4,234 | 4,887 | |
| 32 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 1,271 | 1,292 | 25 | 1,452 | 605 | 2,363 | 1,632 | 1,946 | 2,343 | 1,819 | |
| 33 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | 147 | 704 | 11,947 | 318 | 618 | 268 | 15 | 200 | 2,446 | 891 | |
| 34 | Invesco Financial S&P US Sector UCITS ETF | 356 | 446 | 144 | 62 | 543 | 362 | 264 | 5 | 294 | 220 | |
| 35 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | 0 | 57 | 101 | 135 | 88 | 1,161 | 126 | 57 | 180 | 186 | |
| 36 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | 1,465 | 2,101 | 208 | 793 | 407 | 18 | 570 | 517 | 132 | 0 | |
| Healthcare | ||||||||||||
| 37 | iShares S&P 500 Health Care UCITS ETF | 306,679 | 281,334 | 192,489 | 367,648 | 552,356 | 198,127 | 478,104 | 168,913 | 270,250 | 124,693 | |
| 38 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 227,972 | 221,540 | 65,125 | 127,519 | 423,699 | 185,691 | 257,523 | 43,563 | 41,033 | 97,529 | |
| 39 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 144,648 | 26,742 | 23,854 | 80,552 | 43,932 | 49,816 | 58,531 | 24,054 | 22,989 | 84,090 | |
| 40 | L&G Healthcare Breakthrough UCITS ETF (GBP) | 11,363 | 5,840 | 4,609 | 18,975 | 4,730 | 3,960 | 7,857 | 7,219 | 5,640 | 11,834 | |
| 41 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 722 | 269 | 48 | 93 | 21,749 | 22 | 833 | 1,072 | 46,582 | 324 | |
| 42 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | 43 | 2,926 | 2 | 25 | 31 | 98 | 102 | 0 | 206 | 86 | |
| 43 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | 216 | 78 | 124 | 486 | 800 | 515 | 742 | 88 | 100 | 79 | |
| Industrials | ||||||||||||
| 44 | iShares S&P 500 Industrials UCITS ETF | 121,466 | 111,236 | 134,630 | 180,609 | 1,583,077 | 151,378 | 167,129 | 170,192 | 114,066 | 121,382 | |
| 45 | iShares Global Infrastructure UCITS ETF USD (Dis.) | 36,761 | 34,262 | 48,077 | 48,272 | 36,263 | 14,614 | 44,665 | 36,199 | 22,191 | 24,288 | |
| 46 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 342 | 1,540 | 1,435 | 8,436 | 122 | 531 | 240 | 974 | 741 | 3,225 | |
| 47 | iShares Dow Jones Industrial Average UCITS ETF | 596 | 1,407 | 935 | 257 | 1,914 | 479 | 539 | 389 | 621 | 1,335 | |
| Materials | ||||||||||||
| 48 | iShares Physical Gold ETC | 754,566 | 609,337 | 617,130 | 650,929 | 697,238 | 662,206 | 882,899 | 1,050,009 | 564,468 | 296,302 | |
| 49 | iShares Physical Silver ETC (GBP) | 141,044 | 248,145 | 434,952 | 343,660 | 347,447 | 244,653 | 237,906 | 307,326 | 381,287 | 283,184 | |
| 50 | Invesco Bloomberg Commodity UCITS ETF | 35,145 | 44,846 | 11,282 | 27,269 | 27,654 | 4,742 | 21,996 | 9,296 | 19,516 | 88,519 | |
| 51 | The Royal Mint Physical Gold ETC Securities (GBP) | 21,874 | 34,285 | 37,358 | 52,245 | 23,502 | 32,597 | 116,811 | 63,140 | 57,257 | 73,013 | |
| 52 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 35,016 | 48,839 | 42,094 | 41,616 | 26,815 | 43,186 | 52,452 | 38,963 | 44,693 | 62,856 | |
| 53 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 89,855 | 83,717 | 98,646 | 123,259 | 223,664 | 121,630 | 101,568 | 145,004 | 69,521 | 48,664 | |
| 54 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 33,409 | 35,828 | 54,492 | 51,784 | 73,271 | 25,469 | 37,057 | 73,462 | 85,556 | 38,572 | |
| 55 | WisdomTree Physical Gold (GBP) Daily Hedged | 49,564 | 51,829 | 63,584 | 42,699 | 41,294 | 12,915 | 48,512 | 128,494 | 55,345 | 37,791 | |
| 56 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 38,291 | 87,826 | 21,780 | 37,194 | 46,409 | 23,850 | 38,363 | 10,347 | 10,632 | 35,389 | |
| 57 | iShares Gold Producers UCITS ETF USD (Acc.) | 40,824 | 36,759 | 31,033 | 79,445 | 52,433 | 53,516 | 801,399 | 58,951 | 43,332 | 34,639 | |
| 58 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 21,105 | 30,127 | 83,915 | 25,283 | 43,826 | 14,937 | 23,233 | 39,609 | 28,110 | 30,245 | |
| 59 | WisdomTree Grains (GBP) | 24,048 | 11,999 | 32,222 | 8,769 | 14,860 | 8,519 | 25,067 | 19,447 | 17,063 | 25,199 | |
| 60 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 88,588 | 56,803 | 62,298 | 43,955 | 82,250 | 89,514 | 27,855 | 25,144 | 24,341 | 24,715 | |
| 61 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 61,679 | 48,017 | 9,621 | 16,716 | 7,400 | 105,028 | 48,724 | 13,430 | 13,988 | 21,074 | |
| 62 | WisdomTree Agriculture (GBP) | 80,098 | 44,881 | 27,721 | 35,390 | 14,562 | 48,392 | 54,457 | 18,998 | 36,039 | 20,482 | |
| 63 | WisdomTree Physical Silver | 12,747 | 14,128 | 18,328 | 14,574 | 13,341 | 9,850 | 10,666 | 13,873 | 10,284 | 13,105 | |
| 64 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 9,914 | 26,768 | 60,354 | 55,480 | 38,319 | 13,122 | 20,668 | 17,707 | 31,665 | 12,328 | |
| 65 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 4,559 | 5,778 | 8,864 | 12,768 | 7,744 | 11,186 | 8,534 | 14,755 | 8,132 | 9,864 | |
| 66 | Amundi Physical Gold ETC (GBP) | 368 | 772 | 2,060 | 5,078 | 2,185 | 570 | 2,878 | 2,298 | 1,140 | 9,049 | |
| 67 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 2,332 | 12,041 | 3,685 | 6,879 | 4,407 | 5,806 | 3,644 | 4,138 | 2,507 | 7,439 | |
| 68 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 5,188 | 4,442 | 7,022 | 13,480 | 19,025 | 9,005 | 8,295 | 14,364 | 8,527 | 7,039 | |
| 69 | WisdomTree Physical Gold (GBP) | 2,782 | 4,230 | 2,743 | 4,135 | 6,771 | 2,479 | 3,366 | 8,521 | 2,872 | 4,766 | |
| 70 | VanEck Vectors Global Mining UCITS ETF (GBP) | 3,290 | 5,611 | 8,888 | 16,168 | 13,069 | 3,940 | 4,308 | 4,581 | 1,901 | 4,663 | |
| 71 | iShares Physical Platinum ETC (GBP) | 8,061 | 17,623 | 12,692 | 13,340 | 9,948 | 6,476 | 1,963 | 2,856 | 18,071 | 4,444 | |
| 72 | iShares Agribusiness UCITS ETF USD (Acc) | 43,657 | 8,334 | 28,241 | 6,442 | 30,044 | 9,721 | 27,631 | 11,667 | 3,668 | 3,699 | |
| 73 | WisdomTree Gold (GBP) | 236 | 7,056 | 5,817 | 22,651 | 16,250 | 2,746 | 3,141 | 8,782 | 29,641 | 2,642 | |
| 74 | WisdomTree Core Physical Gold USD ETC (GBP) | 3,003 | 5,768 | 14,096 | 2,510 | 4,772 | 858 | 3,227 | 1,168 | 2,459 | 2,226 | |
| 75 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 624 | 998 | 3,024 | 3,072 | 2,181 | 876 | 1,017 | 1,566 | 6,579 | 2,075 | |
| 76 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | 1,597 | 5,414 | 1,234 | 3,084 | 107,386 | 2,293 | 37,425 | 10,821 | 51,083 | 1,753 | |
| 77 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 2,244 | 186 | 3,391 | 1,800 | 18 | 3,106 | 812 | 812 | 159 | 1,753 | |
| 78 | WisdomTree Broad Commodities (GBP) | 545 | 2,333 | 733 | 829 | 59 | 2,423 | 1,080 | 475 | 475 | 1,333 | |
| 79 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 3,807 | 2,046 | 2,893 | 2,160 | 3,649 | 2,150 | 4,430 | 2,635 | 1,382 | 1,142 | |
| 80 | Xtrackers Physical Gold (GBP) Hedged ETC | 4,350 | 4,358 | 8,951 | 10,431 | 4,110 | 4,017 | 6,572 | 2,716 | 2,335 | 779 | |
| 81 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 1,158 | 1,434 | 1,224 | 85 | 220 | 34 | 34 | 1,424 | 1,424 | 363 | |
| 82 | WisdomTree Physical Swiss Gold (GBP) | 1,325 | 601 | 3,096 | 2,182 | 2,907 | 634 | 2,196 | 1,760 | 2,387 | 291 | |
| 83 | WisdomTree Physical Precious Metals (GBP) | 1,174 | 1,089 | 1,277 | 616 | 1,274 | 734 | 446 | 544 | 690 | 192 | |
| 84 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 204 | 535 | 437 | 237 | 245 | 16 | 231 | 139 | 1,234 | 94 | |
| Real Estate | ||||||||||||
| 85 | iShares UK Property UCITS ETF (Dist.) | 450,210 | 162,533 | 187,305 | 486,494 | 700,162 | 357,246 | 82,130 | 108,796 | 116,647 | 154,353 | |
| 86 | iShares MSCI Target ETF | 13,069 | 40,254 | 87,993 | 32,594 | 20,790 | 12,893 | 27,111 | 58,446 | 16,568 | 46,550 | |
| 87 | Invesco Real Estate US Sector UCITS ETF | 24,555 | 34,014 | 27,338 | 158,199 | 55,555 | 29,416 | 162,603 | 175,249 | 79,204 | 14,905 | |
| 88 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 12,414 | 2,983 | 11,955 | 26,020 | 24,862 | 8,245 | 7,258 | 4,986 | 5,117 | 6,172 | |
| 89 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 1,434 | 183 | 760 | 8,967 | 42,443 | 594 | 650 | 1,231 | 285 | 4,387 | |
| 90 | iShares US Property Yield UCITS ETF USD (Dis.) | 34,718 | 23,471 | 14,576 | 20,560 | 92,448 | 28,660 | 11,628 | 31,939 | 2,573 | 3,439 | |
| 91 | iShares European Property Yield UCITS ETF EUR (Dis.) | 4,136 | 39,576 | 41 | 911 | 1,564 | 639 | 5,372 | 1,415 | 1,262 | 3,200 | |
| 92 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 5,235 | 5,777 | 867 | 490 | 2,815 | 3,569 | 10,564 | 304 | 2,924 | 566 | |
| 93 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 2,271 | 22,684 | 24,750 | 13,758 | 119,197 | 86,277 | 46,684 | 43,784 | 9,787 | ||
| Technology | ||||||||||||
| 94 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 110,202 | 58,932 | 127,454 | 146,734 | 150,252 | 249,094 | 98,175 | 328,585 | 298,181 | 151,675 | |
| 95 | KraneShares CSI China Internet UCITS ETF | 59,525 | 100,791 | 74,525 | 36,680 | 44,939 | 29,842 | 27,698 | 19,545 | 176,896 | 112,375 | |
| 96 | iShares S&P 500 Info Tech UCITS ETF | 151,942 | 110,928 | 236,000 | 147,421 | 334,469 | 201,472 | 168,557 | 103,873 | 327,891 | 87,807 | |
| 97 | iShares Automation & Robotics UCITS ETF (Acc) | 178,077 | 44,422 | 61,410 | 49,561 | 61,207 | 82,456 | 56,474 | 32,690 | 61,906 | 75,605 | |
| 98 | L&G Artificial Intelligence UCITS ETF (GBP) | 50,480 | 35,190 | 36,024 | 27,664 | 69,928 | 14,708 | 31,496 | 37,481 | 15,888 | 60,549 | |
| 99 | iShares Nasdaq US Biotech ETF USD Acc GBP | 321,749 | 48,549 | 28,793 | 119,820 | 110,831 | 19,136 | 95,660 | 32,496 | 49,040 | 57,206 | |
| 100 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 31,756 | 126,383 | 1,546 | 10,807 | 11,507 | 4,371 | 2,435 | 10,651 | 8,854 | 37,119 | |
| 101 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 42,447 | 35,958 | 50,139 | 18,388 | 138,510 | 23,295 | 108,588 | 18,288 | 16,863 | 32,781 | |
| 102 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | 14,464 | 26,127 | 35,587 | 17,262 | 11,606 | 5,473 | 8,779 | 4,945 | 20,873 | 30,135 | |
| 103 | iShares NASDAQ 100 UCITS ETF | 11,498 | 15,144 | 20,341 | 14,398 | 15,154 | 11,555 | 17,227 | 10,636 | 17,104 | 27,045 | |
| 104 | L&G Cyber Security UCITS ETF (GBP) | 28,201 | 19,508 | 26,731 | 15,204 | 48,419 | 33,663 | 17,513 | 92,857 | 14,453 | 26,827 | |
| 105 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 11,533 | 19,512 | 18,532 | 15,750 | 29,278 | 26,422 | 11,691 | 43,045 | 6,723 | 25,254 | |
| 106 | Xtrackers Nasdaq 100 UCITS ETF | 102,544 | 12,719 | 11,746 | 28,416 | 34,338 | 32,820 | 33,354 | 16,827 | 11,855 | 24,629 | |
| 107 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 13,468 | 18,455 | 6,055 | 10,951 | 36,461 | 27,766 | 11,788 | 17,115 | 20,622 | 24,563 | |
| 108 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 7,065 | 10,671 | 13,659 | 21,843 | 12,353 | 11,850 | 16,825 | 16,966 | 21,412 | 20,877 | |
| 109 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 3,894 | 4,565 | 7,524 | 7,082 | 11,326 | 5,646 | 3,659 | 7,060 | 6,182 | 8,396 | |
| 110 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | 16,371 | 917 | 2,207 | 53 | 10,763 | 28 | 7,689 | 21 | 437 | 7,767 | |
| 111 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | 1,988 | 2,526 | 3,246 | 6,190 | 5,691 | 3,208 | 2,137 | 4,141 | 2,421 | 5,058 | |
| 112 | L&G Battery Value-Chain Go UCITS ETF | 10,160 | 2,467 | 24,745 | 12,427 | 25,367 | 7,804 | 7,797 | 2,911 | 4,619 | 4,998 | |
| 113 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 2,598 | 2,274 | 2,445 | 2,726 | 3,407 | 3,019 | 3,294 | 3,161 | 2,298 | 4,786 | |
| 114 | Rize Cybersecurity Data Privacy ETF | 1,366 | 7,154 | 1,359 | 17,999 | 2,009 | 2,259 | 2,288 | 11,969 | 3,206 | 3,965 | |
| 115 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 2,807 | 8,219 | 982 | 837 | 805 | 2,146 | 482 | 4,118 | 308 | 3,179 | |
| 116 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | 8,874 | 5,989 | 1,419 | 7,017 | 1,343 | 20,835 | 6,837 | 10,177 | 19,099 | 2,561 | |
| 117 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 14,592 | 1,938 | 4,322 | 2,143 | 11,204 | 1,673 | 6,612 | 3,763 | 2,674 | 1,870 | |
| 118 | Invesco Technology S&P US Select Sector UCITS ETF | 2,058 | 590 | 1,000 | 1,205 | 1,694 | 2,241 | 1,467 | 2,980 | 2,495 | 1,416 | |
| 119 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 1,082 | 960 | 1,260 | 240 | 6,377 | 1,633 | 1,618 | 822 | 677 | 1,337 | |
| 120 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 48 | 33,150 | 241 | 653 | 78 | 406 | 19 | 923 | 708 | 630 | |
| 121 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | 590 | 829 | 2,632 | 2,502 | 1,281 | 338 | 310 | 368 | 581 | 624 | |
| 122 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | 1,014 | 356 | 1,147 | 1,240 | 337 | 202 | 788 | 312 | 2,437 | 598 | |
| 123 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | 1,224 | 166 | 1,223 | 1,127 | 4,235 | 5,711 | 3,654 | 486 | 5,037 | 491 | |
| 124 | Amundi Nasdaq-100 UCITS ETF | 62 | 311 | 119 | 1,370 | 176 | 98 | 23 | 122 | 544 | 222 | |
| 125 | ECommerce L&G UCIT ETF | 725 | 6 | 1,306 | 2,650 | 2,795 | 271 | 3 | 2 | 2,036 | 88 | |
| 126 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | 504 | 15,146 | 7 | 14 | 727 | 366 | 2,046 | 70 | |||
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 599 | 190 | 190 | 172 | 172 | 133 | 1,871 | 20 | 432 | 606 | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | 21,242 | 18,177 | 37,122 | 29,277 | 239,206 | 56,726 | 198,519 | 273,956 | 38,869 | 88,348 | |
| 129 | iShares S&P 500 Utilities UCITS ETF | 202,298 | 52,477 | 259,515 | 106,851 | 382,363 | 43,495 | 164,040 | 442,337 | 59,873 | 86,652 | |
| 130 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | 168 | 288 | 426 | 336 | 1,449 | 186 | 1,008 | 906 | 20 | 546 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
| A Stock Name |
B 11 Sep 26 |
C 14 Sep 26 |
D 15 Sep 26 |
E 16 Sep 26 |
F 17 Sep 26 |
G 18 Sep 26 |
H 21 Sep 26 |
I Actions |
|
|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | |||||||||
| 1 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 1,003 | 93,019 | 4,626 | 2,126 | 30,071 | 45,940 | 54,944 | |
| 2 | iShares S&P 500 Consumer Disc UCITS ETF | 22,026 | 310,344 | 124,417 | 61,473 | 23,174 | 66,709 | 54,613 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 1 | 372 | 372 | 191 | 191 | 1 | 1 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0 | 1,094 | 905 | 0 | 0 | 0 | 0 | |
| Consumer Staples | |||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 5,538 | 873,840 | 10,877 | 46,956 | 30,756 | 4,671 | 183,417 | |
| 6 | Rize Sustainable Future of Food ETF | 4,493 | 3,460 | 2,006 | 298 | 963 | 3,555 | 11,939 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 6 | 1,551 | 168 | 0 | 1 | 2 | 12 | |
| Energy | |||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 346,125 | 508,734 | 413,500 | 379,015 | 558,917 | 446,195 | 296,638 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 203,235 | 270,441 | 146,176 | 283,463 | 111,223 | 191,410 | 126,225 | |
| 10 | iShares Global Clean Energy UCITS ETF (Dist) | 56,376 | 109,199 | 202,149 | 68,193 | 106,095 | 242,426 | 68,845 | |
| 11 | WisdomTree Natural Gas (GBP) | 10,583 | 157,812 | 100,693 | 100,455 | 43,839 | 70,107 | 66,995 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 30,139 | 15,540 | 36,325 | 63,102 | 14,870 | 42,968 | 46,023 | |
| 13 | WisdomTree Brent Crude Oil ETF (GBP) | 16,535 | 31,831 | 18,147 | 13,289 | 17,353 | 11,534 | 22,202 | |
| 14 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 6,389 | 4,404 | 10,761 | 2,859 | 2,471 | 835 | 21,438 | |
| 15 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 14,228 | 60,572 | 20,378 | 20,926 | 12,986 | 39,752 | 9,830 | |
| 16 | L&G Clean Energy UCITS ETF | 4,553 | 9,117 | 6,645 | 4,767 | 11,820 | 16,967 | 7,926 | |
| 17 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 3,645 | 5,862 | 4,851 | 9,748 | 3,113 | 5,633 | 5,608 | |
