FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 21 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →
A1 Daily - Volume - Summary Daily Report - UK ETFs by Provider by Stockname
A
Stock Name
B
8 Sep 26
C
9 Sep 26
D
10 Sep 26
E
11 Sep 26
F
14 Sep 26
G
15 Sep 26
H
16 Sep 26
I
17 Sep 26
J
18 Sep 26
K
21 Sep 26
L
Actions
Uncategorised
1 X Global Gov Bond GBP 414,130 6,175 1,616 10,465 1,457 3,091 5,627 3,379 2,076 3,726
2 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) 342 1,540 1,435 8,436 122 531 240 974 741 3,225
3 Digital Infrastructure and Connectivity UCITS ETF (Acc) 504 15,146 7 14 727 366 2,046 70
Alerian
4 Alerian Midstream Energy Dividend UCITS ETF 2,209 1,579 585 902 1,724 337 554 2,129 798 1,486
Almalia
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) 5,176 3,400 3,000 303 1,081 484 576 2,754 6,939 2,333
Amundi
6 Amundi MSCI India UCITS ETF 924,125 1,095,346 863,457 818,200 912,121 514,489 385,832 223,363 431,469 228,075
7 Amundi MSCI Emerging ex China UCITS ETF 46,917 29,112 81,909 32,534 326,326 17,750 119,282 15,418 81,673 38,015
Amundi
8 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 1,410 720 249 4,743 1,132 4,054 81 1,215 3,663 17,890
9 Amundi MSCI Japan UCITS ETF Acc (GBP) 29,449 17,807 26,218 19,378 26,102 11,879 10,598 14,818 106,659 11,552
10 Amundi Physical Gold ETC (GBP) 368 772 2,060 5,078 2,185 570 2,878 2,298 1,140 9,049
11 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) 996 4,971 2,779 1,718 5,386 5,875 3,398 916 2,298 6,280
12 Amundi MSCI Brazil UCITS ETF GBP 95,057 16,648 5,840 43,526 18,999 1 2,374 35,214 9,524 5,609
Amundi
13 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 8,240 2,043 5,908 96,344 2,025 6,071 7,939 734 47,049 2,993
14 Amundi MSCI Japan SRI PAB UCITS ETF 1,014 472 21 133 203 296 950 435 6,368 2,526
Amundi
15 Amundi FTSE 100 UCITS ETF (GBP) Dist 3 1,509 1,919 2,827 3,181 3,878 1,623 1,082 16,340 2,034
Amundi
16 Amundi MSCI Mexico UCITS ETF 25,500 17,812 12,571 27,994 41 26 668 18 18 1,500
Amundi
17 Amundi S&P 500 UCITS ETF Hedged to (GBP) 293 900 1,331 929 375 1,555 631 727 2,791 1,185
18 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 2,769 2,319 14,409 938 519 702 4,697 1,199 3,579 1,026
19 Amundi MSCI India UCITS ETF Acc (GBP) 14,297 45,314 1,426 8,839 8,737 15,057 402 9,182 11,707 734
20 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) 590 829 2,632 2,502 1,281 338 310 368 581 624
21 Amundi S&P 500 UCITS ETF (GBP) 87 308 5,374 3,436 477 7,533 5,790 193 118 600
22 Amundi MSCI Switzerland UCITS ETF (GBP) 397 2,802 2,106 7,627 1,934 43,541 873 1,270 103,488 239
Amundi
23 Amundi Nasdaq-100 UCITS ETF 62 311 119 1,370 176 98 23 122 544 222
24 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 3,043 0 3,623 2,458 26 26 1,107 1,107 1,107 200
Amundi
25 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 2,211 2,285 909 1,066 2,066 1,931 280 1,456 1,008 161
26 Amundi Japan Topix UCITS ETF Hedged GBP 460 1 156 81 83 276 738 450 56 144
27 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 16 1,811 45 31 86 167 382 565 1,410 99
28 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 205 23 463 4 123 123 63 8 115 7
BlackRock
29 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 54,992 8,508 2,348 14,172 12,282 14,372 10,141 4,704 54,858 61,688
30 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 8,340 9,016 6,428 267,405 198,396 195,074 11,862 413,987 52,047 5,544
EMQQ
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 8,874 5,989 1,419 7,017 1,343 20,835 6,837 10,177 19,099 2,561
Expat
32 Expat Greece ASE UCITS ETF 77,675 12,552 20,067 20,067 79,435 11,057 2,362 24,226 52,837 121,063
33 Expat Bulgaria SOFIX UCITS ETF 0 0 0 0 4,663 2,059 2,323 0 0 0
Fidelity
34 Fidelity US Quality Income UCITS ETF GBP Inc 41,528 113,019 143,799 149,871 241,921 89,491 86,482 73,992 83,513 100,778
35 Fidelity Global Quality Income UCITS ETF 2,079 21,184 14,040 19,350 1,053 10,202 18,273 77,406 27,266 92,658
36 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 3,739 3,484 2,115 10,170 20,960 2,277 29,177 13,759 4,119 44,503
37 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC 10,247 39,005 11,541 29,679 39,936 57,606 29,896 30,515 19,094 28,176
38 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF 1,191 0 39,977 3,136 21,203 21,203 21,203 21,203 21,203 6,583
39 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc 3,766 10,048 14,633 5,347 22,625 9,160 6,226 3,829 5,487 5,059
40 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 397 5,114 2,285 728 5,418 725 24,939 19,300 821 4,091
41 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) 501 2,768 17 1,032 139 423 17 2,602 698 2,476
42 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged 182 714 130 95 3,568 1,014 1,164 2,005 915 595
43 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF 1 1 0 0 7 3 3 3 3 214
44 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) 92 324 1,648 1,840 930 47 261 2,777 887 150
First T
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 599 190 190 172 172 133 1,871 20 432 606
First Trust
46 First Trust US Equity Income UCITS ETF 7,932 5,407 4,633 5,116 13,863 12,245 9,724 10,308 6,531 34,139
47 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) 14,592 1,938 4,322 2,143 11,204 1,673 6,612 3,763 2,674 1,870
Franklin
48 Franklin FTSE Korea UCITS ETF 205,966 169,407 47,488 30,989 78,575 89,215 49,334 28,605 15,072 243,314
49 Franklin FTSE Taiwan UCITS ETF 3,796 829 1,753 799 2,621 1,205 3,975 1,527 9,284 11,287
50 Franklin FTSE Asia ex China ex Japan UCITS ETF 3,105 7,571 764 518 2,347 813 6,395 19 13,130 1,521
51 Franklin FTSE Brazil UCITS ETF 3,787 207 273 3,563 2,632 1,428 308 111 14,537 201
52 Franklin FTSE Emerging Markets UCITS ETF 2 2 2 4 2 1 1 1 1 1
Franklin Templeton
53 Franklin Templeton FTSE China UCITS ETF (GBP) 10,061 17,163 30,947 7,121 8,090 9,075 16,773 31,699 6,650 24,712
54 Franklin Templeton FTSE India UCITS ETF (GBP) 14,630 37,000 15,812 31,009 15,255 25,921 17,730 5,671 5,727 11,987
55 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) 0 0 0 0 1 0 1 8 0 0
Global
56 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 84,205 53,202 79,150 65,513 97,064 48,214 53,976 144,441 161,731 122,754
57 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 89,855 83,717 98,646 123,259 223,664 121,630 101,568 145,004 69,521 48,664
58 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 88,588 56,803 62,298 43,955 82,250 89,514 27,855 25,144 24,341 24,715
59 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) 597 2,972 1,709 520 160 385 815 1,848 832 1,375
60 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) 8,247 3,261 1,350 596 7,417 1,555 64 2,823 3,471 718
61 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 9 951 1 1 372 372 191 191 1 1
Gold Bullion Securities
62 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) 624 998 3,024 3,072 2,181 876 1,017 1,566 6,579 2,075
Goldman Sachs
63 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 61,679 48,017 9,621 16,716 7,400 105,028 48,724 13,430 13,988 21,074
HAN-GINS
64 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) 48 33,150 241 653 78 406 19 923 708 630
65 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 722 269 48 93 21,749 22 833 1,072 46,582 324
HSBC
66 HSBC MSCI CHINA UCITS ETF (Dist.) 117,672 169,651 16,469 220,753 191,443 89,173 47,372 93,846 43,008 355,912
67 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 67,754 24,459 170,981 70,692 67,641 57,373 93,320 26,829 158,522 42,381
68 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 8,041 11,144 15,320 7,314 11,479 10,395 7,512 13,409 40,372 33,918
69 HSBC FTSE 100 UCITS ETF 33,434 20,315 27,351 37,922 44,301 26,281 28,968 42,295 36,765 28,613
70 HSBC MSCI India UCITS ETF 2,182 1,438 135 10,747 8,491 1,581 11 4,569 302 17,750
71 HSBC S&P 500 UCITS ETF GBP (Dis.) 25,386 14,698 7,240 10,480 19,594 50,182 17,971 19,823 7,127 16,996
72 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 2,026 12,367 58,231 1,308 5,467 1,194 1,631 493 1,992 15,800
73 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 718 8,731 10,275 577 20,494 12,794 1,234 18,201 11,781 14,402
74 HSBC MSCI World UCITS ETF GBP (Dis.) 16,832 36,911 20,928 20,848 24,347 31,121 48,931 18,016 14,379 13,160
75 HSBC MSCI Europe UCITS ETF 15,518 2,698 4,709 4,393 5,069 4,314 6,248 8,903 6,293 8,743
76 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 8,980 5,297 8,307 4,911 41,906 4,674 545 2,343 7,950 6,703
77 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 4,208 5,740 6,017 3,701 7,682 5,119 5,648 4,428 18,081 6,186
78 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 5,360 1,754 6,394 7,305 944 37,159 1,452 19,781 10,499 4,097
79 HSBC MSCI Germany UCITS ETF 437 5,766 866 10 369 463 20 662 268 3,215
80 HSBC MSCI USA UCITS ETF 7,426 864 1,459 4,989 10 5 228 47 6,071 3,119
81 HSBC FTSE 250 UCITS ETF 1,667 3,972 4,401 1,452 4,561 16,770 1,490 968 8,889 2,059
82 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 3,533 998 1,360 3,322 4,691 1,064 712 1,643 7,307 501
83 HSBC MSCI China A Inclusion UCITS ETF 975 147 5,938 1,258 205 74 536 674 1,060 329
84 HSBC MSCI Japan UCITS ETF 2,674 1,297 1,466 1,215 2,133 399 488 1,424 12,448 16
iClima
85 iClima Global Decarbonisation Enablers UCITS ETF (Acc) 484 2,538 35 2,223 1,211 120 1,152 695 29 83
Invesco
86 Invesco FTSE All-World UCITS ETF 1,149,465 770,779 926,675 671,932 1,157,208 850,243 797,671 725,636 904,999 1,214,437
87 Invesco S&P 500 UCITS ETF 1,620,154 1,021,214 428,988 360,577 1,187,105 798,529 1,807,039 350,789 342,315 798,637
88 Invesco S&P 500 UCITS ETF (Acc) 338,039 445,286 112,415 242,466 157,060 290,208 379,925 317,909 381,278 361,489
89 Invesco Bloomberg Commodity UCITS ETF 35,145 44,846 11,282 27,269 27,654 4,742 21,996 9,296 19,516 88,519
INVESCO
90 INVESCO NASDAQ 100 UCITS ETF (Dist.) 7,065 10,671 13,659 21,843 12,353 11,850 16,825 16,966 21,412 20,877
Invesco
91 Invesco Real Estate US Sector UCITS ETF 24,555 34,014 27,338 158,199 55,555 29,416 162,603 175,249 79,204 14,905
92 Invesco Physical Markets PLC Physical Silver ETC (GBP) 9,914 26,768 60,354 55,480 38,319 13,122 20,668 17,707 31,665 12,328
93 Invesco Physical Markets PLC Physical Gold ETC (GBP) 4,559 5,778 8,864 12,768 7,744 11,186 8,534 14,755 8,132 9,864
94 Invesco GBP Corporate Bond UCITS ETF (Dist) 5,076 12,886 32,442 16,699 7,490 17,186 52,715 9,956 6,348 9,106
95 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 926 4,582 1,350 7,248 7,855 5,412 2,464 4,057 1,918 8,410
96 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 16,371 917 2,207 53 10,763 28 7,689 21 437 7,767
97 Invesco MSCI World UCITS ETF (Acc) 3,290 12,059 3,800 3,229 9,399 1,869 3,360 4,367 2,751 6,884
98 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 14,210 37,449 2,372 27,016 40,401 40,140 16,040 13,108 9,300 5,160
99 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 1,988 2,526 3,246 6,190 5,691 3,208 2,137 4,141 2,421 5,058
100 Invesco UK Gilts UCITS ETF GBP (Acc) 118 805 1,571 12,349 1,345 3,053 949 1,883 1,190 3,522
101 Invesco MSCI World UCITS ETF 23,417 25,820 16,139 5,271 16,321 20,995 16,227 14,706 4,302 3,220
102 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 15 86 378 2,213 1,249 0 1,614 378 59 2,786
103 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) 496 17 65 575 1,791 46 22 852 92 2,424
104 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 1,271 1,292 25 1,452 605 2,363 1,632 1,946 2,343 1,819
105 Invesco Technology S&P US Select Sector UCITS ETF 2,058 590 1,000 1,205 1,694 2,241 1,467 2,980 2,495 1,416
106 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC 3,807 2,046 2,893 2,160 3,649 2,150 4,430 2,635 1,382 1,142
107 Invesco FTSE 100 UCITS ETF 573 547 132 711 5,207 395 300 703 122 1,000
108 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) 247 251 391 902 134 63 66 574 185 900
109 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 8 100 2,281 311 287 8 2,206 281 108 764
110 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 946 247,092 6,626 1,435 142 477 6,032 2,372 1,881 552
111 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) 168 288 426 336 1,449 186 1,008 906 20 546
112 Invesco Physical Markets PLC Physical Palladium ETC (GBP) 1,158 1,434 1,224 85 220 34 34 1,424 1,424 363
113 Invesco Financial S&P US Sector UCITS ETF 356 446 144 62 543 362 264 5 294 220
114 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) 0 156 274 0 616 616 100 161 154 212
115 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) 6,668 1 600 291 291 1 1 1 1 117
116 Invesco Physical Markets PLC Physical Platinum ETC (GBP) 204 535 437 237 245 16 231 139 1,234 94
117 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) 216 78 124 486 800 515 742 88 100 79
118 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) 6 0 0 670 137 967 2,007 2,007 6,652 5
119 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged 0 0 1,543 1,543 0 0 0 0 0 0
120 Invesco Energy S&P US Sector UCITS ETF 4,479 979 2,965 2,424 6,142 1,482 1,592 1,035 2,047
iShares
121 iShares Core FTSE 100 UCITS ETF (Dist.) 8,532,974 7,909,172 3,358,576 2,031,714 5,938,816 9,771,363 5,533,894 1,863,203 3,530,865 3,917,636
122 iShares Global Corp Bond UCITS ETF 13,562 45,827 13,173 21,568 31,771 6,309 16,455 22,521 7,075 2,122,523
123 iShares VI PLC Edge MSCI World Min Vol UCITS ETF (GBP) Hdgd (Acc) 12,411 16,236 21,704 42,832 6,803 1,964 4,385,385 2,067,735 85,326 1,063,289
124 iShares Core UK Gilts UCITS ETF (Dist.) 940,181 340,222 622,323 800,264 454,062 1,120,196 340,961 552,126 224,049 416,227
125 iShares Core FTSE 250 UCITS ETF (Dist.) 1,067,418 550,834 1,003,702 578,889 800,884 1,071,869 416,576 641,684 622,703 369,476
126 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 310,508 622,541 2,125,829 282,439 408,368 232,271 276,554 200,321 296,428 358,355
127 iShares S&P 500 Energy UCITS ETF 873,189 236,907 618,189 346,125 508,734 413,500 379,015 558,917 446,195 296,638
128 iShares Physical Gold ETC 754,566 609,337 617,130 650,929 697,238 662,206 882,899 1,050,009 564,468 296,302
129 iShares Physical Silver ETC (GBP) 141,044 248,145 434,952 343,660 347,447 244,653 237,906 307,326 381,287 283,184
130 iShares UK Dividend UCITS ETF (Dist.) 144,336 394,836 126,005 120,175 198,962 202,209 311,420 270,847 195,202 206,295
131 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 24,776 296,514 14,760 42,223 75,106 20,581 7,316 14,097 9,632 201,180
132 iShares MSCI USA ESG Screened UCITS ETF 90,569 88,968 478,204 568,147 252,936 603,958 281,603 214,809 288,861 199,839
133 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 126,171 492,246 148,797 66,635 257,451 215,458 83,198 149,365 20,023 189,457
134 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 15,526 9,534 18,636 5,538 873,840 10,877 46,956 30,756 4,671 183,417
135 iShares Core Global Aggregate Bond UCITS ETF 166,498 483,899 146,764 348,900 152,517 169,890 7,583,978 204,176 264,993 165,554
136 iShares MSCI China A UCITS ETF 214,390 529,982 497,773 944,737 640,137 215,428 434,691 266,336 639,396 165,374
137 iShares UK Property UCITS ETF (Dist.) 450,210 162,533 187,305 486,494 700,162 357,246 82,130 108,796 116,647 154,353
138 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 110,202 58,932 127,454 146,734 150,252 249,094 98,175 328,585 298,181 151,675
139 iShares Edge MSCI USA Value Factor UCITS ETF 226,814 474,226 40,845 171,364 899,345 189,925 35,213 231,617 24,897 148,263
140 iShares USD Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) 11,969,974 440,711 108,126 213,695 145,507 81,986 85,575 50,649 35,070 137,446
141 iShares $ TIPS 0-5 UCITS ETF 337,086 175,496 108,332 225,719 132,345 212,355 158,620 139,260 254,624 128,455
142 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 121,707 30,803 19,874 61,910 59,543 20,627 28,714 34,176 259,855 126,485
143 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 703,984 147,967 229,207 203,235 270,441 146,176 283,463 111,223 191,410 126,225
144 iShares S&P 500 Health Care UCITS ETF 306,679 281,334 192,489 367,648 552,356 198,127 478,104 168,913 270,250 124,693
145 iShares S&P 500 Industrials UCITS ETF 121,466 111,236 134,630 180,609 1,583,077 151,378 167,129 170,192 114,066 121,382
146 iShares MSCI World Quality Dividend UCITS ETF USD (Dis.) 95,813 23,944 77,794 109,790 48,575 159,065 96,168 50,388 75,021 120,146
147 iShares MSCI World Small Cap UCITS ETF USD 129,099 179,126 147,144 110,082 222,722 107,169 92,968 74,410 202,934 117,000
148 iShares MSCI China A UCITS ETF USD (Acc.) 171,248 5,856,444 243,652 100,807 138,962 61,113 116,283 31,561 213,384 116,122
149 iShares S&P 500 UCITS ETF (Dist.) 69,630 37,930 62,093 72,910 45,180 64,285 29,439 32,960 39,303 110,786
150 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 257,880 128,068 110,723 756,256 123,420 201,246 242,634 146,458 106,213 108,478
151 iShares $ TIPS UCITS ETF 97,556 231,463 107,556 253,932 204,274 98,086 85,908 152,474 59,350 108,121
152 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 56,638 103,456 200,848 136,429 1,033,013 147,129 117,965 103,975 186,882 107,132
153 iShares S&P 500 Financials UCITS ETF 186,365 74,340 162,668 88,067 204,888 290,669 237,758 76,077 231,633 104,514
154 iShares Edge MSCI World Value Factor UCITS ETF USD (Dis.) 36,956 23,553 92,604 19,962 46,106 13,736 4,779 79,299 24,285 102,849
155 iShares Edge MSCI USA Momentum Factor UCITS ETF 195,524 186,931 448,240 183,346 323,654 357,457 540,503 70,527 75,170 98,726
156 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 227,972 221,540 65,125 127,519 423,699 185,691 257,523 43,563 41,033 97,529
157 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 23,631 23,402 44,826 45,237 726,445 37,013 8,397 23,741 24,665 94,552
158 iShares Core S&P 500 UCITS ETF 84,782 81,779 101,857 66,055 76,089 76,556 184,810 114,185 90,480 90,795
159 iShares Edge MSCI USA Quality Factor UCITS ETF 82,083 14,346 37,594 123,128 280,665 148,479 107,254 78,119 72,481 90,247
160 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 21,242 18,177 37,122 29,277 239,206 56,726 198,519 273,956 38,869 88,348
161 iShares S&P 500 Info Tech UCITS ETF 151,942 110,928 236,000 147,421 334,469 201,472 168,557 103,873 327,891 87,807
162 iShares S&P 500 Utilities UCITS ETF 202,298 52,477 259,515 106,851 382,363 43,495 164,040 442,337 59,873 86,652
163 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) 144,648 26,742 23,854 80,552 43,932 49,816 58,531 24,054 22,989 84,090
164 iShares Core S&P 500 UCITS ETF 182,143 103,817 130,928 79,844 76,624 86,605 82,496 87,164 64,608 83,286
165 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 41,046 34,913 485,762 147,082 119,892 70,280 44,834 27,610 213,360 80,077
166 iShares Automation & Robotics UCITS ETF (Acc) 178,077 44,422 61,410 49,561 61,207 82,456 56,474 32,690 61,906 75,605
167 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 111,517 175,951 58,481 39,146 152,314 100,662 71,357 16,655 66,935 73,001
168 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) 23,232 279,436 122,041 130,290 140,913 47,066 34,012 50,074 49,875 70,747
169 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 30,075 50,177 84,756 95,423 159,837 172,080 84,750 105,022 65,351 70,658
170 iShares MSCI India UCITS ETF USD Acc (GBP) 268,954 4,271,384 347,567 132,975 54,251 211,435 138,107 49,049 136,235 69,954
171 iShares Global Clean Energy UCITS ETF (Dist) 122,554 143,877 77,096 56,376 109,199 202,149 68,193 106,095 242,426 68,845
172 iShares VII PLC Treasury Bond 3-7Y UCITS ETF (GBP) Hedged (Dist) 77,258 53,344 67,561 291,087 147,155 54,629 70,536 61,650 22,942 65,336
173 iShares Edge MSCI World Value Factor UCITS ETF 21,074 47,442 23,453 20,317 288,152 59,877 20,531 22,520 30,459 65,219
174 iShares MSCI World ESG Screened UCITS ETF 22,381 27,120 61,565 17,609 25,095 193,472 59,335 30,999 266,121 62,026
175 iShares Nasdaq US Biotech ETF USD Acc GBP 321,749 48,549 28,793 119,820 110,831 19,136 95,660 32,496 49,040 57,206
176 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 131,234 45,357 68,188 37,799 58,334 119,495 32,121 100,293 53,648 55,858
177 iShares MSCI EM SRI UCITS ETF USD (Acc.) 23,391 87,776 87,269 103,561 92,484 128,241 73,498 8,647 96,255 55,688
178 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 31,105 4,532 57,379 26,847 42,940 12,380 4,612 15,570 35,086 55,085
179 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) 11,749 132 16,170 1,003 93,019 4,626 2,126 30,071 45,940 54,944
180 iShares S&P 500 Consumer Disc UCITS ETF 30,143 16,675 97,610 22,026 310,344 124,417 61,473 23,174 66,709 54,613
181 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 120,092 51,807 40,342 20,394 13,791 6,749 72,820 7,866 29,156 54,596
182 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 300,579 295,127 420,919 255,195 432,804 299,556 195,367 61,079 72,326 51,728
183 iShares Core MSCI World UCITS ETF GBH Hedged (Dist.) 460,302 147,741 64,417 116,504 76,263 74,805 44,380 58,296 149,728 51,278
184 iShares Core MSCI World UCITS ETF USD (Acc.) 39,173 59,533 27,947 23,499 58,114 49,488 72,923 23,319 94,576 51,150
185 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 17,966 17,644 56,637 12,005 26,416 8,835 5,385 12,931 56,629 49,469
186 iShares MSCI Target ETF 13,069 40,254 87,993 32,594 20,790 12,893 27,111 58,446 16,568 46,550
187 iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) 45,515 42,761 17,166 30,139 15,540 36,325 63,102 14,870 42,968 46,023
188 iShares IV PLC (GBP) Ultrashort Bond UCITS ETF 17,483 25,803 17,264 35,615 37,257 64,898 30,732 51,465 54,781 44,749
189 iShares J.P. Morgan $ EM Bond UCITS ETF 17,782 22,077 59,618 65,070 48,020 20,443 36,030 56,956 40,697 43,910
190 iShares Core FTSE 100 UCITS ETF GBP (Acc.) 19,320 18,147 23,371 23,285 19,923 26,864 15,889 25,293 25,109 41,763
191 iShares MSCI EM ex-China UCITS ETF 46,917 29,112 81,909 32,534 326,326 17,750 119,282 15,418 81,673 38,015
192 iShares IV PLC Ultrashort Bond ESG UCITS ETF (GBP) Dis 37,008 166,270 53,205 164,915 719,204 1,039,142 46,867 76,102 65,127 37,794
193 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 11 273 412 64 617 10 169 143 143 37,349
194 iShares MSCI Saudi Arabia UCITS ETF 178,312 112,077 25,827 52,564 72,100 23,333 7,611 259,238 21,531 37,231
195 iShares Digitalisation UCITS ETF USD (Acc) (GBP) 31,756 126,383 1,546 10,807 11,507 4,371 2,435 10,651 8,854 37,119
196 iShares Diversified Commodity Swap UCITS ETF (GBP) 38,291 87,826 21,780 37,194 46,409 23,850 38,363 10,347 10,632 35,389
197 iShares Gold Producers UCITS ETF USD (Acc.) 40,824 36,759 31,033 79,445 52,433 53,516 801,399 58,951 43,332 34,639
198 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 6,979 1,484 116,898 1,302 3,184 2 34,456 819 18,327 34,349
199 iShares MSCI Japan ESG Screened UCITS ETF 42,637 484 4,264 9,600 524 524 28,927 31,975 29 33,166
200 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 1,002,840 70,881 34,768 20,101 54,724 254,365 112,840 73,996 80,452 32,246
201 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 47,280 31,336 25,088 21,083 29,761 31,337 129,790 18,508 53,837 31,869
202 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 13,151 37,162 34,304 28,634 32,357 24,250 53,007 27,899 133,489 31,575
