FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Summary Daily Report - UK ETFs — Daily Performance, 22 Sep 26
— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →| A Stock Name |
B 9 Sep 26 |
C 10 Sep 26 |
D 11 Sep 26 |
E 14 Sep 26 |
F 15 Sep 26 |
G 16 Sep 26 |
H 17 Sep 26 |
I 18 Sep 26 |
J 21 Sep 26 |
K 22 Sep 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| Online Retail / Ecommerce | ||||||||||||
| 1 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 951 | 1 | 1 | 372 | 372 | 191 | 191 | 1 | 1 | 1 | |
| Consumer Staples | ||||||||||||
| Food Producers | ||||||||||||
| 2 | Rize Sustainable Future of Food ETF | 1,749 | 8,153 | 4,493 | 3,460 | 2,006 | 298 | 963 | 3,555 | 11,939 | 2,748 | |
| Energy | ||||||||||||
| Alternative Energy | ||||||||||||
| 3 | iShares Global Clean Energy UCITS ETF (Dist) | 143,877 | 77,096 | 56,376 | 109,199 | 202,149 | 68,193 | 106,095 | 242,426 | 68,845 | 113,175 | |
| 4 | L&G Clean Energy UCITS ETF | 25,508 | 12,257 | 4,553 | 9,117 | 6,645 | 4,767 | 11,820 | 16,967 | 7,926 | 9,149 | |
| 5 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 11,001 | 8,099 | 2,109 | 7,356 | 7,564 | 1,090 | 7,219 | 391 | 1,808 | 7,135 | |
| 6 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 3,261 | 1,350 | 596 | 7,417 | 1,555 | 64 | 2,823 | 3,471 | 718 | 4,293 | |
| 7 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 2,538 | 35 | 2,223 | 1,211 | 120 | 1,152 | 695 | 29 | 83 | 751 | |
| 8 | Alerian Midstream Energy Dividend UCITS ETF | 1,579 | 585 | 902 | 1,724 | 337 | 554 | 2,129 | 798 | 1,486 | 264 | |
| 9 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 2,972 | 1,709 | 520 | 160 | 385 | 815 | 1,848 | 832 | 1,375 | 170 | |
| 10 | Invesco Energy S&P US Sector UCITS ETF | 979 | 2,965 | 2,424 | 6,142 | 1,482 | 1,592 | 1,035 | 2,047 | |||
| Oil & Gas | ||||||||||||
| 11 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 42,761 | 17,166 | 30,139 | 15,540 | 36,325 | 63,102 | 14,870 | 42,968 | 46,023 | 33,587 | |
| 12 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 7,431 | 11,078 | 6,389 | 4,404 | 10,761 | 2,859 | 2,471 | 835 | 21,438 | ||
| 13 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 1,156 | 14,536 | 153 | 18,116 | 5,688 | 267 | 812 | 91 | 2,607 | ||
| 14 | WisdomTree Brent Crude Oil ETF (GBP) | 16,242 | 35,340 | 16,535 | 31,831 | 18,147 | 13,289 | 17,353 | 11,534 | 22,202 | ||
| 15 | WisdomTree Natural Gas (GBP) | 230,590 | 124,801 | 10,583 | 157,812 | 100,693 | 100,455 | 43,839 | 70,107 | 66,995 | ||
| 16 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 301 | 2,582 | 78 | 36,229 | 19,476 | 4 | 3,497 | 2,168 | 824 | ||
| Financial Services | ||||||||||||
| 0 | ||||||||||||
| 17 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 10,794 | 3,610 | 2,283 | 4,058 | 11,163 | 6,129 | 2,578 | 4,234 | 4,887 | 11,449 | |
| 18 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 12,443 | 14,714 | 17,377 | 66,256 | 77,009 | 46,662 | 30,237 | 167,116 | 6,965 | ||
| Banks | ||||||||||||
| 19 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 9,115 | 1,213 | 7,924 | 6,450 | 8,556 | 1,078 | 28,774 | 49,141 | 19,793 | 2,521 | |
| 20 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 1,292 | 25 | 1,452 | 605 | 2,363 | 1,632 | 1,946 | 2,343 | 1,819 | 1,000 | |
| Healthcare | ||||||||||||
| 0 | ||||||||||||
| 21 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 26,742 | 23,854 | 80,552 | 43,932 | 49,816 | 58,531 | 24,054 | 22,989 | 84,090 | 55,418 | |
| 22 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 221,540 | 65,125 | 127,519 | 423,699 | 185,691 | 257,523 | 43,563 | 41,033 | 97,529 | 54,447 | |
| Heathcare Technology | ||||||||||||
| 23 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 269 | 48 | 93 | 21,749 | 22 | 833 | 1,072 | 46,582 | 324 | 38 | |
| Industrials | ||||||||||||
| Airline | ||||||||||||
| 24 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 1,540 | 1,435 | 8,436 | 122 | 531 | 240 | 974 | 741 | 3,225 | 39,403 | |
| Materials | ||||||||||||
| Chemicals | ||||||||||||
| 25 | iShares Agribusiness UCITS ETF USD (Acc) | 8,334 | 28,241 | 6,442 | 30,044 | 9,721 | 27,631 | 11,667 | 3,668 | 3,699 | 3,118 | |
| Commodities | ||||||||||||
| 26 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 87,826 | 21,780 | 37,194 | 46,409 | 23,850 | 38,363 | 10,347 | 10,632 | 35,389 | 40,777 | |
| 27 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 48,839 | 42,094 | 41,616 | 26,815 | 43,186 | 52,452 | 38,963 | 44,693 | 62,856 | 28,202 | |
| 28 | Invesco Bloomberg Commodity UCITS ETF | 44,846 | 11,282 | 27,269 | 27,654 | 4,742 | 21,996 | 9,296 | 19,516 | 88,519 | ||
| 29 | WisdomTree Agriculture (GBP) | 44,881 | 27,721 | 35,390 | 14,562 | 48,392 | 54,457 | 18,998 | 36,039 | 20,482 | ||
| 30 | WisdomTree Broad Commodities (GBP) | 2,333 | 733 | 829 | 59 | 2,423 | 1,080 | 475 | 475 | 1,333 | ||
| 31 | WisdomTree Grains (GBP) | 11,999 | 32,222 | 8,769 | 14,860 | 8,519 | 25,067 | 19,447 | 17,063 | 25,199 | ||
| Metals & Mining | ||||||||||||
| 32 | iShares Physical Gold ETC | 609,337 | 617,130 | 650,929 | 697,238 | 662,206 | 882,899 | 1,050,009 | 564,468 | 296,302 | 294,916 | |
| 33 | iShares Physical Silver ETC (GBP) | 248,145 | 434,952 | 343,660 | 347,447 | 244,653 | 237,906 | 307,326 | 381,287 | 283,184 | 168,826 | |
| 34 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 83,717 | 98,646 | 123,259 | 223,664 | 121,630 | 101,568 | 145,004 | 69,521 | 48,664 | 78,818 | |
| 35 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 5,778 | 8,864 | 12,768 | 7,744 | 11,186 | 8,534 | 14,755 | 8,132 | 9,864 | 37,721 | |
| 36 | The Royal Mint Physical Gold ETC Securities (GBP) | 34,285 | 37,358 | 52,245 | 23,502 | 32,597 | 116,811 | 63,140 | 57,257 | 73,013 | 29,713 | |
| 37 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 26,768 | 60,354 | 55,480 | 38,319 | 13,122 | 20,668 | 17,707 | 31,665 | 12,328 | 28,403 | |
| 38 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 56,803 | 62,298 | 43,955 | 82,250 | 89,514 | 27,855 | 25,144 | 24,341 | 24,715 | 14,382 | |
| 39 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 4,442 | 7,022 | 13,480 | 19,025 | 9,005 | 8,295 | 14,364 | 8,527 | 7,039 | 9,434 | |
| 40 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 48,017 | 9,621 | 16,716 | 7,400 | 105,028 | 48,724 | 13,430 | 13,988 | 21,074 | 8,181 | |
| 41 | WisdomTree Physical Silver | 14,128 | 18,328 | 14,574 | 13,341 | 9,850 | 10,666 | 13,873 | 10,284 | 13,105 | 6,412 | |
| 42 | iShares Physical Platinum ETC (GBP) | 17,623 | 12,692 | 13,340 | 9,948 | 6,476 | 1,963 | 2,856 | 18,071 | 4,444 | 2,980 | |
| 43 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 998 | 3,024 | 3,072 | 2,181 | 876 | 1,017 | 1,566 | 6,579 | 2,075 | 1,849 | |
| 44 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 2,046 | 2,893 | 2,160 | 3,649 | 2,150 | 4,430 | 2,635 | 1,382 | 1,142 | 1,190 | |
| 45 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 535 | 437 | 237 | 245 | 16 | 231 | 139 | 1,234 | 94 | 237 | |
| 46 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 1,434 | 1,224 | 85 | 220 | 34 | 34 | 1,424 | 1,424 | 363 | 2 | |
| 47 | iShares Gold Producers UCITS ETF USD (Acc.) | 36,759 | 31,033 | 79,445 | 52,433 | 53,516 | 801,399 | 58,951 | 43,332 | 34,639 | ||
| 48 | Amundi Physical Gold ETC (GBP) | 772 | 2,060 | 5,078 | 2,185 | 570 | 2,878 | 2,298 | 1,140 | 9,049 | ||
| 49 | VanEck Vectors Global Mining UCITS ETF (GBP) | 5,611 | 8,888 | 16,168 | 13,069 | 3,940 | 4,308 | 4,581 | 1,901 | 4,663 | ||
| 50 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 35,828 | 54,492 | 51,784 | 73,271 | 25,469 | 37,057 | 73,462 | 85,556 | 38,572 | ||
| 51 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 30,127 | 83,915 | 25,283 | 43,826 | 14,937 | 23,233 | 39,609 | 28,110 | 30,245 | ||
| 52 | WisdomTree Core Physical Gold USD ETC (GBP) | 5,768 | 14,096 | 2,510 | 4,772 | 858 | 3,227 | 1,168 | 2,459 | 2,226 | ||
| 53 | WisdomTree Gold (GBP) | 7,056 | 5,817 | 22,651 | 16,250 | 2,746 | 3,141 | 8,782 | 29,641 | 2,642 | ||
| 54 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 186 | 3,391 | 1,800 | 18 | 3,106 | 812 | 812 | 159 | 1,753 | ||
| 55 | WisdomTree Physical Gold (GBP) | 4,230 | 2,743 | 4,135 | 6,771 | 2,479 | 3,366 | 8,521 | 2,872 | 4,766 | ||
| 56 | WisdomTree Physical Gold (GBP) Daily Hedged | 51,829 | 63,584 | 42,699 | 41,294 | 12,915 | 48,512 | 128,494 | 55,345 | 37,791 | ||
| 57 | WisdomTree Physical Precious Metals (GBP) | 1,089 | 1,277 | 616 | 1,274 | 734 | 446 | 544 | 690 | 192 | ||
| 58 | WisdomTree Physical Swiss Gold (GBP) | 601 | 3,096 | 2,182 | 2,907 | 634 | 2,196 | 1,760 | 2,387 | 291 | ||
| 59 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 12,041 | 3,685 | 6,879 | 4,407 | 5,806 | 3,644 | 4,138 | 2,507 | 7,439 | ||
| 60 | Xtrackers Physical Gold (GBP) Hedged ETC | 4,358 | 8,951 | 10,431 | 4,110 | 4,017 | 6,572 | 2,716 | 2,335 | 779 | ||
| Real Estate | ||||||||||||
| Real Estate Investment Trust (REITs) | ||||||||||||
| 61 | Invesco Real Estate US Sector UCITS ETF | 34,014 | 27,338 | 158,199 | 55,555 | 29,416 | 162,603 | 175,249 | 79,204 | 14,905 | 65,909 | |
| 62 | iShares UK Property UCITS ETF (Dist.) | 162,533 | 187,305 | 486,494 | 700,162 | 357,246 | 82,130 | 108,796 | 116,647 | 154,353 | 50,929 | |
| 63 | iShares MSCI Target ETF | 40,254 | 87,993 | 32,594 | 20,790 | 12,893 | 27,111 | 58,446 | 16,568 | 46,550 | 15,891 | |
| 64 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 2,983 | 11,955 | 26,020 | 24,862 | 8,245 | 7,258 | 4,986 | 5,117 | 6,172 | 8,121 | |
| 65 | iShares US Property Yield UCITS ETF USD (Dis.) | 23,471 | 14,576 | 20,560 | 92,448 | 28,660 | 11,628 | 31,939 | 2,573 | 3,439 | 1,888 | |
| 66 | iShares European Property Yield UCITS ETF EUR (Dis.) | 39,576 | 41 | 911 | 1,564 | 639 | 5,372 | 1,415 | 1,262 | 3,200 | 478 | |
| 67 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 5,777 | 867 | 490 | 2,815 | 3,569 | 10,564 | 304 | 2,924 | 566 | 31 | |
| 68 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 183 | 760 | 8,967 | 42,443 | 594 | 650 | 1,231 | 285 | 4,387 | 24 | |
| 69 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 22,684 | 24,750 | 13,758 | 119,197 | 86,277 | 46,684 | 43,784 | 9,787 | |||
| Technology | ||||||||||||
| Analytics, Data Services & Artificial Intelligence | ||||||||||||
| 70 | L&G Artificial Intelligence UCITS ETF (GBP) | 35,190 | 36,024 | 27,664 | 69,928 | 14,708 | 31,496 | 37,481 | 15,888 | 60,549 | 36,449 | |
| 71 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 18,455 | 6,055 | 10,951 | 36,461 | 27,766 | 11,788 | 17,115 | 20,622 | 24,563 | 29,922 | |
| 72 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 4,565 | 7,524 | 7,082 | 11,326 | 5,646 | 3,659 | 7,060 | 6,182 | 8,396 | 3,240 | |
| 73 | iShares Automation & Robotics UCITS ETF (Acc) | 44,422 | 61,410 | 49,561 | 61,207 | 82,456 | 56,474 | 32,690 | 61,906 | 75,605 | ||
| Online Retail / Ecommerce | ||||||||||||
| 74 | ECommerce L&G UCIT ETF | 6 | 1,306 | 2,650 | 2,795 | 271 | 3 | 2 | 2,036 | 88 | 37 | |
| Software and IT Services | ||||||||||||
| 75 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 58,932 | 127,454 | 146,734 | 150,252 | 249,094 | 98,175 | 328,585 | 298,181 | 151,675 | 140,432 | |
| 76 | L&G Cyber Security UCITS ETF (GBP) | 19,508 | 26,731 | 15,204 | 48,419 | 33,663 | 17,513 | 92,857 | 14,453 | 26,827 | 52,416 | |
| 77 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 35,958 | 50,139 | 18,388 | 138,510 | 23,295 | 108,588 | 18,288 | 16,863 | 32,781 | 29,452 | |
| 78 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 10,671 | 13,659 | 21,843 | 12,353 | 11,850 | 16,825 | 16,966 | 21,412 | 20,877 | 29,223 | |
| 79 | Rize Cybersecurity Data Privacy ETF | 7,154 | 1,359 | 17,999 | 2,009 | 2,259 | 2,288 | 11,969 | 3,206 | 3,965 | 12,668 | |
| 80 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 1,938 | 4,322 | 2,143 | 11,204 | 1,673 | 6,612 | 3,763 | 2,674 | 1,870 | 6,095 | |
| 81 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 2,274 | 2,445 | 2,726 | 3,407 | 3,019 | 3,294 | 3,161 | 2,298 | 4,786 | 4,287 | |
| 82 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 33,150 | 241 | 653 | 78 | 406 | 19 | 923 | 708 | 630 | 2,977 | |
| 83 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 8,219 | 982 | 837 | 805 | 2,146 | 482 | 4,118 | 308 | 3,179 | 2,089 | |
| 84 | Invesco Technology S&P US Select Sector UCITS ETF | 590 | 1,000 | 1,205 | 1,694 | 2,241 | 1,467 | 2,980 | 2,495 | 1,416 | 681 | |
| 85 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 126,383 | 1,546 | 10,807 | 11,507 | 4,371 | 2,435 | 10,651 | 8,854 | 37,119 | ||
| 86 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 19,512 | 18,532 | 15,750 | 29,278 | 26,422 | 11,691 | 43,045 | 6,723 | 25,254 | ||
| Technology Hardware and Equipment | ||||||||||||
| 87 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 960 | 1,260 | 240 | 6,377 | 1,633 | 1,618 | 822 | 677 | 1,337 | 2,949 | |
| 88 | L&G Battery Value-Chain Go UCITS ETF | 2,467 | 24,745 | 12,427 | 25,367 | 7,804 | 7,797 | 2,911 | 4,619 | 4,998 | 2,718 | |
| Telecommunications Equipment | ||||||||||||
| 89 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | 15,146 | 7 | 14 | 727 | 366 | 2,046 | 70 | ||||
| Telecommunications | ||||||||||||
| Technology Hardware and Equipment | ||||||||||||
| 90 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 190 | 190 | 172 | 172 | 133 | 1,871 | 20 | 432 | 606 | 14 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
| A Stock Name |
B 14 Sep 26 |
C 15 Sep 26 |
D 16 Sep 26 |
E 17 Sep 26 |
F 18 Sep 26 |
G 21 Sep 26 |
H 22 Sep 26 |
I Actions |
|
|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | |||||||||
| Online Retail / Ecommerce | |||||||||
| 1 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 372 | 372 | 191 | 191 | 1 | 1 | 1 | |
| Consumer Staples | |||||||||
| Food Producers | |||||||||
| 2 | Rize Sustainable Future of Food ETF | 3,460 | 2,006 | 298 | 963 | 3,555 | 11,939 | 2,748 | |
| Energy | |||||||||
| Alternative Energy | |||||||||
| 3 | iShares Global Clean Energy UCITS ETF (Dist) | 109,199 | 202,149 | 68,193 | 106,095 | 242,426 | 68,845 | 113,175 | |
| 4 | L&G Clean Energy UCITS ETF | 9,117 | 6,645 | 4,767 | 11,820 | 16,967 | 7,926 | 9,149 | |
| 5 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 7,356 | 7,564 | 1,090 | 7,219 | 391 | 1,808 | 7,135 | |
| 6 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 7,417 | 1,555 | 64 | 2,823 | 3,471 | 718 | 4,293 | |
| 7 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 1,211 | 120 | 1,152 | 695 | 29 | 83 | 751 | |
| 8 | Alerian Midstream Energy Dividend UCITS ETF | 1,724 | 337 | 554 | 2,129 | 798 | 1,486 | 264 | |
| 9 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 160 | 385 | 815 | 1,848 | 832 | 1,375 | 170 | |
| 10 | Invesco Energy S&P US Sector UCITS ETF | 6,142 | 1,482 | 1,592 | 1,035 | 2,047 | |||
| Oil & Gas | |||||||||
| 11 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 15,540 | 36,325 | 63,102 | 14,870 | 42,968 | 46,023 | 33,587 | |
| 12 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 4,404 | 10,761 | 2,859 | 2,471 | 835 | 21,438 | ||
| 13 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 18,116 | 5,688 | 267 | 812 | 91 | 2,607 | ||
| 14 | WisdomTree Brent Crude Oil ETF (GBP) | 31,831 | 18,147 | 13,289 | 17,353 | 11,534 | 22,202 | ||
| 15 | WisdomTree Natural Gas (GBP) | 157,812 | 100,693 | 100,455 | 43,839 | 70,107 | 66,995 | ||
| 16 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 36,229 | 19,476 | 4 | 3,497 | 2,168 | 824 | ||
| Financial Services | |||||||||
| 0 | |||||||||
| 17 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 4,058 | 11,163 | 6,129 | 2,578 | 4,234 | 4,887 | 11,449 | |
| 18 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 66,256 | 77,009 | 46,662 | 30,237 | 167,116 | 6,965 | ||
| Banks | |||||||||
| 19 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 6,450 | 8,556 | 1,078 | 28,774 | 49,141 | 19,793 | 2,521 | |
| 20 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 605 | 2,363 | 1,632 | 1,946 | 2,343 | 1,819 | 1,000 | |
| Healthcare | |||||||||
| 0 | |||||||||
| 21 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 43,932 | 49,816 | 58,531 | 24,054 | 22,989 | 84,090 | 55,418 | |
| 22 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 423,699 | 185,691 | 257,523 | 43,563 | 41,033 | 97,529 | 54,447 | |
| Heathcare Technology | |||||||||
| 23 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 21,749 | 22 | 833 | 1,072 | 46,582 | 324 | 38 | |
| Industrials | |||||||||
| Airline | |||||||||
| 24 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 122 | 531 | 240 | 974 | 741 | 3,225 | 39,403 | |
| Materials | |||||||||
| Chemicals | |||||||||
| 25 | iShares Agribusiness UCITS ETF USD (Acc) | 30,044 | 9,721 | 27,631 | 11,667 | 3,668 | 3,699 | 3,118 | |
| Commodities | |||||||||
| 26 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 46,409 | 23,850 | 38,363 | 10,347 | 10,632 | 35,389 | 40,777 | |
| 27 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 26,815 | 43,186 | 52,452 | 38,963 | 44,693 | 62,856 | 28,202 | |
| 28 | Invesco Bloomberg Commodity UCITS ETF | 27,654 | 4,742 | 21,996 | 9,296 | 19,516 | 88,519 | ||
| 29 | WisdomTree Agriculture (GBP) | 14,562 | 48,392 | 54,457 | 18,998 | 36,039 | 20,482 | ||
| 30 | WisdomTree Broad Commodities (GBP) | 59 | 2,423 | 1,080 | 475 | 475 | 1,333 | ||
| 31 | WisdomTree Grains (GBP) | 14,860 | 8,519 | 25,067 | 19,447 | 17,063 | 25,199 | ||
| Metals & Mining | |||||||||
| 32 | iShares Physical Gold ETC | 697,238 | 662,206 | 882,899 | 1,050,009 | 564,468 | 296,302 | 294,916 | |
| 33 | iShares Physical Silver ETC (GBP) | 347,447 | 244,653 | 237,906 | 307,326 | 381,287 | 283,184 | 168,826 | |
| 34 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 223,664 | 121,630 | 101,568 | 145,004 | 69,521 | 48,664 | 78,818 | |
| 35 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 7,744 | 11,186 | 8,534 | 14,755 | 8,132 | 9,864 | 37,721 | |
| 36 | The Royal Mint Physical Gold ETC Securities (GBP) | 23,502 | 32,597 | 116,811 | 63,140 | 57,257 | 73,013 | 29,713 | |
| 37 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 38,319 | 13,122 | 20,668 | 17,707 | 31,665 | 12,328 | 28,403 | |
| 38 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 82,250 | 89,514 | 27,855 | 25,144 | 24,341 | 24,715 | 14,382 | |
| 39 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 19,025 | 9,005 | 8,295 | 14,364 | 8,527 | 7,039 | 9,434 | |
| 40 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 7,400 | 105,028 | 48,724 | 13,430 | 13,988 | 21,074 | 8,181 | |
| 41 | WisdomTree Physical Silver | 13,341 | 9,850 | 10,666 | 13,873 | 10,284 | 13,105 | 6,412 | |
| 42 | iShares Physical Platinum ETC (GBP) | 9,948 | 6,476 | 1,963 | 2,856 | 18,071 | 4,444 | 2,980 | |
| 43 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 2,181 | 876 | 1,017 | 1,566 | 6,579 | 2,075 | 1,849 | |
| 44 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 3,649 | 2,150 | 4,430 | 2,635 | 1,382 | 1,142 | 1,190 | |
| 45 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 245 | 16 | 231 | 139 | 1,234 | 94 | 237 | |
| 46 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 220 | 34 | 34 | 1,424 | 1,424 | 363 | 2 | |
| 47 | iShares Gold Producers UCITS ETF USD (Acc.) | 52,433 | 53,516 | 801,399 | 58,951 | 43,332 | 34,639 | ||
| 48 | Amundi Physical Gold ETC (GBP) | 2,185 | 570 | 2,878 | 2,298 | 1,140 | 9,049 | ||
| 49 | VanEck Vectors Global Mining UCITS ETF (GBP) | 13,069 | 3,940 | 4,308 | 4,581 | 1,901 | 4,663 | ||
| 50 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 73,271 | 25,469 | 37,057 | 73,462 | 85,556 | 38,572 | ||
| 51 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 43,826 | 14,937 | 23,233 | 39,609 | 28,110 | 30,245 | ||
| 52 | WisdomTree Core Physical Gold USD ETC (GBP) | 4,772 | 858 | 3,227 | 1,168 | 2,459 | 2,226 | ||
| 53 | WisdomTree Gold (GBP) | 16,250 | 2,746 | 3,141 | 8,782 | 29,641 | 2,642 | ||
| 54 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 18 | 3,106 | 812 | 812 | 159 | 1,753 | ||
| 55 | WisdomTree Physical Gold (GBP) | 6,771 | 2,479 | 3,366 | 8,521 | 2,872 | 4,766 | ||
| 56 | WisdomTree Physical Gold (GBP) Daily Hedged | 41,294 | 12,915 | 48,512 | 128,494 | 55,345 | 37,791 | ||
| 57 | WisdomTree Physical Precious Metals (GBP) | 1,274 | 734 | 446 | 544 | 690 | 192 | ||
| 58 | WisdomTree Physical Swiss Gold (GBP) | 2,907 | 634 | 2,196 | 1,760 | 2,387 | 291 | ||
| 59 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 4,407 | 5,806 | 3,644 | 4,138 | 2,507 | 7,439 | ||
| 60 | Xtrackers Physical Gold (GBP) Hedged ETC | 4,110 | 4,017 | 6,572 | 2,716 | 2,335 | 779 | ||
| Real Estate | |||||||||
| Real Estate Investment Trust (REITs) | |||||||||
| 61 | Invesco Real Estate US Sector UCITS ETF | 55,555 | 29,416 | 162,603 | 175,249 | 79,204 | 14,905 | 65,909 | |
| 62 | iShares UK Property UCITS ETF (Dist.) | 700,162 | 357,246 | 82,130 | 108,796 | 116,647 | 154,353 | 50,929 | |
| 63 | iShares MSCI Target ETF | 20,790 | 12,893 | 27,111 | 58,446 | 16,568 | 46,550 | 15,891 | |
| 64 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 24,862 | 8,245 | 7,258 | 4,986 | 5,117 | 6,172 | 8,121 | |
| 65 | iShares US Property Yield UCITS ETF USD (Dis.) | 92,448 | 28,660 | 11,628 | 31,939 | 2,573 | 3,439 | 1,888 | |
| 66 | iShares European Property Yield UCITS ETF EUR (Dis.) | 1,564 | 639 | 5,372 | 1,415 | 1,262 | 3,200 | 478 | |
| 67 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 2,815 | 3,569 | 10,564 | 304 | 2,924 | 566 | 31 | |
